John Calipari Era (2010-Present): 339-93 overall record
Year
| Record
| Home-Away-Neutral
| SEC Regular Season
| SEC Tournament
| NCAA Tournament
|
9-16 | 5-6, 4-6, 0-4 | 8-9, 8th | 0-1, Second Round | ||
25-6 | 16-2, 8-2, 1-2 | 15-3, 1st/Champions | DNP – COVID-19 | DNP – COVID-19 | |
30-7 | 17-1, 8-2, 5-4 | 15-3, T-2nd | 2-1, Semifinals | 3-1, NCAA Elite Eight | |
26-11 | 16-2, 4-6, 6-3 | 10-8, T-4th | 3-0, Champions | 2-1, NCAA Sweet 16 | |
32-6 | 15-2, 7-3, 10-1 | 16-2, 1st/Champions | 3-0, Champions | 3-1, NCAA Elite Eight | |
| 27-9 | 17-0, 4-7, 6-2 | 13-5, T-1st/Champions | 3-0, Champions | 1-1, NCAA Second Round |
| 38-1 | 19-0, 10-0, 9-1 | 18-0, 1st/Champions | 3-0, Champions | 4-1, NCAA Final Four |
| 29-11 | 16-2, 5-5, 8-4 | 12-6, 2nd | 2-1, Runner-Up | 5-1, NCAA Final Four/Runner-Up |
| 21-12 | 16-2, 4-8, 1-2 | 12-6, 2nd | 0-1, Quarterfinals | 0-1, NIT First Round |
| 38-2 | 18-0, 8-1, 12-1 | 16-0, 1st/Champions | 2-1, Runner-Up | 6-0, Champions |
| 29-9 | 15-0, 4-7, 10-2 | 10-6, 3rd | 3-0, Champions | 4-1, NCAA Final Four |
| 35-3 | 18-0, 7-2, 10-1 | 14-2, 1st/Champions | 3-0, Champions | 3-1, NCAA Elite Eight |
Billy Gillispie Era (2008-09): 40-27 overall record
Orlando “Tubby” Smith Era (1998-2007): 263-83 overall record
Year
| Record
| Home-Away-Neutral
| SEC Regular Season
| SEC Tournament
| NCAA Tournament
|
| 22-12 | 14-2, 4-6, 4-4 | 9-7, 4th | 1-1, Quarterfinals | 1-1, Second Round |
| 22-13 | 10-5, 6-4, 6-4 | 9-7, 6th | 2-1, Semifinals | 1-1, Second Round |
| 28-6 | 14-1, 7-3, 7-2 | 14-2, 1st/Champions | 2-1, Runner-Up | 3-1, Elite Eight |
| 27-5 | 11-2, 7-2, 9-1 | 13-3, 2nd | 3-0, Champions | 1-1, Second Round |
| 32-4 | 12-1, 10-1, 10-2 | 16-0, 1st/Champions | 3-0, Champions | 3-1, Elite Eight |
2001-02
| 22-10 | 12-3, 5-4, 5-3 | 10-6, T-2nd | 0-1, Quarterfinals | 2-1, Sweet Sixteen |
| 24-10 | 11-1, 7-5, 6-4 | 12-4, T-1st/Champions | 3-0, Champions | 2-1, Sweet Sixteen |
| 23-10 | 14-0, 5-5, 4-5 | 12-4, T-1st/Champions | 0-1, Quarterfinals | 1-1, Second Round |
| 28-9 | 12-1, 4-5, 12-3 | 11-5, 3rd | 3-0, Champions | 3-1, Elite Eight |
| 35-4 | 9-3, 11-0, 15-1 | 14-2, 1st/Champions | 3-0, Champions | 6-0, Champions |
Rick Pitino Era (1990-1997): 219-50 overall record
Year
| Record
| Home-Away-Neutral
| SEC Regular Season
| SEC Tournament
| NCAA Tournament
|
| 35-5 | 12-1, 7-3, 16-1 | 13-3, 2nd | 3-0, Champions | 5-1, Final Four/Runner-Up |
| 34-2 | 13-0, 8-0, 13-2 | 16-0, 1st/Champions | 2-1, Runner-Up | 6-0, Champions |
| 28-5 | 12-1, 7-2, 9-2 | 14-2, 1st/Champions | 3-0, Champions | 3-1, Elite Eight |
| 27-7 | 13-1, 5-4, 9-2 | 12-4, 2nd | 3-0, Champions | 1-1, Second Round |
| 30-4 | 16-0, 7-3, 7-1 | 13-3, 2nd | 3-0, Champions | 4-1, Final Four |
| 29-7 | 15-2, 5-4, 9-1 | 12-4, 2nd | 3-0, Champions | 3-1, Elite Eight |
| 22-6 | 13-0, 7-6, 2-0 | 14-4, 2nd | Postseason Ban | Postseason Ban |
| 14-14 | 13-2, 1-10, 0-2 | 10-8, T-4th | Postseason Ban | Postseason Ban |
Eddie Sutton Era (1986-89): 88-39 overall record
Year
| Record
| Home-Away-Neutral
| SEC Regular Season
| SEC Tournament
| NCAA Tournament
|
| 13-19 | 8-5, 2-10, 3-4 | 8-10, T-6th | 0-1, Quarterfinals | Postseason Ban |
| 25-5 | 14-2, 6-3, 5-0 | 13-5, 1st (Vacated) | 3-0, (Vacated) | Postseason Ban |
| 18-11 | 13-2, 5-6, 0-3 | 10-8, T-3rd | 0-1, Quarterfinals | 0-1, First Round |
| 32-4 | 18-0, 10-3, 4-1 | 17-1, 1st/Champions | 3-0, Champions | 3-1, Elite Eight |
Joe B. Hall Era (1973-85): 297-100 overall record
Year
| Record
| Home-Away-Neutral
| SEC Regular Season
| SEC Tournament
| NCAA Tournament
|
| 18-13 | 11-3, 4-8, 3-2 | 11-7, T-3rd | 0-1, Quarterfinals | 2-1, Sweet Sixteen |
| 29-5 | 16-0, 8-4, 5-1 | 14-4, 1st/Champions | 3-0, Champions | 3-1, Final Four |
| 23-8 | 14-1, 6-5, 3-2 | 13-5, 1st/Champions | 0-1, Quarterfinals | 2-1, Elite Eight |
| 22-8 | 15-1, 6-5, 1-2 | 13-5, T-1st/Champions | 2-1, Semifinals | 0-1, First Round |
| 22-6 | 15-0, 7-3, 0-3 | 15-3, 2nd | 0-1, Quarterfinals | 0-1, Second Round |
| 29-6 | 12-3, 9-1, 8-2 | 15-3, 1st/Champions | 2-1, Semifinals | 1-1, Sweet Sixteen |
| 19-12 | 11-3, 4-7, 4-2 | 10-8, 6th | 3-1, Runner-Up | 0-1, NIT First Round |
| 30-2 | 16-0, 8-2, 6-0 | 16-2, 1st/Champions | No Tournament | 5-0, Champions |
| 26-4 | 12-2, 10-1, 4-1 | 16-2, T-1st/Champions | No Tournament | 2-1, Elite Eight |
| 20-10 | 11-1, 4-7, 5-2 | 11-7, T-4th | No Tournament | 4-0, NIT Champions |
| 26-5 | 12-0, 7-4, 7-1 | 15-3, T-1st/Champions | No Tournament | 4-1, Final Four/Runner-Up |
| 13-13 | 9-3, 4-7, 0-3 | 9-9, T-4th | No Tournament |
|
| 20-8 | 11-2, 7-4, 2-2 | 14-4, 1st/Champions | No Tournament | 1-1, Elite Eight |
Adolph Rupp Era (1931-72): 876-190 overall record
Year
| Record
| Home-Away-Neutral
| SEC Regular Season
| SEC Tournament
| NCAA Tournament
|
| 21-7 | 12-1, 7-4, 2-2 | 14-4, T-1st/Champions | No Tournament | 1-1, Elite Eight |
| 22-6 | 12-1, 10-2, 0-3 | 16-2, 1st/Champions | No Tournament | 0-2, Sweet Sixteen |
| 26-2 | 15-0, 8-1, 3-1 | 17-1, 1st/Champions | No Tournament | 1-1, Elite Eight |
| 23-5 | 12-1, 9-2, 2-2 | 16-2, 1st/Champions | No Tournament | 1-1, Sweet Sixteen |
| 22-5 | 14-1, 7-3, 1-1 | 15-3, 1st/Champions | No Tournament | 1-1, Elite Eight |
| 13-13 | 8-7, 4-6, 1-0 | 8-10, T-5th | No Tournament |
|
| 27-2 | 13-0, 10-1, 4-1 | 15-1, 1st/Champions | No Tournament | 3-1, Final Four/Runner-Up |
1964-65 | 15-10 | 11-3, 4-5, 0-2 | 10-6, 5th | No Tournament |
|
| 21-6 | 13-1, 4-3, 4-2 | 11-3, 1st/Champions | No Tournament | 0-2, Sweet Sixteen |
| 16-9 | 10-5, 4-4, 2-0 | 8-6, 5th | No Tournament |
|
| 23-3 | 14-2, 6-0, 3-1 | 13-1, T-1st/Champions | No Tournament | 1-1, Elite Eight |
| 19-9 | 12-2, 2-5, 5-2 | 10-4, T-2nd | No Tournament | 1-1, Elite Eight |
| 18-7 | 11-3, 4-4, 3-0 | 10-4, 3rd | No Tournament |
|
| 24-3 | 13-0, 7-2, 4-1 | 12-2, T-2nd | No Tournament | 1-1, Sweet Sixteen |
| 23-6 | 14-1, 5-4, 4-1 | 12-2, 1st/Champions | No Tournament | 4-0, Champions |
| 23-5 | 14-2, 6-3, 3-0 | 12-2, 1st/Champions | No Tournament | 1-1, Elite Eight |
| 20-6 | 11-2, 6-2, 3-2 | 12-2, 2nd | No Tournament | 1-1, Elite Eight |
| 23-3 | 13-1, 8-1, 2-1 | 12-2, 1st/Champions | No Tournament | 1-1, Sweet Sixteen |
| 25-0 | 16-0, 5-0, 4-0 | 14-0, 1st/Champions | No Tournament | Declined NCAA Berth |
1952-53 |
|
| Under suspension – No Games |
|
|
| 29-3 | 12-0, 8-1, 9-2 | 14-0, 1st/Champions | 4-0, Champions | 1-1, Elite Eight |
| 32-2 | 14-0, 8-1, 10-1 | 14-0, 1st/Champions | 3-1, Runner-Up | 4-0, Champions |
| 25-5 | 10-0, 6-4, 9-1 | 11-2, 1st/Champions | 3-0, Champions | 0-1, NIT First Round |
| 32-2 | 10-0, 8-0, 14-2 | 13-0, 1st/Champions | 4-0, Champions | 3-0, Champions |
| 36-3 | 11-0, 13-2, 12-1 | 9-0, 1st/Champions | 4-0, Champions | 3-0, Champions |
| 34-3 | 16-0, 8-1, 10-2 | 11-0, 1st/Champions | 4-0, Champions | 2-1, NIT Runner-Up |
| 28-2 | 12-0, 7-1, 9-1 | 6-0, 1st/Champions | 4-0, Champions | 3-0, NIT Champions |
1944-45 | 22-4 | 9-0, 6-2, 7-2 | 4-1, 1st/Champions | 4-0, Champions | 1-1, Elite Eight |
1943-44 | 19-2 | 8-0, 3-1, 8-1 | 0-0 | 3-0, Champions | 2-1, Third in NIT |
1942-43 | 17-6 | 8-1, 5-2, 4-3 | 8-1, 1st/Champions | 3-1, Runner-Up | 2-1 |
1941-42 | 19-6 | 10-0, 4-4, 5-2 | 6-2, 3rd | 4-0, Champions | 1-1, Final Four |
1940-41 | 17-8 | 9-1, 5-4, 3-3 | 8-1, 1st/Champions | 3-1, Runner-Up |
|
1939-40 | 15-6 | 8-1, 2-4, 5-1 | 4-4, 7th | 3-0, Champions |
|
1938-39 | 16-4 | 8-1, 5-1, 3-2 | 5-2, 1st/Champions | 3-0, Champions |
|
1937-38 | 13-5 | 9-0, 2-4, 2-1 | 6-0, 2nd | 0-1, Quarterfinals |
|
1936-37 | 17-5 | 9-1, 3-3, 5-1 | 5-3, 1st/Champions | 3-0, Champions |
|
1935-36 | 15-6 | 11-1, 3-4, 1-1 | 6-2, 1st/Champions | 1-1, Semifinals |
|
1934-35 | 19-2 | 13-0, 5-2, 1-0 | 11-0, 1st/Champions | No Tournament |
|
1933-34 | 16-1 | 10-0, 5-0, 1-1 | 11-0, 1st/Champions | 0-1, Quarterfinals |
|
1932-33 | 21-3 | 10-1, 5-2, 6-0 | 8-0, 1st/Champions | 4-0, Champions |
|
1931-32 | 15-2 | 10-1, 4-0, 1-1 | 9-1, T-1st/Champions | 1-1, Quarterfinals |
|
1930-31 | 15-3 | 9-0, 3-2, 3-1 | 8-2, 4th | 3-1, Runner-Up |
|
Pre-Rupp Era (1903-30): 205-146-1 overall record
Year
| Record
| Home-Away-Neutral
| Southern Conference
| SoCon Tournament
| Coach
|
1929-30 | 16-3 | 12-1, 2-1, 2-1 | 9-1, T-2nd | 2-1, Semifinals | Mauer |
1928-29 | 12-5 | 7-2, 3-2, 2-1 | 7-4, 6th | 1-1, Quarterfinals | Mauer |
1927-28 | 12-6 | 6-2, 4-3, 2-1 | 8-1, 5th | 2-1, Semifinals | Mauer |
1926-27 | 3-13 | 2-7, 1-6 | 1-6, 18th |
| Hayden |
1925-26 | 15-3 | 9-1, 4-1, 2-1 | 8-0, 1st/Champions | 2-1, Semifinals | Eklund |
1924-25 | 13-8 | 8-2, 4-5, 1-1 | 6-2, 3rd | 1-1, Quarterfinals | Applegran |
1923-24 | 13-3 | 10-1, 3-2, 0-1 | 6-2, 5th | 0-1, First Round | Buchheit |
1922-23 | 3-10 | 2-7, 1-3 | 0-5, 18th |
| Buchheit |
1921-22 | 10-6 | 5-1, 4-4, 1-1 | 3-1, 5th | 1-1, Quarterfinals | Buchheit |
1920-21 | 13-1 | 7-0, 2-1, 4-0 |
| 4-0, Champions | Buchheit |
1919-20 | 5-7 | 3-2, 2-5 |
|
| Buchheit |
1918-19 | 6-8 | 3-4, 3-4 |
|
| Gill |
1917-18 | 9-2-1 | 5-0, 4-1-1, 0-1 |
|
| Boles |
1916-17 | 4-6 | 3-2, 1-4 |
|
| Tuttle |
1915-16 | 8-6 | 4-6, 4-0 |
|
| Park |
1914-15 | 7-5 | 6-1, 1-4 |
|
| Brumage |
1913-14 | 12-2 | 9-0, 3-2 |
|
| Brumage |
1912-13 | 5-3 | 5-3 |
|
| Tigert |
1911-12 | 9-0 | 7-0, 2-0 | Southern Champions |
| Sweetland |
1910-11 | 5-6 | 3-2, 2-4 |
|
| Iddings |
1909-10 | 4-8 | 3-2, 1-6 |
|
| Spahr/Sweetland |
1908-09 | 5-4 | 4-1, 1-3 |
|
| Chambers |
1907-08 | 5-6 | 4-1, 1-5 |
|
| Chambers |
1906-07 | 3-6 | 3-2, Unknown |
|
| Kirby |
1905-06 | 5-9 | 2-3, 3-6 |
|
| Wendt |
1904-05 | 1-4 | 1-3, 0-1 |
|
|
|
1903-04 | 1-4 | 1-1, 0-3 |
|
| Andrus |
1902-03 | 1-2 | 1-2 |
|
|
|