Oct. 29, 2012
LEXINGTON, Ky. — The Kentucky baseball team will hold a three-game fall world series to conclude the fall practice season, starting on Friday afternoon at Cliff Hagan Stadium. The series will resume on Saturday and conclude on Sunday.
The teams were drafted on Monday morning by the team captains, consisting of Blue captains Micheal Thomas and Walter Wijas and White captains Jerad Grundy and Zac Zellers.
The game one first pitch on Friday will be at 2:15 p.m. ET at Cliff Hagan Stadium. Game times on Saturday and Sunday are to be determined.
Kentucky is coming off a record-breaking season in 2012, when the Wildcats won a school-record 45 games and tied their best finishes in the NCAA and SEC Tournaments. UK returns 2012 Southeastern Conference Freshman of the Year centerfielder Austin Cousino, consensus first-team freshman All-America two-way standout A.J. Reed, All-SEC starting pitcher Corey Littrell, in addition to Trevor Gott the UK single-season record holder for saves. UK also returns starting middle infielders Matt Reida and J.T. Riddle and starting outfielders Lucas Witt and Zac Zellers. UK also welcomes the No. 11/18 recruiting class in college baseball, as ranked by Collegiate Baseball and Baseball America.
* Updated parking info: Friday (pay by the hour at PS7, across from Nutter Training Facility); Saturday (football time conflict, free parking at the William T. Young Library garage); Sunday (pay by the hour at PS7, across from Nutter Training Facility).
BLUE TEAM
Untitled Document
No. | Name | POS. | B/T | Ht. | Wt. | Cl. | Hometown/Previous School |
---|---|---|---|---|---|---|---|
35 | Zach Arnold | C | R/R | 6-2 | 175 | FR | Frankfort, Ky./Franklin County |
43 | Kyle Barrett | OF | L/L | 5-11 | 175 | FR | Douglasville, Ga./Chapel Hill |
46 | Thomas Bernal | IF/C | R/R | 6-0 | 210 | R-SO | Paso Robles, Calif./Paso Robles |
3 | Andrew Bryant | IF | R/R | 5-9 | 170 | R-FR | Lexington, Ky./Tates Creek |
23 | Kyle Cody | RHP | R/R | 6-7 | 225 | FR | Chippewa Falls, Wis./McDonnell Central |
25 | Ryne Combs | LHP | L/L | 6-0 | 170 | FR | Lexington, Ky./Bryan Station |
5 | Trevor Gott | RHP | R/R | 6-0 | 190 | JR | Lexington, Ky./Tates Creek |
44 | Dorian Hairston | OF | R/R | 5-11 | 200 | FR | Lexington, Ky./Tates Creek |
21 | Corey Littrell | LHP | L/L | 6-3 | 190 | JR | Louisville, Ky./Trinity |
17 | Taylor Martin | RHP | R/R | 6-4 | 195 | SO | Lexington, Ky./Lexington Catholic |
18 | A.J. Reed | LHP/1B | L/L | 6-4 | 235 | SO | Terre Haute, Ind.//Terre Haute South |
6 | Matt Reida | IF | L/R | 5-11 | 178 | JR | Russiaville, Ind./Western |
16 | Zack Storm | IF | R/R | 6-0 | 190 | FR | London, Ky./North Laurel |
42 | Micheal Thomas | C | R/R | 5-11 | 210 | R-JR | Elizabethtown, Ky./Elizabethtown |
34 | Thomas Weaver | IF | R/R | 6-1 | 185 | FR | Salem, Va./North Cross |
8 | Walter Wijas | RHP | R/R | 6-2 | 215 | SR | Elk Grove Village, Ill./James Conant |
7 | Lucas Witt | OF | R/R | 6-1 | 190 | JR | Lexington, Ky./Lexington Christian |
Captains: Micheal Thomas, Walter Wijas
WHITE TEAM
No. | Name | POS. | B/T | Ht. | Wt. | Cl. | Hometown/Previous School |
---|---|---|---|---|---|---|---|
15 | Jeff Boehm | OF/LHP | L/L | 6-1 | 205 | SO | Lansing, Ill./Mt. Carmel |
19 | Austin Cousino | OF | L/L | 5-10 | 178 | SO | Dublin, Ohio/Dublin Coffman |
28 | Tyler Cox | RHP | R/R | 5-11 | 175 | FR | Lexington, Ky./Dunbar |
24 | Dylan Dwyer | LHP | L/L | 6-1 | 170 | FR | Murray, Ky./Calloway County |
40 | Greg Fettes | C | R/R | 6-2 | 220 | R-FR | Madison Heights, Mich./Lamphere |
26 | Jerad Grundy | LHP | L/L | 6-1 | 200 | SR | Johnsburg, Ill./Miami/Heartland CC |
9 | Max Kuhn | IF | R/R | 5-11 | 198 | SO | Zionsville, Ind./Zionsville |
4 | Paul McConkey | IF | L/R | 5-11 | 185 | JR | Knoxville, Tenn./Halls |
22 | Matt Pope | RHP | R/R | 6-7 | 220 | FR | Johnson City, Tenn./Halls |
10 | J.T. Riddle | IF | L/R | 6-3 | 185 | JR | Frankfort, Ky./Western Hills |
11 | Jacob Russell | C/IF | R/R | 6-4 | 235 | SO | Lawrenceburg, Ky./Anderson County |
27 | Damon Saunders | OF | R/R | 5-10 | 180 | R-SO | Louisville, Ky./Butler |
39 | Casey Schroeder | C | S/R | 6-2 | 200 | FR | Glandorf, Ohio/Ottawa-Glandorf |
14 | Chandler Shepherd | RHP | R/R | 6-2 | 185 | SO | Louisa, Ky./Lawrence County |
29 | Zach Strecker | RHP | R/R | 6-4 | 200 | R-FR | Louisville, Ky./Eastern |
47 | Storm Wilson | OF | S/R | 5-11 | 175 | FR | Science Hill, Ky./Somerset |
2 | Zac Zellers | OF | R/R | 6-0 | 185 | SR | St. Louis, Mo./Rockwood/Heartland CC |
Captains: Zac Zellers, Jerad Grundy