Swimming & Diving


Men’s All-Time Top Ten List Short Course

50 Freestyle1.      Shaun Zitani      19.75   20002.      Daniel Farnham    19.91   20033.      Aaron Workman     20.10   20014.      Rick Barber       20.14   19975.      Roger Watkins     20.16   20036.      Fernando Barros   20.18   20037.      Jarrod Rush       20.44   19998.      Clay Gasparovich  20.53   20039.      Daniel Wimer      20.56   200210.     Dennis Damron     20.60   1986

100 Freestyle1. Shaun Zitani 44.12 20012. Rick Barber 44.22 19953. Daniel Farnham 44.25 20034. Aaron Workman 44.55 20015. Fernando Barros 44.89 20036. Macon White 45.02 20017. Steven Manley 45.41 20038. Dennis Damron 45.55 19859. Brent Cochrane 45.58 199110. Roger Watkins 45.74 2003

200 Freestyle1. Macon White 1:36.04 20012. Steven Manley 1:36.68 20033. Daniel Cruz 1:37.82 20034. David Tweedie 1:38.28 20015. Brent Cochrane 1:39.03 19906. Ben Fowler 1:39.11 19977. Chris McCabe 1:39.26 19978. Jeff Bush 1:39.85 19849. Daniel Farnham 1:39.94 200310. Sean Galeghar 1:39.97 1995

500 Freestyle1. Nat Lewis 4:20.76 19982. Steven Manley 4:21.01 20033. Macon White 4:22.63 20004. Ben Fowler 4:24.53 19975. David Tweedie 4:25.51 20016. Mike Thar 4:28.94 19967. Jim McCarthy 4:29.05 19908. David Kuendig 4:31.87 20029. Joey Faltraco 4:32.12 200110. Jeremy Salmon 4:33.31 1988

1000 Freestyle1. Nat Lewis 9:03.73 19982. Ben Fowler 9:11.97 19973. David Tweedie 9:17.89 20014. Mike Thar 9:26.97 19945. Macon White 9:27.35 20016. Jim McCarthy 9:28.09 19897. Kevin Chipman 9:29.86 19988. David Kuendig 9:30.68 20009. Jeff Bush 9:31.54 198210. Steve Grimes 9:31.66 1991

1650 Freestyle1. Nat Lewis 15:00.73 19972. Ben Fowler 15:16.90 19973. Mike Thar 15:33.74 19964. Jim McCarthy 15:38.20 19895. David Tweedie 15:39.46 20016. Chad Cummins 15:47.30 19957. Steve Grimes 15:48.05 19918. Eddie Ware 15:48.84 19919. David Kuendig 15:49.00 200210. Martyn Wilby 15:53.59 1985

100 Breaststroke1. Roger Watkins 54.84 20012. Mike Tucker 56.48 19943. Daryl Shannon 56.79 19954. Stewart Weaver 57.02 19905. Josh Waldrop 57.08 20006. Aaron Cuker 57.21 20017. Matt Brown 57.34 19978. Mike McIntire 57.54 19909. Tom Moses 57.82 199410. Jayme Gordon 57.92 1996

200 Breaststroke1. Roger Watkins 1:59.86 20012. Mike Tucker 2:01.07 19943. Aaron Cuker 2:01.82 20014. Matt Brown 2:03.12 19975. Tom Moses 2:04.25 19946. Mike McIntire 2:04.90 19907. Stewart Weaver 2:05.29 19908. Jeff Owsiany 2:05.84 19859. Jan Bjork 2:06.30 199710. Price Atkinson 2:06.92 1996

100 Backstroke1. Joey Faltraco 49.66 20022. Andrew Aitken 50.67 19943. Fernando Barros 50.81 20024. John Dennis 50.86 19995. Ken Atkinson 51.15 19896. Brian Plitnick 51.67 19967. Jeff Bush 51.72 19848. Shawn Cismowski 51.85 19999. Greg Hengel 51.89 199610. Cody Nath 51.97 2000

200 Backstroke1. Joey Faltraco 1:43.96 20022. Andrew Aitken 1:47.22 19953. Brian Plitnick 1:50.16 19964. Jeff Bush 1:50.19 19845. Todd DeSorbo 1:50.35 19986. Greg Hengel 1:51.28 19987. Cody Nath 1:51.88 20018. Mike McIntire 1:52.13 19919. Ken Atkinson 1:52.54 198910. Chris McCabe 1:52.64 1994

100 Butterfly1. Shaun Zitani 47.92 20012. Maurice Stewart 49.22 19933. Daniel Cruz 49.50 20024. Daniel Wimer 49.87 20025. Matt Hampton 50.02 19986. Rick Barber 50.03 19977. Fernando Barros 50.08 20028. Eddie Clement 50.18 20028. Peter Gerard 50.23 199110. Chris Budvitis 50.24 1988

200 Butterfly1. Joey Faltraco 1:46.82 20022. Eddie Clement 1:47.44 20023. Martyn Wilby 1:48.95 19864. Todd DeSorbo 1:49.57 19975. Matt Nilson 1:49.65 20016. Daniel Cruz 1:50.00 20017. Chris Budvitis 1:50.28 19898. John Pratt 1:50.66 19829. Morten Andersen 1:50.70 199110. Patrick Watson 1:52.24 1997

200 Individual Medley1. Joey Faltraco 1:49.17 20022. Andrew Aitken 1:49.96 19953. Ed Weckwert 1:51.03 19904. Eddie Clement 1:51.55 20015. Mike McIntire 1:51.64 19916. Stewart Weaver 1:51.81 19917. Brian Plitnick 1:51.84 19978. Todd DeSorbo 1:52.16 19979. Mike Tucker 1:52.36 199410. Brad Kale 1:52.27 1991

400 Individual Medley1. Joey Faltraco 3:49.81 20022. Andrew Aitken 3:55.09 19953. Todd DeSorbo 3:55.53 19974. Eddie Clement 3:55.79 20015. Aaron Cuker 3:59.00 20006. Ed Weckwert 3:59.53 19907. Brian Plitnick 4:00.17 19998. David Kuendig 4:00.76 20029. Mike Tucker 4:01.06 199210. Mike McIntire 4:01.18 1991


UK Men’s All-Time Top Ten Diving Performances

1 Meter (6 Dives)1.      Clayton Moss       379.90  20022.      Aaron Kirkpatrick  373.98  20013.      Tim Kane           342.70  19834.      Paco Rivera        337.95  19965.      Peter Craig        318.40  19796.      Mark Russell       318.00  19837.      Jamie Smawley      313.50  19928.      Jim Hill           302.40  19899.      Chris Allen        295.95  199310.     Ted Waldeyer       292.50  1991

1 Meter (11 Dives)1. Clayton Moss 536.45 19992. Paco Rivera 528.95 19983. Ryan Woltman-Lee 492.25 19974. Mark Russell 489.15 19835. Aaron Kirkpatrick 479.90 19996. Jamie Smawley 450.95 19927. Jamie Bloomfield 424.275 19878. Alex Hawley 423.95 19989. Tim Kane 417.35 198310. Kyle McDuffie 415.10 1999

3 Meter (6 Dives)1. Paco Rivera 369.67 19972. Clayton Moss 359.85 1999 Tim Kane 359.85 19834. Mark Russell 353.25 19825. Aaron Kirkpatrick 341.025 20016. Jamie Smawley 336.60 19917. Steve Blume 331.05 19718. Robbie Cottrell 325.00 19849. Ryan Woltman-Lee 319.35 199710. Ted Waldeyer 317.85 1991

3 Meter (11 Dives)1. Clayton Moss 614.85 20022. Aaron Kirkpatrick 579.95 20013. Paco Rivera 542.25 19984. Mark Russell 530.75 19835. Kyle McDuffie 515.30 20006. Robbie Cottrell 506.25 19857. Jamie Smawley 484.40 19918. Jim Hill 483.30 19879. Ryan Woltman-Lee 468.15 199610. Jamie Bloomfield 462.90 1987

Platform (10 Dives)1. Paco Rivera 570.50 19972. Clayton Moss 534.40 20023. Kyle McDuffie 473.17 19994. Aaron Kirkpatrick 438.75 20015. Ryan Woltman-Lee 430.22 19976. Alex Hawley 425.50 19987. Tom Tretter 358.50 19938. Robert Taylor 293.40 19939. Jamie Smawley 275.35 199310. Chris Allen 257.60 1993

Platform (14 Dives)1. Paco Rivera 814.50 1998

Related Stories

View all