2001-2002 Roster |
No. |
NAME |
POS. |
HT |
WT |
Exp. |
Hometown |
27 | Defensive Back | 6-0 | 190 | Folkston, Ga. | ||
12 | Wide Receiver | 5-10 | 171 | 1L | Mosinee, Wisc. | |
34 | Safety | 6-0 | 203 | Houston, Tex. | ||
88 | Wide Receiver | 5-10 | 179 | 3L | Lexington, Ky. | |
85 | Tight End | 6-5 | 257 | 1L | Cincinnati, Ohio | |
15 | Quarterback | 6-5 | 223 | Mayfield, Ky. | ||
62 | Snapper | 6-0 | 226 | 1L | Bardstown, Ky. | |
4 | Safety | 6-0 | 198 | 2L | McAllen, Tex. | |
89 | Kicker | 6-0 | 195 | Danville, Ky. | ||
87 | Linebacker | 6-3 | 225 | 3L | The Woodlands, Tex. | |
30 | Safety | 6-1 | 207 | 1L | Chicago, Ill. | |
13 | Wide Receiver | 6-3 | 205 | Fillmore, Utah | ||
38 | Cornerback | 5-10 | 191 | 3L | Tyler, Tex. | |
2 | Quarterback | 6-2 | 230 | Lexington, Ky. | ||
72 | Offensive Tackle | 6-5 | 318 | 3L | Harlingen, Tex. | |
97 | Defensive End | 6-5 | 257 | Lexington, Ky. | ||
20 | Cornerback | 5-11 | 182 | 1L | Memphis, Tenn. | |
25 | Running Back | 6-1 | 205 | St. Apollonaire, Quebec | ||
Quarterback | 6-4 | 219 | Shelbyville, Ky. | |||
68 | Defensive Tackle | 6-3 | 298 | 1L | Martin, Ky. | |
65 | Offensive Guard | 6-5 | 325 | 1L | Kenner, La. | |
17 | Wide Receiver | 6-0 | 191 | Victoria, Tex. | ||
2 | Free Safety | 6-1 | 210 | 2L | Cleburne, Tex. | |
74 | Offensive Lineman | 6-8 | 300 | Hilton Head, S.C. | ||
81 | Wide Receiver | 6-4 | 190 | Round Rock, Tex. | ||
57 | Center | 6-5 | 317 | 2L | Corbin, Ky. | |
51 | Defensive End | 6-4 | 241 | 3L | Louisville, Ky. | |
84 | Tight End | 6-4 | 225 | Massillon, Ohio | ||
32 | Cornerback | 5-10 | 173 | Temple, Tex. | ||
33 | Safety | 6-2 | 205 | 3L | Montreal, Quebec | |
18 | Defensive End | 6-4 | 240 | 2L | San Antonio, Tex. | |
73 | Offensive Tackle | 6-5 | 302 | 1L | Canton, Ohio | |
42 | Safety | 6-0 | 190 | Ft. Thomas, Ky. | ||
10 | Kicker | 6-2 | 194 | 3L | Dallas, Tex. | |
94 | Defensive End | 6-6 | 262 | 2L | Louisville, Ky. | |
11 | Tight End | 6-4 | 243 | 2L | Danville, Ky. | |
52 | Linebacker | 6-3 | 217 | Louisville, Ky. | ||
39 | Cornerback | 5-9 | 185 | 2L | Beaumont, Tex. | |
48 | Wide Receiver | 5-10 | 172 | Harrodsburg, Ky. | ||
61 | Offensive Tackle | 6-5 | 300 | Louisville, Ky. | ||
36 | Cornerback | 6-0 | 185 | Jonesboro, Ga. | ||
19 | Wide Receiver | 5-9 | 165 | 1L | Louisville, Ky. | |
Kicker | 6-4 | 200 | Hammon, Ind. | |||
40 | Running Back | 6-0 | 234 | 1L | Louisville, Ky. | |
53 | Center | 6-4 | 287 | Danville, Ky. | ||
56 | Defensive End | 6-7 | 259 | 2L | Harrodsburg, Ky. | |
6 | Safety | 6-0 | 207 | 2L | Virginia Beach, Va. | |
28 | Running Back | 5-10 | 188 | 2L | Detroit, Mich. | |
55 | Defensive Tackle | 6-2 | 318 | 2L | Harrodsburg, Ky. | |
41 | Running Back | 6-0 | 246 | Cleveland, Ohio | ||
45 | Running Back | 6-0 | 205 | 2L | Cincinnati, Ohio | |
1 | Wide Receiver | 5-11 | 188 | 3L | Campbellton, Fla. | |
Linebacker | 6-1 | 195 | Powell, Ohio | |||
26 | Linebacker | 6-1 | 207 | 2L | Naylor, Ga. | |
Safety | 6-0 | 196 | Fenton, Mich. | |||
22 | Quarterback | 6-4 | 275 | 1L | Ft. Thomas, Ky. | |
14 | Quarterback | 6-1 | 170 | Windsor, Ontario | ||
79 | Defensive Tackle | 6-2 | 238 | Louisville, Ky. | ||
82 | Wide Receiver | 6-2 | 186 | Urbandale, Iowa | ||
Kicker | 6-2 | 210 | Hebron, Ky. | |||
Linebacker | 6-1 | 228 | Ft. Thomas, Ky. | |||
93 | Linebacker | 6-3 | 230 | Midfield, Tex. | ||
75 | Offensive Guard | 6-5 | 291 | Glenwood, Ill. | ||
99 | Defensive Tackle | 6-3 | 260 | Massillon, Ohio | ||
23 | Free Safety | 6-0 | 201 | Cincinnati, Ohio | ||
49 | Punter | 6-3 | 232 | 1L | Laper, Mich. | |
Quarterback | 6-5 | 250 | Centerville, Utah | |||
83 | Wide Receiver | 6-3 | 216 | Louisa, Ky. | ||
71 | Offensive Guard | 6-6 | 338 | 3L | Westerville, Ohio | |
80 | Wide Receiver | 6-3 | 180 | Dublin, Ohio | ||
20 | Running Back | 5-11 | 216 | 2L | Hopkinsville, Ky. | |
5 | Wide Receiver | 6-0 | 203 | 1L | Arvada, Colo. | |
8 | Linebacker | 6-2 | 230 | 3L | San Antonio, Tex. | |
63 | Defensive Tackle | 6-3 | 311 | 1L | Memphis, Tenn. | |
58 | Defensive End | 6-2 | 238 | Clinton, S.C. | ||
46 | Defensive Tackle | 6-4 | 286 | 2L | Old Washington, Ohio | |
70 | Offensive Tackle | 6-5 | 265 | Mount Vernon, Ohio | ||
95 | Kicker | 6-1 | 189 | 1L | White House, Tenn. | |
31 | Cornerback | 5-10 | 183 | Evanston, Ill. | ||
90 | Kicker | 5-10 | 187 | 1L | Centerville, Va. | |
91 | Defensive End | 6-3 | 235 | Ft. Thomas, Ky. | ||
4 | Running Back | 5-10 | 182 | 1L | Plant City, Fla. | |
78 | Offensive Guard | 6-5 | 282 | 1L | Converse, Tex. | |
37 | Safety | 6-3 | 200 | Memphis, Tenn. | ||
3 | Wide Receiver | 5-8 | 170 | 2L | Warner Robins, Ga. | |
66 | Offensive Guard | 6-4 | 332 | 2L | Littleton, Colo. | |
35 | Tight End | 6-6 | 266 | 2L | Silver Grove, Ky. | |
25 | Free Safety | 5-9 | 196 | Lexington, Ky. | ||
78 | Defensive End | 6-5 | 234 | Hebron, Ky. | ||
43 | Linebacker | 5-11 | 228 | Memphis, Tenn. | ||
Kicker | 6-2 | 173 | Tuzla, Bosnia | |||
44 | Safety | 6-2 | 210 | Huntsville, Ala. | ||
21 | Cornerback | 6-0 | 184 | 2L | Cleveland, Ohio | |
92 | Punter | 6-1 | 188 | Louisville, Ky. | ||
96 | Defensive Tackle | 6-2 | 295 | Moulton, Iowa | ||
24 | Free Safety | 6-4 | 187 | 3L | Louisville, Ky. | |
47 | Linebacker | 6-3 | 223 | 3L | Cincinnati, Ohio | |
9 | Tight End | 6-6 | 214 | 3L | Gainesville, Fla. | |
29 | Safety | 6-0 | 198 | 2L | Suwanee, Ga. | |
45 | Linebacker | 6-5 | 250 | Channahan, Ill. | ||
7 | Free Safety | 5-1.5 | 185 | Tallahassee, Fla. | ||
16 | Cornerback | 5-1.5 | 170 | Texas City, Tex. |
|
|||||||
Coaches |
|||||||
|
|||||||
Guy Morriss – Head Coach |
Tom Adams – Assistant Coach
John Goodner – Assistant Coach
Larry Hoefer – Assistant Coach
Harold Jackson – Assistant Coach
Chris Lancaster – Assistant Coach
Wesley McGriff – Assistant Coach
Mark Nelson – Assistant Coach
Brent Pease – Assistant Coach
Rick Smith – Assistant Coach
Rob Manchester – Graduate Assistant
John Schlarman – Graduate Assistant
Tremaine Gaines – Student Coach