LEXINGTON, Kty. (June 7) – University of Kentucky senior second baseman Andy Green was selected to the GTE Academic All-America first team in the University Division by the
=”http:> |
Andy Green was selected to the GTE Academic All-America first team in the University Division. =”arial,helvetica”> |
College Sports Information Directors of America on Tuesday. A three-time Southeastern Conference Academic Honor Roll selection, Green became eligible for the Academic All-America award after being named to the Academic All-Region IV first team last month.
Green becomes the first UK player to earn first team Academic All-America status since 1976 when designated hitter LeRoy Robbins received the honor. Having graduated in May with a degree in Finance and a 3.89 GPA, Green earns UK’s fifth Academic All-America title overall and is the fourth different UK award-winner. Robbins is UK’s only repeat winner, being placed on the second team in 1977.
A four-year starter who played in every game during his UK career, Green is Kentucky’s all-time record holder for consecutive games played (228), career games played, career games started (225), at-bats (908), hits (277) and runs scored (199).
With the accolade-filled 2000 campaign, Green concluded his spectacular collegiate career with his best season ever. Previously a three-sport standout at Lexington Christian Academy, Green led the Wildcats in 2000 with personal-bests in batting average (.368), hits (89), runs scored (66), doubles (18) and stolen bases (27). The 5-foot-9 right-handed hitter also established career-best marks by starting all 59 games, belting 11 home runs, driving in 45 runs and striking out just 19 times. Green committing only six errors during the season and led the SEC’s talented crop of second sackers with a .980 fielding percentage.
2000 GTE ACADEMIC ALL-AMERICA BASEBALL TEAMS UNIVERSITY DIVISION
First Team
Pos. | Name | School | Yr. | Hometown | GPA/Major | |
P | Jason Anderson | Illinois | Jr. | Danville, Ill. | 3.33/Accountancy | |
P | Jon Smith | Fullerton St. | Jr. | Nueyo, Calif. | 4.00/Business Administration | |
C | Casey Myers* | Arizona St. | Jr. | Casa Grande, Ariz. | 4.00/Mathematics | |
IF | Phil Broshears | Evansville | Sr. | Evansville, Ind. | 3.75/Sports Medicine | |
IF | Andy Green | Kentucky | Sr. | Lexington, Ky. | 3.89/Finance | |
IF | Jeff Perconte | Notre Dame | Sr. | Arlington Heights, Ill. | 3.73/Economics/Government | |
IF | Mark Teixeira | Georgia Tech | So. | Severna Park, Md. | 3.31/Economics | |
OF | Jason Milleisen | St. Bonaventure | Sr. | Miller Place, N.Y. | 3.70/Finance | |
OF | Mike Pisani | Michigan St. | Sr. | Rochester, Mich. | 3.74/General Business | |
OF | Aaron Runk | Iowa St. | Sr. | Stillwater, Minn. | 3.76/Finance | |
DH | Brent Laircey | UAB | Sr. | Statesboro, Ga. | 3.84/Biology |
Second Team
Pos. | Name | School | Yr. | Hometown | GPA/Major | |
P | Wes Self | Davidson | Jr. | Independence, Va. | 3.90/Biology/Pre-Medicine | |
P | Chris Elmore | North Carolina | Sr. | Virginia Beach, Va. | 3.55/Business Administration | |
P | (t) Matt Potalivo | Bucknell | Sr. | Levittown, Pa. | 3.90/Civil Engineering | |
C | Joe Hietpas | Northwestern | Jr. | Appleton, Wis. | 3.80/Economics | |
IF | Ben Brown | Davidson | Sr. | Charlotte, N.C. | 3.66/Economics | |
IF | Mark Evers | St. Bonaventure | Jr. | Troy, N.Y. | 3.50/Finance | |
IF | Sam Hoehner | Morehead St. | Sr. | Frankfort, Ky. | 3.96/Business Admin./Accounting | |
IF | Kevin Kirkby | St. Joseph’s (PA) | Jr. | River Vale, N.J. | 3.45/Mathematics | |
OF | Carlos Gautreaux | Oklahoma St. | Sr. | Abbeville, La. | 3.54/Psychology | |
OF | Jason Turner | Ohio St. | Sr. | Versailles, Ohio | 3.66/Business | |
OF | Tyrell Godwin | North Carolina | Jr. | Council, N.C. | 3.23/History | |
OF(t) | Rocky Kravetz | Duquesne | Sr. | Pittsburgh, Pa. | 3.97/History/Political Science | |
DH | Jim Reilly | St. Joseph’s (PA) | Jr. | Pittsburgh, Pa. | 3.98/Chemistry |
Third Team
Pos. | Name | School | Yr. | Hometown | GPA/Major | |
P | Mike Naumann | Notre Dame | Jr. | Tucson, Ariz. | 3.95/Pre-Professional Science | |
C | Frank Fresconi | Bucknell | Sr. | New Castle, Del. | 3.30/Mechanical Engineering | |
IF | Dan Lawler | Creighton | Jr. | Rochester, Minn. | 3.53/Accounting | |
IF | Scott Pieratt | Central Michigan | Sr. | Mt. Pleasant, Mich. | 3.50/Elementary Education | |
IF | Jason Smith | NC St. | Grad. | Goldsboro, N.C. | 3.78/Construction Engin. & Mgmt. | |
IF | Nick Danzuso | Duquesne | Sr. | Pittsburgh, Pa. | 3.47/Business | |
IF(t) | Cory Lunde | Portland | So. | Vancouver, Wash. | 3.96/Secondary Education | |
OF | Justin Godusky | St. Joseph’s (PA) | So. | Macungie, Pa. | 3.66/Marketing | |
OF | Jared Hertz | Gonzaga | Jr. | LaVerne, Calif. | 3.90/Finance | |
DH | Ty Martin | Mississippi St. | Sr. | West Melbourne, Fla. | 3.25/Fitness Management |
* GTE Academic All-America Team Member of the Year University Division