UKTF Has 23 All-America Honors Outdoors
LEXINGTON, Ky. – Kentucky Track and Field had 23 All-America honors (14 women’s, nine men’s) for the 2019 outdoor season as announced by the U.S. Track & Field and Cross Country Coaches Association (USTFCCCA).
UK’s combined All-America haul of 23 honors tied for eighth most in the nation for the outdoor season.
The UK women’s team had seven first teamers and the men’s team had one – Daniel Roberts.
Student-athletes earned First-Team All-America status by virtue of finishing among the top-eight of their events, including as members of a relay team, at the 2018 NCAA Division I Outdoor Track & Field Championships in Austin, Texas. Second-Team All-America honors went to those student-athletes who finished between ninth and 16th place.
Honorable Mention went to those student-athletes who finished 17th through 24th in their respective events at NCAAs.
For the 2019 indoor/outdoor season, UK had 24 All-America honors (13 women’s first team, two men’s first team).
UKTF Women’s 2019 All-Americans | ||||
Athlete | YR | Gender | Honor | Event |
Chloe Abbott | JR | WOMEN | First-Team All-America | 400 Meters |
Chloe Abbott | JR | WOMEN | First-Team All-America | 4×400 Relay |
Marie-Josee Ebwea-Excel | SR | WOMEN | First-Team All-America | Triple Jump |
Ellen Ekholm | JR | WOMEN | First-Team All-America | High Jump |
Faith Ross | JR | WOMEN | First-Team All-America | 4×400 Relay |
Masai Russell | FR | WOMEN | First-Team All-America | 4×400 Relay |
Abby Steiner | FR | WOMEN | First-Team All-America | 4×400 Relay |
Abby Steiner | FR | WOMEN | Second-Team All-America | 4×100 Relay |
Abby Steiner | FR | WOMEN | Second-Team All-America | 200 Meters |
Celera Barnes | SO | WOMEN | Second-Team All-America | 4×100 Relay |
Kianna Gray | SR | WOMEN | Second-Team All-America | 4×100 Relay |
Janie O’Connor | SO | WOMEN | Second-Team All-America | 4×100 Relay |
Faith Ross | JR | WOMEN | Second-Team All-America | 400 Meter Hurdles |
Masai Russell | FR | WOMEN | Second-Team All-America | 400 Meter Hurdles |
UKTF Men’s 2019 All-Americans | ||||
Athlete | YR | Gender | Honor | Event |
Daniel Roberts | JR | MEN | First-Team All-America | 110 Meter Hurdles |
Nathaniel Bann | FR | MEN | Second-Team All-America | 4×100 Relay |
Tai Brown | FR | MEN | Second-Team All-America | 110 Meter Hurdles |
Charles Lenford Jr. | JR | MEN | Second-Team All-America | Discus |
Rahman Minor | SO | MEN | Second-Team All-America | High Jump |
Daniel Roberts | JR | MEN | Second-Team All-America | 4×100 Relay |
Jacob Smith | FR | MEN | Second-Team All-America | 4×100 Relay |
Dwight St Hillaire | SO | MEN | Second-Team All-America | 4×100 Relay |
Dwight St. Hillaire | SO | MEN | Second-Team All-America | 400 Meters |
Honorable Mention | ||||
Athlete | YR | Year | Honor | Event |
Nathaniel Bann | FR | MEN | Honorable Mention (All-America) | 4×400 Relay |
Noah Castle | SR | MEN | Honorable Mention (All-America) | Shot Put |
Noah Castle | SR | MEN | Honorable Mention (All-America) | Discus |
Elijah Marta | SR | MEN | Honorable Mention (All-America) | Javelin |
Matthew Peare | SO | MEN | Honorable Mention (All-America) | Pole Vault |
Jacob Smith | FR | MEN | Honorable Mention (All-America) | 4×400 Relay |
Dwight St Hillaire | SO | MEN | Honorable Mention (All-America) | 4×400 Relay |
William Walker | SR | MEN | Honorable Mention (All-America) | 4×400 Relay |
Celera Barnes | SO | WOMEN | Honorable Mention (All-America) | 100m |
Kianna Gray | SR | WOMEN | Honorable Mention (All-America) | 100m |
Faith Ross | JR | WOMEN | Honorable Mention (All-America) | 100 Meter Hurdles |
—
For the most in-depth coverage of the UK cross country and track and field program follow the @KentuckyTrack social media channels on Instagram, Twitter and Facebook as well as on UKathletics.com.