March 31, 2000
UK Invitational Team Standings Scoring Summary – Through Round Two
Place | Name | Round One | Round Two | Total +/- |
1st Marshall | Roberto Falcone | 82 | 72 | 154 +10 |
Aaron Williams | 72 | 78 | 150 +6 | |
Jimmy McKenzie | 78 | 77 | 155 +11 | |
A.J. Riley | 76 | 72 | 148 +4 | |
Sam O’Dell | 70 | 70 | 140 -4 | |
Totals | 296 | 291 | 587 +11 | |
2nd Western Kentucky | Jason Witten | 77 | 78 | 155 +11 |
Charlie Cornette | 75 | 74 | 149 +5 | |
Chris Cassell | 71 | 78 | 149 +5 | |
Nate Gilchrist | 72 | 75 | 147 +3 | |
Eric Mason | 73 | 70 | 143 -1 | |
Totals | 291 | 297 | 588 +12 | |
3rd Louisville | Grant Sturgeon | 71 | 77 | 148 +4 |
Ryan Hurley | 74 | 78 | 152 +8 | |
Geoff Nuwash | 73 | 75 | 148 +4 | |
Danny Baron | 71 | 75 | 146 +2 | |
Chris Campbell | 71 | 76 | 147 +3 | |
Totals | 286 | 303 | 589 +13 | |
4th Morehead State | Major Gabbard | 80 | 83 | 163 +19 |
Ben Hensley | 71 | 73 | 144 E | |
Matt Hermann | 70 | 73 | 143 -1 | |
Nick Atzinger | 75 | 80 | 155 +11 | |
Josh Teater | 78 | 72 | 150 +6 | |
Totals | 294 | 298 | 592 +16 | |
5th Ohio Univ. | Jeff Chadwell | 74 | 76 | 150 +6 |
Tyler Duke | 75 | 74 | 149 +5 | |
Joe Hill | 72 | 78 | 150 +6 | |
Erik Herberth | 74 | 77 | 151 +7 | |
A.T. Spires | 74 | 73 | 147 +3 | |
Totals | 294 | 300 | 594 +18 | |
6th Eastern Michigan | Jeff Mankiewicz | 78 | 75 | 153 +9 |
Shaun Stanek | 78 | 77 | 155 +11 | |
Brad Pemberton | 74 | 75 | 149 +5 | |
Jaysen Hansen | 83 | 73 | 156 +12 | |
Brent Goulding | 74 | 74 | 148 +4 | |
Totals | 304 | 297 | 601 +25 | |
7th Kentucky | Pat Kelly | 73 | 75 | 148 +4 |
Andy Dustman | 81 | 75 | 156 +12 | |
John Beckett | 77 | 78 | 155 +11 | |
Wes Furnish | 81 | 73 | 154 +10 | |
Ron Layman | 77 | 72 | 149 +5 | |
Totals | 308 | 295 | 603 +27 | |
7th Notre Dame | Adam Anderson | 79 | 76 | 155 +11 |
Steve Ratay | 78 | 78 | 156 +12 | |
Jeff Connell | 77 | 72 | 149 +5 | |
Todd Vernon | 72 | 74 | 146 +2 | |
Alex Kent | 76 | 82 | 158 +14 | |
Totals | 303 | 300 | 603 +27 | |
9th Ball State | Dan Witt | 78 | 75 | 153 +9 |
Bill Pollert | 79 | 76 | 155 +11 | |
Todd Pieri | 79 | 75 | 154 +10 | |
Brian Post | 71 | 79 | 150 +6 | |
Ryan Chattin | 77 | 73 | 150 +6 | |
Totals | 305 | 299 | 604 +28 | |
10th Xavier Univ. | T.J. Wilson | 73 | 77 | 150 +6 |
Dryden Mitchell | 78 | 73 | 151 +7 | |
Tim Smith | 79 | 79 | 158 +14 | |
Tim Donvan | 75 | 73 | 148 +4 | |
Jeff Marr | 78 | 78 | 156 +12 | |
Totals | 304 | 301 | 605 +29 | |
11th Eastern Kentucky | Brad Morris | 74 | 74 | 148 +4 |
Brandon Tucker | 77 | 76 | 153 +9 | |
Chad Creech | 80 | 79 | 159 +15 | |
Sam Covitz | 80 | 75 | 155 +11 | |
Eric Willenbrink | 73 | 77 | 150 +6 | |
Totals | 304 | 302 | 606 +30 | |
12th Miami-Ohio | J.D. Goering | 76 | 75 | 151 +7 |
Eric Phipps | 79 | 77 | 156 +12 | |
Mike Sabo | 76 | 76 | 152 +8 | |
Adam Speirs | 76 | 79 | 155 +11 | |
Lee Curry | 78 | 77 | 155 +11 | |
Totals | 306 | 305 | 611 +35 | |
13th Wright State | Alex Walsh | 81 | 81 | 162 +18 |
John Schones | 78 | 74 | 152 +8 | |
Junichi Hayashi | 73 | 75 | 148 +4 | |
Billy Day | 78 | 82 | 160 +16 | |
Andrew Lewis | 76 | 79 | 155 +11 | |
Totals | 305 | 309 | 614 +38 | |
14th Akron Univ. | George Thomas | 80 | 82 | 162 +18 |
Andy Spencer | 77 | 75 | 152 +8 | |
Brian Schorsten | 87 | 72 | 159 +15 | |
Corey Patterson | 77 | 77 | 154 +10 | |
Chris Jamieson | 86 | 76 | 162 +18 | |
Totals | 320 | 300 | 620 +44 | |
15th Murray State | Matt Stark | 82 | 79 | 161 +17 |
Mike Calef | 83 | 73 | 156 +12 | |
Jeremy Grantham | 83 | 72 | 155 +11 | |
Jason Smith | 76 | 79 | 155 +11 | |
Brandon Henson | 80 | 80 | 160 +16 | |
Totals | 321 | 303 | 624 +48 | |
Youngstown State | Dave Johnstone | 84 | 77 | 161 +17 |
Zack Krichbaum | 83 | 81 | 164 +20 | |
Shawn Wire | 80 | 74 | 154 +10 | |
Ryan Harmon | 77 | 74 | 151 +7 | |
Matt Kempe | 82 | 77 | 159 +15 | |
Totals | 322 | 302 | 624 +48 |
All Teams have completed round.