Home | No. 1-10 | No. 11-20 | No. 21-30 | No. 31-40 | No. 41-50
51: Dirk Minniefield (1980-83)
1,069 points
Year | G | FGM | FGA | PCT | 3FG | 3FGA | PCT | FTM | FTA | PCT | TP | AVG |
1979-80 | 34 | 68 | 142 | 47.9 | 35 | 49 | 71.4 | 171 | 5.0 | |||
1980-81 | 28 | 118 | 213 | 55.4 | 55 | 63 | 87.3 | 291 | 10.4 | |||
1981-82 | 30 | 128 | 251 | 51.0 | 84 | 111 | 75.7 | 340 | 11.3 | |||
1982-83 | 31 | 108 | 199 | 54.3 | 51 | 68 | 75.0 | 267 | 8.6 | |||
Totals | 123 | 422 | 805 | 52.4 | 225 | 291 | 77.3 | 1069 | 8.7 |
52: Terrence Jones (2011-12)
1,064 points
|
52: Jamal Magloire (1997-00)
1,064 points
|
54: Erik Daniels (2001-04)
1,053 points
|
55: Jim Line (1947-50)
1,041 points
|
56: Bob Burrow (1955-56)
1,023 points
Year | G | FGM | FGA | PCT | 3FG | 3FGA | PCT | FTM | FTA | PCT | TP | AVG |
1954-55 | 26 | 198 | 473 | 41.9 | 99 | 159 | 62.3 | 495 | 19.0 | |||
1955-56 | 25 | 207 | 463 | 44.7 | 114 | 171 | 66.7 | 528 | 21.1 | |||
Totals | 51 | 405 | 936 | 43.3 | 213 | 330 | 64.5 | 1023 | 20.1 |
57: Doron Lamb (2011-12)
1,018 points
Year | G | FGM | FGA | PCT | 3FG | 3FGA | PCT | FTM | FTA | PCT | TP | AVG |
2010-11 | 38 | 161 | 324 | 49.7 | 68 | 140 | 48.6 | 79 | 100 | 79.0 | 469 | 12.3 |
2011-12 | 40 | 175 | 369 | 47.4 | 76 | 163 | 46.6 | 123 | 149 | 82.6 | 549 | 13.7 |
Totals | 78 | 336 | 693 | 48.5 | 144 | 303 | 47.5 | 202 | 249 | 81.1 | 1018 | 13.1 |
58: Ron Mercer (1996-97)
1,013 points
|
59: Jimmy Dan Conner (1973-75)
1,009 points
Year | G | FGM | FGA | PCT | 3FG | 3FGA | PCT | FTM | FTA | PCT | TP | AVG |
1972-73 | 28 | 136 | 286 | 47.6 | 41 | 66 | 62.1 | 313 | 11.2 | |||
1973-74 | 26 | 128 | 246 | 52.0 | 56 | 83 | 67.5 | 312 | 12.0 | |||
1974-75 | 31 | 171 | 338 | 50.6 | 42 | 69 | 60.9 | 384 | 12.4 | |||
Totals | 85 | 435 | 870 | 50.0 | 139 | 218 | 63.8 | 1009 | 11.9 |
60: Bobby Watson (1950-52)
1,001 points
|