
Kentucky Athletics Places 116 on SEC Spring Academic Honor Roll
LEXINGTON, Ky. – The University of Kentucky Athletics Department placed 116 student-athletes on the 2025 Southeastern Conference Spring Honor Roll, SEC Commissioner Greg Sankey announced Thursday afternoon.
The 2025 Spring Academic Honor Roll represents the sports of baseball, men’s golf, women’s golf, softball, STUNT, men’s tennis, women’s tennis, men’s track and field and women’s track and field. All numbers are based on academic grade point averages of the 2025 spring semester, which aligns with the sports competition season.
STUNT led the way for the Wildcats with 40 of its players earning a spot on the list, followed by 20 for women’s track and field and both baseball and men’s track and field having 15 of its players and runners on the spring list for 2025.
Among other qualifications, a student-athlete must have a 3.0 grade-point average for the preceding academic year or a cumulative 3.0 GPA to be named to the list. Earlier this year, UK Athletics revealed that the 2025 spring semester marked the department’s 26th consecutive term with a cumulative grade-point average of 3.0 or higher.
In addition to academic success, Kentucky teams also excelled on the fields and courts of competition in the spring. The men’s track and field team finished eighth nationally, a new program best finish in NCAA competition. The baseball and softball teams both made NCAA Regionals for the fourth-straight year and 16th-straight year, respectively. STUNT made it to the national championship match and the men’s tennis team advanced to the second round of the 2025 NCAA Championship.
UK Athletics supports the academic success of its student-athletes through CATS – the first academic center of its kind dedicated solely to serving student-athletes. CATS is an important component of UK’s Student-Athlete Experience division, launched as a renewal of the department’s commitment to preparing student-athletes for life after UK.
2025 SEC Spring Honor Roll – Kentucky (Name, Sport, Major)
Hudson Brown | Baseball | Agriculture – Individualized Curr.
Devin Burkes | Baseball | Sport, Fitness, & Recreation Management
Evan Byers | Baseball | Business Administration
Griffin Cameron | Baseball | Pre-Management
Elliott Cleaver | Baseball | Management
Kyuss Gargett | Baseball | Communication
Patrick Herrera | Baseball | Sport, Fitness, & Recreation Management
Ethan Hindle | Baseball | Management
Robert Hogan | Baseball | Communication
Jaxon Jelkin | Baseball | Criminal Justice
James McCoy | Baseball | Finance
Jackson Nove | Baseball | Management
Cooper Robinson | Baseball | Communication
Thomas Skelding | Baseball | Accounting
Hayden Smith | Baseball | Mathematical Economics
Oakley Gee | M Golf | Finance
Michael Hake | M Golf | Finance
Cathryn Brown | W Golf | Communication
Marta Lopez Echevarria | W Golf | Communication
Brooke Oberparleiter | W Golf | Communication Sciences and Disorders
Lauryn Borzilleri | Softball | Communication
Emory Donaldson | Softball | Marketing; Accounting
Ella Emmert | Softball | Human Health Sciences
Karissa Hamilton | Softball | Agricultural Economics
Ally Hutchins | Softball | Biology
Alexia Lacatena | Softball | Art Studio
Sydney Langdon | Softball | Kinesiology
Hallie Mitchell | Softball | Sustainable Ag. & Community Food Systems
Peyton Plotts | Softball | Kinesiology
Cassie Reasner | Softball | Kinesiology
Delani Sullivan | Softball | Communication
Peyton Anderson | Stunt | Health Promotion
Alyssa Arkava | Stunt | Marketing; Management
Ellie Boyle | Stunt | Finance; Accounting; Management
Kaylin Campbell | Stunt | Kinesiology; Health Promotion
Hannah Cook | Stunt | Elementary Education
Zoe Dix | Stunt | Architecture
Kaydence Doane | Stunt | Pre-Nursing
Isabella Doria | Stunt | Pre-Public Health
Ellie Drendel | Stunt | Elementary Education
Sadie Erwin | Stunt | Elementary Education
Isabella Franzella | Stunt | Animal Sciences
Aisling Frost | Stunt | Kinesiology
Caleigh Given | Stunt | Clinical Leadership and Management
Emma Green | Stunt | Marketing
Eleanor Guthrie | Stunt | Agricultural and Medical Biotechnology
Abigail Henderson | Stunt | Marketing; Management
Paris Hill | Stunt | Media Arts and Studies
Kayla Johnson | Stunt | Kinesiology
Nevaeh Jones | Stunt | Health Promotion
Kennedy Knight | Stunt | Health Promotion; Kinesiology
Katherine Larson | Stunt | Kinesiology
Taleah Lepolo | Stunt | Pre-Nursing
Alayna Loschiavo | Stunt | Management; Accounting
Emersyn McNair | Stunt | Pre-Public Health
Chloe Moxley | Stunt | Kinesiology
Jordyn Nealy | Stunt | Health Promotion
Jada Newson | Stunt | Pre-Management; Pre-Marketing
Shayla Nguyen | Stunt | Psychology
Maci Power | Stunt | Accounting; Psychology
Mia Raudebaugh | Stunt | Human Health Sciences
Ellie Richardson | Stunt | Elementary Education
Makayla Scharf | Stunt | Kinesiology
Laken Snelling | Stunt | Interdisciplinary Disability Studies
Makaila Taylor | Stunt | Kinesiology
Caroline Walker | Stunt | Neuroscience
Patricia Wangwe | Stunt | Human Health Sciences
Laila White | Stunt | Psychology
Teagan Wright | Stunt | Nursing
Jocelyn Zerr | Stunt | Art Studio
Sierra Zumwalt | Stunt | Criminal Justice
Charlelie Cosnet | M Tennis | Finance
Jack Loutit | M Tennis | Communication
Matthew Rankin | M Tennis | Economics; Marketing
Eli Stephenson | M Tennis | Communication
Jaden Weekes | M Tennis | Finance
Ellie Eades | W Tennis | Marketing & Management
Lidia Gonzalez | W Tennis | Biomedical Engineering
Zoe Hammond | W Tennis | Economics
Eleanor Myers | W Tennis | Accounting
Elizabeth Stevens | W Tennis | Learning Design and Technology
Alex Alston | M Track & Field | Finance
Edward Bird | M Track & Field | Kinesiology
Grayson Brashear | M Track & Field | Mechanical Engineering
Miles Brush | M Track & Field | Psychology
Patrick Faust | M Track & Field | Biosystems Engineering
DaRoyce Flemons | M Track & Field | Kinesiology and Health Promotion
Sami Hattab | M Track & Field | Kinesiology
Brayden Jackson | M Track & Field | Marketing
Miles Jones | M Track & Field | Communication
Alex Justus | M Track & Field | Finance; Accounting
Troy Lane | M Track & Field | Finance; Accounting
Brandon Miller | M Track & Field | Kinesiology
Caden Miracle | M Track & Field | Kinesiology
Brandon Nyandoro | M Track & Field | Communication
Jackson Watts | M Track & Field | Dentistry
Camden Bentley | W Track & Field | Kinesiology
Kaitlyn Cain | W Track & Field | Human Health Sciences
Morgan Davis | W Track & Field | Kinesiology
Sophie Galloway | W Track & Field | Agricultural Economics
Julia Gunnell | W Track & Field | Accounting
Ellyson Heine | W Track & Field | Psychology; Integrated Strategic Communication
Alysia Johnson | W Track & Field | Communication
Cha’iel Johnson | W Track & Field | Communication
Allison Kruger | W Track & Field | Kinesiology
Oneika McAnnuff | W Track & Field | Pre-Communication Sciences and Disorders
Phoebe McCowan | W Track & Field | Medicine
Lyric Olson | W Track & Field | Pre-Nursing
Victoria Perrow | W Track & Field | Communication
Kelley Phillips | W Track & Field | Health Promotion
Katherine Powers | W Track & Field | Human Health Sciences
Mollie Roden | W Track & Field | Political Science
Emmi Scales | W Track & Field | Criminal Justice
Jenna Schwinghamer | W Track & Field | Kinesiology
Julz Williams | W Track & Field | Social Work
Shelby Wingler | W Track & Field | Kinesiology
For the latest on UK Athletics, follow the Wildcats on Twitter and Instagram at @UKAthletics.