Football
Football
Roster
News
Schedule
Statistics
2024 Season Stats
(opens in a new tab)
2024 Season Stats (PDF)
Tickets
More
More/Archives
(opens in a new tab)
2024 Fact & Record Book
(opens in a new tab)
2024 Player Bios
2024 Game Notes
(opens in a new tab)
2024 Alphabetical Roster
(opens in a new tab)
2024 Numerical Roster
Game Day Information
(opens in a new tab)
Search
Football
September 15, 2024 - 02:01 PM
Kentucky-Georgia Football Photo Gallery
Share
Facebook
Twitter
Email
Kroger Field. Fans. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Kroger Field. Fans. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Kroger Field. Fans. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Fans. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Fans. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Kroger Field. Fans. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Kroger Field. Fans. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Kroger Field. Fans. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Fans. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Kroger Field. Fans. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Fans. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Fans. Tim Couch. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Brock Vandagriff. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Masai Russell. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Masai Russell. Brandon Garrison. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Gerald Mincey. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Gerald Mincey. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Masai Russell. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Brock Vandagriff. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Brock Vandagriff. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Demie Sumo-Karngbaye. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Demie Sumo-Karngbaye. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Demie Sumo-Karngbaye. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Demie Sumo-Karngbaye. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Brock Vandagriff. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Brock Vandagriff. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Brock Vandagriff. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Alex Raynor. Wilson Berry. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Marques Cox. Alex Raynor. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Fans. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Ty Bryant. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Fans. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Brock Vandagriff. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Dance Team. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Fans. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Kristian Story. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Kristian Story. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Kristian Story. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Barion Brown. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Alex Raynor. Wilson Berry. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Alex Raynor. Wilson Berry. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Alex Raynor. Wilson Berry. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Alex Raynor. Wilson Berry. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Deone Walker. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Fans. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Jacob Kauwe. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Daveren Rayner. Kentucky falls to Georgia 13-12. Photo by Chet White | UK Athletics
Jordan Dingle. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Pregame. Kentucky falls to Georgia 13-12. Elliott Hess | UK Athletics
Kentucky falls to Georgia 13-12. Photo by Marissa Gilchrist | UK Athletics
Kentucky falls to Georgia 13-12. Photo by Marissa Gilchrist | UK Athletics
Kentucky falls to Georgia 13-12. Photo by Marissa Gilchrist | UK Athletics
Kentucky falls to Georgia 13-12. Photo by Marissa Gilchrist | UK Athletics
Dr. Everett McCorvey. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Dr. Everett McCorvey . Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
National Anthem. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Dr. Everett McCorvey. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Dance Team. Kentucky falls to Georgia 13-12. Photo by Tyler Ruth | UK Athletics
Fans. Kentucky falls to Georgia 13-12. Photo by Tyler Ruth | UK Athletics
Captains. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Aidan Laros. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Team. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Fans. Towels. Kentucky falls to Georgia 13-12. Elliott Hess | UK Athletics
Eli Cox. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Brock Vandagriff. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Jamon Dumas-Johnson. Kentucky falls to Georgia 13-12. Photo by Tyler Ruth | UK Athletics
Brock Vandagriff. Kentucky falls to Georgia 13-12. Photo by Marissa Gilchrist | UK Athletics
Josh Kattus. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Brock Vandagriff. Kentucky falls to Georgia 13-12. Photo by Marissa Gilchrist | UK Athletics
Dane Key. Kentucky falls to Georgia 13-12. Photo by Tyler Ruth | UK Athletics
Lift them up kid. Kentucky falls to Georgia 13-12. Elliott Hess | UK Athletics
Wildcat. Kentucky falls to Georgia 13-12. Elliott Hess | UK Athletics
Zion Childress. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Zion Childress. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Barion Brown. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Jamrion Wilcox. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Ja’Mori Maclin. Kentucky falls to Georgia 13-12. Photo by Tyler Ruth | UK Athletics
Alex Raynor. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Alex Raynor. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Alex Raynor. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Jamarion Wilcox. Kentucky falls to Georgia 13-12. Photo by Tyler Ruth | UK Athletics
Alex Raynor. Kentucky falls to Georgia 13-12. Photo by Marissa Gilchrist | UK Athletics
Alex Raynor, Team. Kentucky falls to Georgia 13-12. Photo by Marissa Gilchrist | UK Athletics
Jamon Dumas-Johnson. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Mark Pope. Tim Couch. Kentucky falls to Georgia 13-12. Elliott Hess | UK Athletics
Mark Pope. Tim Couch. Kentucky falls to Georgia 13-12. Elliott Hess | UK Athletics
Jordan Lovett. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
D’Eryk Jackson. Kentucky falls to Georgia 13-12. Photo by Tyler Ruth | UK Athletics
Keeshawn Silver. Kentucky falls to Georgia 13-12. Photo by Marissa Gilchrist | UK Athletics
Tim Couch. Hall of Fame. Mitch Barnhart. Kentucky falls to Georgia 13-12. Elliott Hess | UK Athletics
Tim Couch. Hall of Fame. Kentucky falls to Georgia 13-12. Elliott Hess | UK Athletics
Fans. Kentucky falls to Georgia 13-12. Photo by Tyler Ruth | UK Athletics
Tim Couch. Hall of Fame. Kentucky falls to Georgia 13-12. Elliott Hess | UK Athletics
Demie Sumo-Karngbaye. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Dane Key. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Masai Russell. Kentucky falls to Georgia 13-12. Elliott Hess | UK Athletics
Wilson Berry. Kentucky falls to Georgia 13-12. Photo by Marissa Gilchrist | UK Athletics
Demie Sumo-Karngbaye. Kentucky falls to Georgia 13-12. Photo by Tyler Ruth | UK Athletics
Masai Russell. Kentucky falls to Georgia 13-12. Elliott Hess | UK Athletics
Deone Walker. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Deone Walker. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Deone Walker. Kentucky falls to Georgia 13-12. Photo by Marissa Gilchrist | UK Athletics
D’Eryk Jackson. Kentucky falls to Georgia 13-12. Elliott Hess | UK Athletics
Zion Childress. Kentucky falls to Georgia 13-12. Photo by Marissa Gilchrist | UK Athletics
Daveren Rayner. Kentucky falls to Georgia 13-12. Photo by Tyler Ruth | UK Athletics
Brock Vandagriff. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Brock Vandagriff. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Brock Vandagriff, Fred Farrier II. Kentucky falls to Georgia 13-12. Photo by Marissa Gilchrist | UK Athletics
Demie Sumo-Karngbaye. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Demie Sumo-Karngbaye. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Demie Sumo-Karngbaye. Kentucky falls to Georgia 13-12. Elliott Hess | UK Athletics
Demie Sumo-Karngbaye. Kentucky falls to Georgia 13-12. Photo by Marissa Gilchrist | UK Athletics
Brock Vandagriff. Kentucky falls to Georgia 13-12. Elliott Hess | UK Athletics
Brock Vandagriff. Kentucky falls to Georgia 13-12. Elliott Hess | UK Athletics
Brock Vandagriff. Kentucky falls to Georgia 13-12. Photo by Tyler Ruth | UK Athletics
Demie Sumo-Karngbaye. Kentucky falls to Georgia 13-12. Photo by Marissa Gilchrist | UK Athletics
Demie Sumo-Karngbaye. Kentucky falls to Georgia 13-12. Elliott Hess | UK Athletics
Demie Sumo-Karngbaye. Kentucky falls to Georgia 13-12. Elliott Hess | UK Athletics
Alex Raynor. Wilson Berry. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Ja’Mori Maclin. Kentucky falls to Georgia 13-12. Photo by Tyler Ruth | UK Athletics
Alex Raynor. Kentucky falls to Georgia 13-12. Elliott Hess | UK Athletics
Wilson Berry. Alex Raynor. Kentucky falls to Georgia 13-12. Elliott Hess | UK Athletics
Barion Brown. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Jamarion Wilcox. Kentucky falls to Georgia 13-12. Photo by Tyler Ruth | UK Athletics
Jamarion Wilcox. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Jamarion Wilcox. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Jamarion Wilcox. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Jamarion Wilcox. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Jamarion Wilcox. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Jamarion Wilcox. Kentucky falls to Georgia 13-12. Photo by Marissa Gilchrist | UK Athletics
Demie Sumo-Karngbaye. Kentucky falls to Georgia 13-12. Photo by Marissa Gilchrist | UK Athletics
Dance Team. Kentucky falls to Georgia 13-12. Elliott Hess | UK Athletics
Alex Raynor. Kentucky falls to Georgia 13-12. Photo by Tyler Ruth | UK Athletics
Deone Walker. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Octavious Oxendine. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Zion Childress. Kentucky falls to Georgia 13-12. Photo by Tyler Ruth | UK Athletics
Ty Bryant. Kentucky falls to Georgia 13-12. Photo by Tyler Ruth | UK Athletics
Deone Walker. Kentucky falls to Georgia 13-12. Elliott Hess | UK Athletics
J.J Weaver. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
J.J. Weaver. Kentucky falls to Georgia 13-12. Photo by Tyler Ruth | UK Athletics
Cheerleaders. Kentucky falls to Georgia 13-12. Elliott Hess | UK Athletics
Kroger Field. Kentucky falls to Georgia 13-12. Photo by Marissa Gilchrist | UK Athletics
Barion Brown. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Barion Brown. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Demie Sumo-Karngbaye. Barion Brown. Kentucky falls to Georgia 13-12. Elliott Hess | UK Athletics
Barton Brown. Kentucky falls to Georgia 13-12. Photo by Tyler Ruth | UK Athletics
Alex Raynor. Kentucky falls to Georgia 13-12. Photo by Tyler Ruth | UK Athletics
J.J Weaver. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Aidan Laros. Kentucky falls to Georgia 13-12. Elliott Hess | UK Athletics
Jamon Dumas-Johnson. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Jerod Smith II. Kentucky falls to Georgia 13-12. Elliott Hess | UK Athletics
Jamon Dumas-Johnson. D’Eryk Jackson. Kentucky falls to Georgia 13-12. Photo by Tyler Ruth | UK Athletics
Fan. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Brock Vandagriff. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Brock Vandagriff. Kentucky falls to Georgia 13-12. Photo by Marissa Gilchrist | UK Athletics
Deone Walker. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Deone Walker. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Demie Sumo-Karngbaye. Kentucky falls to Georgia 13-12. Elliott Hess | UK Athletics
Brock Vandagriff. Kentucky falls to Georgia 13-12. Photo by Ethan Rand | UK Athletics
Brock Vandagriff. Kentucky falls to Georgia 13-12. Elliott Hess | UK Athletics
Related Stories
View all
Football
October 2, 2024
Kentucky Football Practice Notebook (Oct. 2)
Football
October 1, 2024
Mark Stoops Named Dodd Trophy Coach of the Week
Football
October 1, 2024
Mark Stoops Named Bear Bryant Awards Coach of the Week
Skip To Main Content