Baseball
Baseball
Roster
News
Schedule
Recruits
(opens in a new tab)
Recruits (PDF)
Recruits PowerPoint
Statistics
2024 Season Stats
(opens in a new tab)
2024 Season Stats (PDF)
More
More/Archives
(opens in a new tab)
Fall Roster
(opens in a new tab)
2025 Media Guide
(opens in a new tab)
2025 Quick Facts
(opens in a new tab)
2025 Record Book
(opens in a new tab)
2024 Media Guide
(opens in a new tab)
Game Notes
Camps
Diamond Club
(opens in a new tab)
Search
Baseball
April 21, 2024 - 12:06 PM
Kentucky-Tennessee Saturday Baseball Photo Gallery
Share
Facebook
Twitter
Email
Fans. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Fans. Travis Smith. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Fans. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Dan Roszel. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Fans. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Team. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Fans. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Fans. Autographs. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Fans. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Fans. Autographs. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Fans. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Nick Mingione. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Fans. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
First pitch. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Fans. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
First pitch. Bush Hamdan. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Mason Moore. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
First pitch. Bush Hamdan. Nick Mingione. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Johnny Hummel. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
First pitch. Bush Hamdan. Team. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Cameron O'Brien. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
First pitch. Bush Hamdan. Family. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Team. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Team huddle. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Brandi Frisby. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
National Anthem. LCA. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Bush Hamdan. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Nick Mingione. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Reuben Church. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Play ball kid. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Team. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Cameron O'Brien. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Fans. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Kenny Brooks. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Playball kid. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Ryan Waldschmidt. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Dominic Niman. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Ryan Waldschmidt. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Grant Smith. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Fans. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Fans. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Fans. Grant Smith. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Cameron O'Brien. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Fans. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
James McCoy. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Fans. Pano. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Kenny Brooks. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Robert Hogan. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Kenny Brooks. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Mason Moore. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Kentucky Proud Park. Fans. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Nick Lopez. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Fans. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Nick Lopez. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Fans. Pano. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Marketing. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Fans. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Nolan McCarthy. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Fans. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
James McCoy. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Ryan Nicholson. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Robert Hogan. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Fans Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Nolan McCarthy. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Émilien Pitre. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Grant Smith. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Fans Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Fans. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Grant Smith. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Ryan Hagenow. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Team. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Ryan Waldschmidt. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Nolan McCarthy. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Émilien Pitre. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Ryan Hagenow. ` Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Grant Smith. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Team, celebrates. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Fans. Race. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Grant Smith. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Ryan Nicholson. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Team. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Jackson Nove. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Fans. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Jackson Nove. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Ryan Hagenow. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Jackson Nove. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Émilien Pitre. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Mason Moore. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Ryan Nicholson. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Jackson Nove. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Devin Burkes. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Jackson Nove. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Fans. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Colby Frieda. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Jackson Nove. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Colby Frieda. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Grant Smith. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Colby Frieda. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Colby Frieda. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Colby Frieda. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Colby Frieda, Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Colby Frieda. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Colby Frieda. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Colby Frieda. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Colby Frieda. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Colby Frieda. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Colby Frieda. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Colby Frieda. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Grant Smith. Kentucky falls to Tennessee 9-4. Photo by Matthew Mueller | UK Athletics
Team. Kentucky falls to Tennessee 9-4. Elliott Hess | UK Athletics
Related Stories
View all
Baseball
February 12, 2025
Kentucky Baseball Opens 2025 Season with Doubleheader
Baseball
February 7, 2025
Baseball Teddy Bear Drive Photo Gallery
Baseball
February 7, 2025
Cole Hage Named NCBWA Preseason All-American
Skip To Main Content