Football
Football
Roster
News
Schedule
Statistics
2022 Season Stats
(opens in a new tab)
2022 Season Stats (PDF)
Tickets
More
More/Archives
(opens in a new tab)
2023 Spring Media Guide
(opens in a new tab)
2023 Spring Alphabetical Roster
(opens in a new tab)
2023 Spring Numerical Roster
2022 Game Notes
(opens in a new tab)
2022 Fact & Record Book
(opens in a new tab)
2022 Quick Facts
(opens in a new tab)
2022 Alphabetical Roster
(opens in a new tab)
2022 Numerical Roster
(opens in a new tab)
2022 Spring Prospectus
(opens in a new tab)
Search
Football
October 30, 2022 - 02:47 PM
Kentucky-Tennessee Football Photo Gallery
Share
Facebook
Twitter
Email
Dee Beckwith Kentucky falls to Tennessee 44-6 Photo by Jacob Noger | UK Athletics
JJ Weaver Kentucky falls to Tennessee 44-6 Photo by Jacob Noger | UK Athletics
Chris Rodriguez Jr. Kentucky falls to Tennessee 44-6 Photo by Jacob Noger | UK Athletics
Carrington Valentine Kentucky falls to Tennessee 44-6 Photo by Jacob Noger | UK Athletics
Justin Rogers Kentucky falls to Tennessee 44-6 Photo by Jacob Noger | UK Athletics
DeAndre Square Kentucky falls to Tennessee 44-6 Photo by Jacob Noger | UK Athletics
Jordan Dingle Kentucky falls to Tennessee 44-6 Photo by Jacob Noger | UK Athletics
Will Levis Kentucky falls to Tennessee 44-6 Photo by Jacob Noger | UK Athletics
Barion Brown Kentucky falls to Tennessee 44-6 Photo by Jacob Noger | UK Athletics
UK Fan Kentucky falls to Tennessee 44-6 Photo by Jacob Noger | UK Athletics
Chris Rodriguez Jr. Kentucky falls to Tennessee 44-6 Photo by Jacob Noger | UK Athletics
Chris Rodriguez Jr. Kentucky falls to Tennessee 44-6 Photo by Jacob Noger | UK Athletics
Chris Rodriguez Jr. Kentucky falls to Tennessee 44-6 Photo by Jacob Noger | UK Athletics
Eli Cox & Kenneth Horsey Kentucky falls to Tennessee 44-6 Photo by Jacob Noger | UK Athletics
DeAndre Square Kentucky falls to Tennessee 44-6 Photo by Jacob Noger | UK Athletics
Carrington Valentine Kentucky falls to Tennessee 44-6 Photo by Jacob Noger | UK Athletics
DeMarcus Harris. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Dee Beckwith Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Dee Beckwith. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Dee Beckwith. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Will Levis. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Tre’vonn Rybka. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
JuTahn McClain. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Chris Rodriguez Jr. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Trevin Wallace. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Kenneth Horsey Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Barion Brown Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Barion Brown Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
J.J. Weaver. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
J.J. Weaver. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Will Levis. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Jordan Dingle Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Chris Rodriguez Jr. Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Chris Rodriguez Jr. Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Carrington Valentine. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Carrington Valentine Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Carrington Valentine. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Keidron Smith. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Eli Cox, Kenneth Horsey, & Chris Rodriguez Jr. Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Will Levis Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Jordan Dingle. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Colin Goodfellow. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Brenden Bates Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Will Levis. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Keidron Smith Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Carrington Valentine. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Chris Rodriguez Jr. Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Taj Dodson Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Zion Childress Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Deuce Hogan Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
DeAndre Square. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Mark Stoops. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Alex Afari Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Jordan Lovett Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Tashawn Manning and Jordan Wright Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Dane Key Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Izayah Cummings Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Fans. Cat walk. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Related Stories
View all
Football
March 23, 2023
White Looking for Emerging Leaders on UK Defense
Football
March 23, 2023
LIVE at 11:30 a.m.: Kentucky Football Pro Day
Football
March 21, 2023
Jager Burton Working on New Role in Spring Practice
Skip To Main Content