Football
Football
Roster
News
Schedule
Statistics
2024 Season Stats
(opens in a new tab)
2024 Season Stats (PDF)
Tickets
More
More/Archives
(opens in a new tab)
2024 Fact & Record Book
(opens in a new tab)
2024 Player Bios
2024 Game Notes
(opens in a new tab)
2024 Alphabetical Roster
(opens in a new tab)
2024 Numerical Roster
Game Day Information
(opens in a new tab)
Search
Football
September 29, 2024 - 07:41 PM
Kentucky-Ole Miss Football Photo Gallery
Share
Facebook
Twitter
Email
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Kentucky beats Ole Miss 20-17 in Oxford. Jacob Noger | UK Athletics
Anthony Brown-Stephens. Dane Key. Pre game prayer. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Team Captains. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Team Captains. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Mark Stoops. Team. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Ty Bryant. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Brock Vandagriff. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Brock Vandagriff. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Gavin Wimsatt. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Gavin Wimsatt. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Dane Key. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Alex Raynor. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Alex Raynor. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Jamon Dumas-Johnson. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Jamon Dumas-Johnson. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Octavious Oxendine. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Octavious Oxendine. Deone Walker. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
J.J. Weaver. Octavious Oxendine. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Octavious Oxendine. Deone Walker. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Octavious Oxendine. Deone Walker. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Cheerleaders. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Octavious Oxendine. Deone Walker. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Deone Walker. Jamon Dumas-Johnson. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Fred Farrier II. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Brock Vandagriff. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Deone Walker. Defensive line. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Tyreese Fearbry. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Brock Vandagriff. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Jamarion Wilcox. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Dane Key. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Dane Key. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Brock Vandagriff. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Dane Key. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Dane Key. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Dane Key. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Barion Brown. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Brock Vandagriff. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Jamarion Wilcox. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Jamarion Wilcox. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Dane Key. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Dane Key. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Jamon Dumas-Johnson. Marc Nave Jr. Octavious Oxendine. Deone Walker. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Barion Brown. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Zion Childress. Brad White. Frank Buffano. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Fans. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Willie Rodriguez. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Brock Vandagriff. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Brock Vandagriff. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Brock Vandagriff. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Barion Brown. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Barion Brown. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Dane Key. Barion Brown. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Vince Marrow. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Josh Kattus. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Josh Kattus. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Josh Kattus. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Josh Kattus. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Josh Kattus. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Deone Walker. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Fans. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Jamon Dumas-Johnson. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Rock Oliver. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Mitch Barnhart. Tyler Malone. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Zion Childress. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Mike Stoops. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Mark Stoops. Josh Pruitt. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Gerald Mincey. Mark Stoops. Mike Stoops. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Gerald Mincey. Mark Stoops. Mike Stoops. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Mark Stoops. Lane Kiffin. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Barion Brown. Fans. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Marques Cox. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Dane Key. Barion Brown. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Mitch Barnhart. J.J. Weaver. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Mitch Barnhart. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Mitch Barnhart. Mark Stoops. Josh Pruitt. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Mitch Barnhart. Mark Stoops. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Dane Key. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Mark Stoops. Dane Key. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Mark Stoops. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Mark Stoops. Gavin Wimsatt. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Mark Stoops. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Mark Stoops. Kentucky beats Ole Miss 20-17 in Oxford. Elliott Hess | UK Athletics
Related Stories
View all
Football
November 30, 2024
Kentucky-Louisville Postgame Notes
Football
November 30, 2024
Kentucky-Louisville Football Photo Gallery
Football
November 30, 2024
Kentucky-Louisville Postgame Quotes
Skip To Main Content