Football
Football
Roster
News
Schedule
Statistics
2024 Season Stats
(opens in a new tab)
2024 Season Stats (PDF)
Tickets
More
More/Archives
(opens in a new tab)
2024 Fact & Record Book
(opens in a new tab)
2024 Player Bios
2024 Game Notes
(opens in a new tab)
2024 Alphabetical Roster
(opens in a new tab)
2024 Numerical Roster
Game Day Information
(opens in a new tab)
Search
Football
September 1, 2024 - 02:51 AM
Kentucky-Southern Miss Football Photo Gallery
Share
Facebook
Twitter
Email
Mark Stoops. Cat Walk. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
UK Men’s Basketball Team. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Fans. Kentucky beat Southern Miss 31-0. Photo by Tyler Ruth | UK Athletics
Mark Stoops. Kentucky beat Southern Miss 31-0. Photo by Tyler Ruth | UK Athletics
Avery Skinner. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Lift them up kid. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Lift them up kid. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Team. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Kroger Field. Fans. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Kentucky Alumni. Kentucky beat Southern Miss 31-0. Photo by Tyler Ruth | UK Athletics
Kentucky Alumni. Kentucky beat Southern Miss 31-0. Photo by Tyler Ruth | UK Athletics
Kroger Field. Fans. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Eric Wolford. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Jay Boulware. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Tyreese Fearbry. Kentucky beat Southern Miss 31-0. Photo by Tyler Ruth | UK Athletics
Will Levis. Mark Stoops. Kentucky beat Southern Miss 31-0. Photo by Tyler Ruth | UK Athletics
Maxwell Hairston. Kentucky beat Southern Miss 31-0. Photo by Marissa Gilchrist | UK Athletics
Fans. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Fans. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Fans. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Fans. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Brock Vandagriff. Kentucky beat Southern Miss 31-0. Photo by Marissa Gilchrist | UK Athletics
. Kentucky beat Southern Miss 31-0. Photo by Tyler Ruth | UK Athletics
Brock Vandagriff. Kentucky beat Southern Miss 31-0. Photo by Tyler Ruth | UK Athletics
Ja’Mori Maclin. Kentucky beat Southern Miss 31-0. Photo by Tyler Ruth | UK Athletics
Ja’Mori Maclin. Kentucky beat Southern Miss 31-0. Photo by Tyler Ruth | UK Athletics
Ja’Mori Maclin. Kentucky beat Southern Miss 31-0. Photo by Tyler Ruth | UK Athletics
Dane Key. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Dane Key. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Brock Vandagriff. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Brock Vandagriff. Kentucky beat Southern Miss 31-0. Photo by Marissa Gilchrist | UK Athletics
Brock Vandagriff. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Brock Vandagriff. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Brock Vandagriff. Kentucky beat Southern Miss 31-0. Photo by Marissa Gilchrist | UK Athletics
Brock Vandagriff. Demie Sumo-Karngbaye. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Demie Sumo-Karngbaye. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Gerald Mincey. Kentucky beat Southern Miss 31-0. Photo by Marissa Gilchrist | UK Athletics
Barton Brown. Kentucky beat Southern Miss 31-0. Photo by Tyler Ruth | UK Athletics
Brock Vandagriff. Kentucky beat Southern Miss 31-0. Photo by Marissa Gilchrist | UK Athletics
Barion Brown, Dane Key. Kentucky beat Southern Miss 31-0. Photo by Marissa Gilchrist | UK Athletics
Barion Brown, Dane Key. Kentucky beat Southern Miss 31-0. Photo by Marissa Gilchrist | UK Athletics
Barion Brown, Fred Farrier II. Kentucky beat Southern Miss 31-0. Photo by Marissa Gilchrist | UK Athletics
Josh Allen. Ray Davis. Wan’Dale Robinson. Will Levis. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Josh Allen. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Josh Allen. Ray Davis. Wan’Dale Robinson. Will Levis. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
J.J. Weaver. Kentucky beat Southern Miss 31-0. Photo by Tyler Ruth | UK Athletics
Kahlil Saunders. J.J. Weaver. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
J.J. Weaver. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Alex Afari Jr. Kentucky beat Southern Miss 31-0. Photo by Tyler Ruth | UK Athletics
Alex Afari Jr. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Cheerleaders. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Keeshawn Silver. Kentucky beat Southern Miss 31-0. Photo by Tyler Ruth | UK Athletics
Vince Marrow. Kentucky beat Southern Miss 31-0. Photo by Tyler Ruth | UK Athletics
Jamon Dumas-Johnson. Octavious Oxendine. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Dance Team. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Dance team. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Dance team. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Hardley Gilmore IV. Jonquis “JQ” Hardaway. Ty Bryant. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Hardley Gilmore IV. Jonquis “JQ” Hardaway. Ty Bryant. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Jonquis “JQ” Hardaway. Kentucky beat Southern Miss 31-0. Photo by Marissa Gilchrist | UK Athletics
Deone Walker. Kentucky beat Southern Miss 31-0. Photo by Tyler Ruth | UK Athletics
Deone Walker. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Maxwell Hairston. Kentucky beat Southern Miss 31-0. Photo by Tyler Ruth | UK Athletics
Barion Brown. Maxwell Hairston. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Barion Brown. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Dance Team. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Demie Sumo-Karngbaye. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Demie Sumo-Karngbaye. Kentucky beat Southern Miss 31-0. Photo by Tyler Ruth | UK Athletics
Barion Brown. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Barton Brown. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Barion Brown. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Wilson Berry. Alex Raynor. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Tre’vonn Rybka. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Jamon Dumas-Johnson. Tre’vonn Rybka. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Maxwell Hairston. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
J.J. Weaver. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Jamon Dumas-Johnson. Tre’vonn Rybka. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Tre’vonn Rybka. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Tre’vonn Rybka. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Tre’vonn Rybka. Kentucky beat Southern Miss 31-0. Photo by Tyler Ruth | UK Athletics
Tre’vonn Rybka. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Dane Key. Kentucky beat Southern Miss 31-0. Photo by Tyler Ruth | UK Athletics
Dane Key. Kentucky beat Southern Miss 31-0. Photo by Tyler Ruth | UK Athletics
Brock Vandagriff. Kentucky beat Southern Miss 31-0. Photo by Marissa Gilchrist | UK Athletics
Eli Cox. Brock Vandagriff. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Gerald Mincey. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Brock Vadagriff. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Brock Vandagriff. Jason Patterson. Kentucky beat Southern Miss 31-0. Photo by Tyler Ruth | UK Athletics
Gerald Mincey. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Brock Vandagriff. Kentucky beat Southern Miss 31-0. Photo by Tyler Ruth | UK Athletics
Demie Sumo-Karngbaye. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Demie Sumo-Karngbaye. Kentucky beat Southern Miss 31-0. Photo by Tyler Ruth | UK Athletics
Demie Sumo-Karngbaye. Kentucky beat Southern Miss 31-0. Photo by Tyler Ruth | UK Athletics
Demie Sumo-Karngbaye. Kentucky beat Southern Miss 31-0. Photo by Tyler Ruth | UK Athletics
Eli Cox. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Wilson Berry. Alex Raynor. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Zion Childress. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Cheerleaders. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Cam Dooley. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Cam Dooley. Quay’sheed Scott. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Cam Dooley. Quay’sheed Scott. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Cam Dooley. Quay’sheed Scott. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Daveren Rayner. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Brock Vandagriff. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Brock Vandagriff. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Fans. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Quay’Sheed Scott. Kentucky beat Southern Miss 31-0. Photo by Tyler Ruth | UK Athletics
Octavious Oxendine. Zion Childress. Kentucky beat Southern Miss 31-0. Photo by Tyler Ruth | UK Athletics
Ja’Mori Maclin. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Fred Farrier II. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Fred Farrier II. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Fred Farrier II, Brock Vandagriff, Demie Sumo-Karngbaye. Kentucky beat Southern Miss 31-0. Photo by Marissa Gilchrist | UK Athletics
Brock Vandagriff. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Mark Stoops. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Brock Vandagriff. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Ja’Mori Maclin. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Ja’Mori Maclin. Kentucky beat Southern Miss 31-0. Photo by Tyler Ruth | UK Athletics
Ja’Mori Maclin. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Ja’Mori Maclin. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Ja’Mori Maclin. Anthony Brown-Stephens. Kentucky beat Southern Miss 31-0. Photo by Tyler Ruth | UK Athletics
Ja’Mori Maclin. Kentucky beat Southern Miss 31-0. Photo by Tyler Ruth | UK Athletics
Ja’Mori Maclin. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Jordan Dingle. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Jordan Dingle. Ja’Mori Maclin. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Jordan Dingle. Brock Vandagriff. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Jordan Dingle. Brock Vandagriff. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Jordan Dingle. Kentucky beat Southern Miss 31-0. Photo by Chet White | UK Athletics
Wilson Berry. Alex Raynor. Kentucky beat Southern Miss 31-0. Elliott Hess | UK Athletics
Student Section. Kentucky beat Southern Miss 31-0. Photo By: Grace Smith | UK Athletics
Fans. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Avery Skinner. Kentucky beat Southern Miss 31-0. Photo By: Grace Smith | UK Athletics
Andrew Carr. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Mark Stoops. Wandale Robinson. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Fans. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Brock Vandagriff. Kentucky beat Southern Miss 31-0. Photo By: Grace Smith | UK Athletics
Cheer. Shoes. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Band. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Jamon Dumas-Johnson. Kentucky beat Southern Miss 31-0. Photo By: Grace Smith | UK Athletics
Brock Vandagriff. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Jamon Dumas-Johnson. Kentucky beat Southern Miss 31-0. Photo By: Grace Smith | UK Athletics
Brock Vandagriff. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Ja’Mori Maclin. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Dancer. Kentucky beat Southern Miss 31-0. Photo By: Grace Smith | UK Athletics
Alex Afari Jr. Celebration. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Dancer. Kentucky beat Southern Miss 31-0. Photo By: Grace Smith | UK Athletics
Fan. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Tre’vonn Rybka. Kentucky beat Southern Miss 31-0. Photo By: Grace Smith | UK Athletics
Cheer. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Ja’Mori Maclin. Kentucky beat Southern Miss 31-0. Photo By: Grace Smith | UK Athletics
Maxwell Hairston. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Team. Kentucky beat Southern Miss 31-0. Photo By: Grace Smith | UK Athletics
J.J. Weaver. Daveren Rayner. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Ja’Mori Maclin. Kentucky beat Southern Miss 31-0. Photo By: Grace Smith | UK Athletics
Dane Key. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Brock Vandagriff. Kentucky beat Southern Miss 31-0. Photo By: Grace Smith | UK Athletics
Tovani Mizell. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Brock Vandagriff. Kentucky beat Southern Miss 31-0. Photo By: Grace Smith | UK Athletics
Wilson Berry. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Quay’sheed. Celebration. Cam Dooley. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Brock Vandagriff. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Alex McLaughlin. Jalen Farmer. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Fans. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Halftime. Fans. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Halftime. Fans. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Halftime. Fans. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Halftime. Fan. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Tyreese Fearbry. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Aidan Laros. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Barion Brown. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Ja’Mori Maclin. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Ja’Mori Maclin. Celebration. Anthony Brown-Stephens. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Ja’Mori Maclin. Celebration. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Jordan Dingle. Celebration. Kamari Anderson. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Jordan Dingle. Celebration. Kamari Anderson.. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Jordan Dingle. Celebration. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Jordan Dingle. Celebration. Kentucky beat Southern Miss 31-0. Photo by Eddie Justice | UK Athletics
Related Stories
View all
Football
November 19, 2024
Alex Raynor Named Lou Groza Award Semifinalist
Football
November 18, 2024
Stoops, Cats Working on Consistency as Texas Trip Approaches
Football
November 18, 2024
UK HealthCare Mark Stoops Show November 18th 2024
Skip To Main Content