Football
Football
Roster
News
Schedule
Statistics
2024 Season Stats
(opens in a new tab)
2024 Season Stats (PDF)
Tickets
More
More/Archives
(opens in a new tab)
2024 Fact & Record Book
(opens in a new tab)
2024 Player Bios
2024 Game Notes
(opens in a new tab)
2024 Alphabetical Roster
(opens in a new tab)
2024 Numerical Roster
Game Day Information
(opens in a new tab)
Search
Football
October 30, 2022 - 02:47 PM
Kentucky-Tennessee Football Photo Gallery
Share
Facebook
Twitter
Email
Dee Beckwith Kentucky falls to Tennessee 44-6 Photo by Jacob Noger | UK Athletics
JJ Weaver Kentucky falls to Tennessee 44-6 Photo by Jacob Noger | UK Athletics
Chris Rodriguez Jr. Kentucky falls to Tennessee 44-6 Photo by Jacob Noger | UK Athletics
Carrington Valentine Kentucky falls to Tennessee 44-6 Photo by Jacob Noger | UK Athletics
Justin Rogers Kentucky falls to Tennessee 44-6 Photo by Jacob Noger | UK Athletics
DeAndre Square Kentucky falls to Tennessee 44-6 Photo by Jacob Noger | UK Athletics
Jordan Dingle Kentucky falls to Tennessee 44-6 Photo by Jacob Noger | UK Athletics
Will Levis Kentucky falls to Tennessee 44-6 Photo by Jacob Noger | UK Athletics
Barion Brown Kentucky falls to Tennessee 44-6 Photo by Jacob Noger | UK Athletics
UK Fan Kentucky falls to Tennessee 44-6 Photo by Jacob Noger | UK Athletics
Chris Rodriguez Jr. Kentucky falls to Tennessee 44-6 Photo by Jacob Noger | UK Athletics
Chris Rodriguez Jr. Kentucky falls to Tennessee 44-6 Photo by Jacob Noger | UK Athletics
Chris Rodriguez Jr. Kentucky falls to Tennessee 44-6 Photo by Jacob Noger | UK Athletics
Eli Cox & Kenneth Horsey Kentucky falls to Tennessee 44-6 Photo by Jacob Noger | UK Athletics
DeAndre Square Kentucky falls to Tennessee 44-6 Photo by Jacob Noger | UK Athletics
Carrington Valentine Kentucky falls to Tennessee 44-6 Photo by Jacob Noger | UK Athletics
DeMarcus Harris. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Dee Beckwith Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Dee Beckwith. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Dee Beckwith. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Will Levis. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Tre’vonn Rybka. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
JuTahn McClain. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Chris Rodriguez Jr. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Trevin Wallace. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Kenneth Horsey Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Barion Brown Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Barion Brown Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
J.J. Weaver. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
J.J. Weaver. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Will Levis. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Jordan Dingle Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Chris Rodriguez Jr. Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Chris Rodriguez Jr. Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Carrington Valentine. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Carrington Valentine Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Carrington Valentine. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Keidron Smith. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Eli Cox, Kenneth Horsey, & Chris Rodriguez Jr. Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Will Levis Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Jordan Dingle. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Colin Goodfellow. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Brenden Bates Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Will Levis. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Keidron Smith Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Carrington Valentine. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Chris Rodriguez Jr. Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Taj Dodson Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Zion Childress Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Deuce Hogan Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
DeAndre Square. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Mark Stoops. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Alex Afari Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Jordan Lovett Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Tashawn Manning and Jordan Wright Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Dane Key Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Izayah Cummings Kentucky falls to Tennessee 44-6 Photo by Brian Moriarty | UK Athletics
Fans. Cat walk. Kentucky falls to Tennessee, 44-6. Elliott Hess | UK Athletics
Related Stories
View all
Football
November 20, 2024
Kentucky Defense Preparing for 'Skilled' Texas
Football
November 19, 2024
Alex Raynor Named Lou Groza Award Semifinalist
Football
November 18, 2024
Stoops, Cats Working on Consistency as Texas Trip Approaches
Skip To Main Content