Men's Swimming & Diving
Jacob Eismann - Men's Swimming & Diving - University of Kentucky Athletics

JacobEismann

  • class Freshman
  • Hometown Blacklick, Ohio
  • Major Business

Top Times (SCY):
50 Freestyle: 20.29 (2019 Winter Junior Nationals – East, 12/06/18)
100 Freestyle: 44.54 (2018 LE Obv OH State HS, 02/22/18)
100 Backstroke: 47.71 (2018 Winter Junior Nationals – East, 12/07/18)
200 Backstroke: 1:47.95 (2018 OH MAKO Tim Myers Senior, 11/16/18)

Top Times (LCM):
50 Freestyle: 23.68 (2019 Sectionals – Cleveland, 07/19/18)
100 Freestyle: 53. 05 (2018 Pro Series – Columbus, 07/06/18)
100 Backstroke: 56.69 (2018 Sectionals – Cleveland, 07/21/18)
200 Backstroke: 2:07.92 (2018 Sectionals, 07/19/18)
 

Read more