2022 Cross Country Roster
Men’s Roster
Full Bio
Ethan Kern
Distance/XC - Junior
Full Bio
Jonah Mitchell
Distance/XC - Junior
Full Bio
Aaron Withrow
Distance/XC - Senior
Women’s Roster
Full Bio
Natalie Molotky
Distance/XC - Senior
Cross Country Staff
full bio
Lonnie Greene
Director of XC/Track & Field - Head Coach
full bio
Cory Thalheimer
Director of Operations
full bio
Hakon DeVries
Assistant Coach - Distance/XC
Men’s Roster
| Name | Position | Class | Hometown | High school | Major | Previous School | Social |
|---|---|---|---|---|---|---|---|
| Dylan Allen | Distance/XC | Fifth Year | Louisville, KY | Male High School | Marketing | ||
| Jake Allen | Distance/XC | Junior | Naperville, Ill. | Naperville North | Accounting | ||
| Alex Alston | Distance/XC | Freshman | Bedford, England | Pre-Marketing | |||
| Theo Bachmann | Distance/XC | Sophomore | Crestwood, Ky. | South Oldham High School | |||
| Miles Brush | Distance/XC | Freshman | Chelsea, Ala. | Chelsea High School | Pre-Finance | ||
| Blake Byer | Distance/XC | Freshman | Corvallis, Ore. | Crescent Valley | Neuroscience | ||
| Cade Byer | Distance/XC | Freshman | Corvallis, Ore. | Crescent Valley | Pre-Mechanical Engineering | ||
| Matt Duvall | Distance/XC | Junior | Pickerington, OH | Pickerington North | |||
| McLean Griffin | Distance/XC | Senior | Naperville, IL | Naperville North | Finance | ||
| Alex Justus | Distance/XC | Sophomore | Maineville, Ohio | Kings High School | Finance | ||
| Ethan Kern | Distance/XC | Junior | Elmhurst, Ill. | York | Finance | ||
| Jonah Mitchell | Distance/XC | Junior | Greenville, Ky. | Muhlenberg County | |||
| Harper Moore | Distance/XC | Junior | Pickerington, Ohio | Pickerington North | Kinesiology | ||
| John O'Donnell | Distance/XC | Freshman | Springfield, Va. | ||||
| Jackson Watts | Distance/XC | Sophomore | Slaughters, Ky. | Madisonville North Hopkins High School | Human Health Sciences | ||
| Aaron Withrow | Distance/XC | Senior | Scott Depot, WV | Winfield High School | Finance |
Women’s Roster
| Name | Position | Class | Hometown | High school | Major | Previous School | Social |
|---|---|---|---|---|---|---|---|
| Maggie Aydt | Distance/XC | Sophomore | Paducah, KY | McCracken County High School | Kinesiology | ||
| Perri Bockrath | Distance/XC | Graduate Student | Centerville, OH | Archbishop Alter HS | |||
| Tori Herman | Distance/XC | Junior | Hilton Head, S.C. | Hilton Head | Finance | ||
| Kaylie Kenne | Distance/XC | Senior | Wadsworth, OH | Medina-Highland High School | Human Health Services | ||
| Ally Kruger | Distance/XC | Freshman | St. Louis, Mo. | Liberty (Wentzville) | Kinesiology | ||
| Mallory Liggett | Distance/XC | Fifth Year | Hilton Head, S.C. | Hilton Head High School | Kinesiology | ||
| Bryanna Lucas | Distance/XC | Senior | Louisville, KY | Central High School | Kinesiology | ||
| DeAnna Martin | Distance/XC | Senior | Valley Stream, NY | Valley Stream South | Marketing | ||
| Phoebe McCowan | Distance/XC | Sophomore | London, Ky. | South Laurel High School | Human Health Sciences | ||
| Aurora Melzer | Distance/XC | Freshman | Bradenton, Fla. | Lakewood Ranch | |||
| Natalie Molotky | Distance/XC | Senior | Washington, MI | Romeo High School | |||
| Mollie Roden | Distance/XC | Sophomore | Colorado Springs, Colo. | Rampart High School | |||
| Anna Rupp | Distance/XC | Freshman | Lexington, Ky. | Lexington Christian Academy | |||
| Jenna Schwinghamer | Distance/XC | Junior | Springboro, Ohio | Springboro | Kinesiology | ||
| Eliza Scoggin | Distance/XC | Junior | Fox Lake, Ill. | Fox Lake High School | |||
| Sydney Steely | Distance | Senior | Hoover, Ala. | Hoover High School | Kinesiology and Health Promotion | Mississippi State | |
| Julz Williams | Distance/XC | Sophomore | Beavercreek, Ohio | Beavercreek High School | Pre-Social Work |
Cross Country Staff
| Name | Position | Social |
|---|---|---|
| Lonnie Greene | Director of XC/Track & Field - Head Coach | |
| Cory Thalheimer | Director of Operations | |
| Hakon DeVries | Assistant Coach - Distance/XC |