Women's Gymnastics
Women's Gymnastics
Roster
News
Schedule
Buy Season Tickets
Recruitment
(opens in a new tab)
Recruitment Form
(opens in a new tab)
The Kentucky Road
More
More/Archives
(opens in a new tab)
Meet Notes (PDF)
Photo Galleries
(opens in a new tab)
Search
Women's Gymnastics
January 27, 2024 - 11:40 AM
Kentucky-Georgia Excite Night Photo Gallery
Share
Facebook
Twitter
Email
Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Former UK gymnasts. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Makenzie Wilson. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Leah Little. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Leah Little. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Makenzie Wilson. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Raina Albores. Anna Haigis. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Isabella Magnelli. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Allyson Warren. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Isabella Magnelli. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Cadence Gormley. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Leah Little. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Sharon Lee. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Hailey Davis. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Hailey Davis. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Carissa Clay. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Raena Worley. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Makenzie Wilson. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Cecily Rizo. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Makenzie Wilson. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Sam Forman. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Cecily Rizo. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Isabella Magnelli. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Bailey Bunn. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Clarie Stippich. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Carissa Clay. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Arianna Patterson. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Clarie Stippich. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Cecily Rizo. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Kaila Lawrence. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Annie Riegert. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Cecily Rizo. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Delaynee Rodriguez. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Delaynee Rodriguez. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Bridget Bourque. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Arianna Patterson. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Samantha Forman. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Claire Stippich. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Isabella Magnelli. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Samantha Forman. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Sharon Lee. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Raena Worley. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Bailey Bunn. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Annie Riegert. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Makenzie Wilson. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Arianna Patterson. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Delaynee Rodriguez. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Makenzie Wilson. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Arianna Patterson. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Sam Forman. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Makenzie Wilson. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Creslyn Brose. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Bailey Bunn. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Makenzie Wilson. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Creslyn Brose. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Arianna Patterson. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Makenzie Wilson. Team. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Kaila Lawrence. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Arianna Patterson. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Makenzie Wilson. Isabella Magnelli. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Kaila Lawrence. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Creslyn Brose. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Team. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Jillian Procasky. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Creslyn Brose. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Leah Little. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Jillian Procasky. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Kaila Lawrence. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Cecily Rizo. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Hailey Davis. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Jillian Procasky. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Delaynee Rodriguez. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Hailey Davis. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Delaynee Rodriguez. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Wildcat. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Annie Riegert. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Reana Worley. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Tim Garrison. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Annie Riegert. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Cecily Rizo. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Tim Garrison. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Annie Riegert. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Cecily Rizo. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Fans. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Annie Riegert. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Fans. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Fans. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Annie Rigert. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Annie Riegert. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Leah Little. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Jillian Procasky. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Reana Worley. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Team. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Delaynee Rodriguez. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Bailey Bunn. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Annie Riegert. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Jillian Procasky. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Bailey Bunn. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Annie Riegert. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Raena Worley. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Bailey Bunn. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Annie Riegert. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Raena Worley. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Annie Riegert. Rachel Garrison. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Fans. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Raena Worley. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Jillian Procasky. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Rupp Arena. Excite Night. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Creslyn Brose. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Cecily Rizo. Tim Garrison. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Tim Garrison. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Delaynee Rodriguez. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Bailey Bunn. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Fans. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Delaynee Rodriguez. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Jillian Procasky. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Fans. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Creslyn Brose. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Raena Worley. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Team. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Tim Garrison. Bailey Bunn. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Bailey Bunn. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Fans. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Arianna Patterson. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Creslyn Brose. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Fans. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Isabella Magnelli. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Arianna Patterson. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Team. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Fans. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Creslyn Brose. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Claire Stippich. Kaila Lawrence. Cecily Rizo. Sam Forman. Cadence Gormley. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Arianna Patterson. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Raena Worley. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Delaynee Rodriguez. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Arianna Patterson. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Raena Worley. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Delaynee Rodriguez. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Team. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Raena Worley. 10 Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Delaynee Rodriguez. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Reana Worley. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Raena Worley. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Isabella Magnelli. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Isabella Magnelli. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Raena Worley. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Isabella Magnelli. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Isabella Magnelli. Bailey Bunn. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Raena Worley. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Isabella Magnelli. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Team. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Makenzie Wilson. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Arianna Patterson. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Arianna Patterson. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Jillian Procasky. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Hailey Davis. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Arianna Patterson. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Raena Worley. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Hailey Davis. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Reana Worley. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Team. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Creslyn Brose. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Hailey Davis. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Team. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Creslyn Brose. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Hailey Davis. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Team. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Creslyn Brose. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Hailey Davis. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Team. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Raena Worley. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Hailey Davis. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Team. Kentucky beat Georgia 197.950 - 195.650, breaking the program record. Elliott Hess | UK Athletics
Raena Worley. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Creslyn Brose. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Raena Worley. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Reana Worley. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Raena Worley. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Reana Worley. Arianna Patterson. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Raena Worley. Bailey Bunn. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Bailey Bunn. Kentucky beat Georgia 197.950-195.650. Photo by Morgan Simmons | UK Athletics
Team. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Bailey Bunn. Raena Worley. Delaynee Rodriguez. Sharon Lee. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Team. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Raena Worley. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Raena Worley. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Makenzie Wilson. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Delaynee Rodriguez. Kentucky beat Grothis 197.950-195.650, breaking the program record. Photo by Ethan Rand | UK Athletics
Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Hailey Davis. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Carissa Clay. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Cecily Rizo. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Bridget Bourque. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Sharon Lee. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Annie Riegert. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Samantha Forman. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Bailey Bunn. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Arianna Patterson. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Kaila Lawrence. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Jillian Procasky. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Delaynee Rodriguez. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Cecily Rizo. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Isabella Magnelli. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Raena Worley. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Makenzie Wilson. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Makenzie Wilson. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Makenzie Wilson. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Isabella Magnelli. Claire Stippich. Sharon Lee. Creslyn Brose. Samantha Forman. Cecily Rizo. Makenzie Wilson. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Isabella Magnelli. Sharon Lee. Makenzie Wilson. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Fan. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Leah Little. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Delaynee Rodriguez. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Delaynee Rodriguez. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Tim Garrison. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Cecily Rizo. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Jillian Procasky. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Raena Worley. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Delaynee Rodriguez. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Creslyn Brose. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Creslyn Brose. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Creslyn Brose. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Bailey Bunn. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Delaynee Rodriguez. Sharon Lee. Carissa Clay. Creslyn Brose. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Bailey Bunn. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Bailey Bunn. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Bailey Bunn. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Arianna Patterson. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Arianna Patterson. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Arianna Patterson. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Arianna Patterson. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Arianna Patterson. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Arianna Patterson. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Isabella Magnelli. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Isabella Magnelli. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Isabella Magnelli. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Fans. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Delaynee Rodriguez. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Arianna Patterson. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Hailey Davis. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Hailey Davis. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Raena Worley. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Raena Worley. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Raena Worley. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Raena Worley. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Fans. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Raena Worley. Chad West. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Raena Worley. Fans. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Raena Worley. Fans. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Raena Worley. Fans. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Raena Worley. Fans. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Raena Worley. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Jillian Procasky. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Kaila Lawrence. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Creslyn Brose. Arianna Patterson. Annie Riegert. Cecily Rizo. Raena Worley. Kentucky beat Georgia 197.950-195.650, breaking the program record. Tommy Quarles | UK Athletics
Related Stories
View all
Women's Gymnastics
August 28, 2024
Kentucky Gymnastics Announces 2025 Home Schedule
Women's Gymnastics
August 14, 2024
14 Wildcats Named WCGA Scholastic All-Americans
Women's Gymnastics
August 5, 2024
2024 Kentucky Gymnastics Fall High Performance Camp
Skip To Main Content