All 88 individuals who have previously had their jersey retired at Kentucky form the charter class in the newly created UK Athletics Hall of Fame, the school announced Tuesday in conjunction with its annual Catspy Awards. The class will be formally inducted during the Sept. 10 football game against Idaho State.
The UK Athletics Hall of Fame will recognize and honor persons whose participation and contributions enriched and strengthened the University’s athletic program. Criteria that will be considered includes athletic and academic accomplishments of the individual while at UK, as well as post-UK accomplishments and character.
Kentucky has a long history of honoring its greats by retiring their jerseys at Rupp Arena (men’s basketball), Commonwealth Stadium (football), Memorial Coliseum (women’s basketball) and Cliff Hagan Stadium (baseball). This honor remains in place as an extension of the hall of fame recognition.
There is a five-year waiting period – after leaving UK – to be eligible for inclusion into the Hall of Fame, and a 10-year waiting period to have a jersey retired. An individual must be a member of the Hall of Fame to be eligible for jersey retirement.
A committee consisting of Hall of Famers, media members, campus representatives and current coaches and administrators will elect new inductees each year. Those names will be announced at the annual Catspy Awards in April, with induction at a football game the following fall. A subcommittee will consider possible jersey retirements.
“We’re excited to have a process in place to recognize all the great achievements that have made UK athletics so special,” Athletics Director Mitch Barnhart said. “Hall of Fame Weekend each fall should become another fun event for all Wildcat fans.
“This charter class is a who’s who of UK greats. This will be a once in a lifetime opportunity to honor these individuals in one place.”
UK Athletics Hall of Fame Charter Class (88)
MEMBER | SPORT | YEARS |
---|---|---|
George Adams | Football | 1981-84 |
Ermal Allen | Football | 1939-41 |
Sam Ball | Football | 1963-65 |
Cliff Barker | Men’s Basketball | 1947-49 |
Ralph Beard | Men’s Basketball | 1946-49 |
Calvin Bird | Football | 1958-60 |
Jerry Bird | Men’s Basketball | 1954-56 |
Rodger Bird | Football | 1963-65 |
George Blanda | Football | 1945-48 |
Sam Bowie | Men’s Basketball | 1980-81, `84 |
Paul “Bear” Bryant | Football Coach | 1946-53 |
Warren Bryant | Football | 1974-76 |
Bob Burrow | Men’s Basketball | 1955-56 |
Burgess Carey | Men’s Basketball | 1925-26 |
Jerry Claiborne | Football Coach | 1982-89 |
Blanton Collier | Football Coach | 1954-61 |
Sonny Collins | Football | 1972-75 |
Ray Correll | Football | 1951-53 |
Tim Couch | Football | 1996-98 |
Johnny Cox | Men’s Basketball | 1957-59 |
Louie Dampier | Men’s Basketball | 1965-67 |
Bob Davis | Football | 1935-37 |
Dermontti Dawson | Football | 1984-87 |
John “Frenchy” DeMoisey | Men’s Basketball | 1932-34 |
Billy Evans | Men’s Basketball | 1952, `54-55 |
Richie Farmer | Men’s Basketball | 1989-92 |
Joe Federspiel | Football | 1969-71 |
Deron Feldhaus | Men’s Basketball | 1989-92 |
Bob Gain | Football | 1947-50 |
Jack Givens | Men’s Basketball | 1975-78 |
Irv Goode | Football | 1959-61 |
Phil Grawemeyer | Men’s Basketball | 1954-56 |
Kevin Grevey | Men’s Basketball | 1973-75 |
Alex Groza | Men’s Basketball | 1945, `47-49 |
Cliff Hagan | Men’s Basketball | 1951-52, ’54 |
Joe B. Hall | Men’s Basketball Coach | 1973-85 |
Vernon Hatton | Men’s Basketball | 1956-58 |
Basil Hayden | Men’s Basketball | 1920-22 |
Mark Higgs | Football | 1984-87 |
Tom Hutchinson | Football | 1960-62 |
Dan Issel | Men’s Basketball | 1968-70 |
Clyde Johnson | Football | 1940-42 |
Wah Wah Jones | Men’s Basketball | 1946-49 |
Football | 1945-48 | |
Bill Keightley | Equipment Mgr. | 1962-2008 |
John “Shipwreck” Kelly | Football | 1929-31 |
Ralph Kercheval | Football | 1931-33 |
Rick Kestner | Football | 1963-65 |
Jim Kovach | Football | 1974-76, `78 |
Cawood Ledford | Broadcaster | 1953-92 |
Dicky Lyons | Football | 1966-68 |
Kyle Macy | Men’s Basketball | 1978-80 |
Keith Madison | Baseball Coach | 1979-2003 |
Jamal Mashburn | Men’s Basketball | 1991-93 |
Charlie McClendon | Football | 1949-50 |
Steve Meilinger | Football | 1951-52-53 |
Lou Michaels | Football | 1955-56-57 |
Doug Moseley | Football | 1949-51 |
Cotton Nash | Men’s Basketball | 1962-64 |
Rick Norton | Football | 1963-65 |
Rick Nuzum | Football | 1972-74 |
Vito “Babe” Parilli | Football | 1949-51 |
John Pelphrey | Men’s Basketball | 1989-92 |
Rick Pitino | Men’s Basketball Coach | 1990-97 |
Derrick Ramsey | Football | 1975-77 |
Frank Ramsey | Men’s Basketball | 1951-52, `54 |
Jay Rhodemyre | Football | 1942, `46-47 |
Pat Riley | Men’s Basketball | 1965-67 |
Rick Robey | Men’s Basketball | 1975-78 |
Dave Roller | Football | 1968-70 |
Kenny Rollins | Men’s Basketball | 1943, `47-48 |
Gayle Rose | Men’s Basketball | 1952, ’54-55 |
Layton “Mickey” Rouse | Men’s Basketball | 1938-40 |
Adolph Rupp | Men’s Basketball Coach | 1931-72 |
Forest “Aggie” Sale | Men’s Basketball | 1931-33 |
Howard Schnellenberger | Football | 1952-55 |
Larry Seiple | Football | 1964-66 |
Washington “Wash” Serini | Football | 1944-47 |
Bernie Shively | AD | 1938-67 |
Football Coach | 1945 | |
Carey Spicer | Men’s Basketball | 1929-31 |
Bill Spivey | Men’s Basketball | 1950-51 |
Art Still | Football | 1974-77 |
Valerie Still | Women’s Basketball | 1980-83 |
Lou Tsioropoulos | Men’s Basketball | 1951-54 |
Herschel Turner | Football | 1961-63 |
Harry Ulinski | Football | 1946-49 |
Jeff Van Note | Football | 1966-68 |
Kenny Walker | Men’s Basketball | 1983-86 |
Sean Woods | Men’s Basketball | 1990-92 |
Italics indicates deceased