
Women's Golf Single-Season Records (Since 1987)
Share
All records are as of the completion of the 2022-23 season
SCORING AVERAGE (MIN. 15 ROUNDS)
Season | Name | Rounds | Avg. Score | |
2022-23 | Laney Frye | 30 | 70.96 | |
2022-23 | Jensen Castle | 27 | 71.77 | |
2019-20 | Jensen Castle | 17 | 71.88 | |
2021-22 | Jensen Castle | 29 | 72.72 | |
2021-22 | Laney Frye | 30 | 72.76 | |
2021-22 | Rikke Svejgård Nielsen | 26 | 73.15 | |
2018-19 | Leonie Bettel | 32 | 73.16 | |
2019-20 | Marissa Wenzler | 17 | 73.18 | |
2016-17 | Isabelle Johansson | 31 | 73.42 | |
2020-21 | Laney Frye | 33 | 73.55 | |
2019-20 | Rikke Svejgård Nielsen | 17 | 73.59 | |
2019-20 | Casey Ott | 18 | 73.78 | |
2013-14 | Liz Breed | 30 | 73.87 | |
2019-20 | Sarah Shipley | 17 | 73.88 | |
2014-15 | Haley Mills | 30 | 73.9 | |
2013-14 | Haley Mills | 30 | 74.13 | |
2021-22 | María Villanueva Aperribay | 30 | 74.26 | |
2020-21 | María Villanueva Aperribay | 27 | 74.33 | |
2016-17 | Grace Rose | 23 | 74.39 | |
2020-21 | Jensen Castle | 33 | 74.48 | |
2017-18 | Leonie Bettel | 28 | 74.75 | |
2017-18 | Grace Rose | 28 | 74.75 | |
2013-14 | Sarah Harris | 30 | 74.87 | |
2017-18 | Isabelle Johansson | 28 | 74.93 | |
2012-13 | Ashleigh Albrecht | 27 | 75.07 | |
2018-19 | Sarah Shipley | 29 | 75.17 |
PLAYER WINS
Season | Name | Events | Wins | |
1987-88 | Kate Rogerson | 12 | 4 | |
2018-19 | Leonie Bettel | 12 | 3 | |
1995-96 | Lauri Berles | 11 | 2 | |
2018-19 | Rikke Svejgård Nielsen | 10 | 1 | |
2017-18 | Grace Rose | 11 | 1 | |
2016-17 | Isabelle Johansson | 11 | 1 | |
2016-17 | Grace Rose | 8 | 1 | |
2013-14 | Haley Mills | 10 | 1 | |
2011-12 | Ashleigh Albrecht | 9 | 1 | |
2010-11 | Ashleigh Albrecht | 10 | 1 | |
2008-09 | Mallory Blackwelder | 10 | 1 | |
2005-06 | Ali Kicklighter | 11 | 1 | |
2004-05 | Erin Faulkner | 8 | 1 | |
2003-04 | Maggie Gabelman | 5 | 1 | |
2001-02 | Towa Okiyama | 10 | 1 | |
1998-99 | Jenny Dugan | 10 | 1 | |
1996-97 | Lauri Berles | 1 | 1 | |
1993-94 | Maria Olivero | 4 | 1 | |
1991-92 | Tonya Gill | 10 | 1 | |
1990-91 | Tonya Gill | 12 | 1 | |
1990-91 | Dolores Nava | 10 | 1 | |
1989-90 | Tonya Gill | 12 | 1 | |
1988-89 | Cindy Mueller* | 11 | 1 |
PAR-OR-BETTER ROUNDS
Season | Name | Rounds | Par or Better |
2021-22 | Laney Frye | 30 | 14 |
2018-19 | Leonie Bettel | 32 | 14 |
2020-21 | Laney Frye | 33 | 13 |
2021-22 | Jensen Castle | 29 | 12 |
2016-17 | Isabelle Johansson | 31 | 12 |
2019-20 | Jensen Castle | 17 | 11 |
2014-15 | Haley Mills | 30 | 10 |
2021-22 | Rikke Svejgård Nielsen | 26 | 8 |
2019-20 | Rikke Svejgård Nielsen | 17 | 8 |
2016-17 | Josephine Chang | 28 | 8 |
2013-14 | Liz Breed | 30 | 8 |
2012-13 | Ashleigh Albrecht | 27 | 8 |
2010-11 | Ashleigh Albrecht | 28 | 8 |
2021-22 | María Villanueva Aperribay | 30 | 7 |
2018-19 | Casey Ott | 26 | 6 |
2017-18 | Grace Rose | 28 | 6 |
2016-17 | Grace Rose | 23 | 6 |
2019-20 | Marissa Wenzler | 17 | 6 |
2019-20 | Casey Ott | 18 | 6 |
2013-14 | Sarah Harris | 30 | 6 |
2011-12 | Ashleigh Albrecht | 27 | 6 |
2007-08 | Mallory Blackwelder | 29 | 6 |
2019-20 | Sarah Shipley | 17 | 5 |
2018-19 | Rikke Svejgård Nielsen | 26 | 5 |
2017-18 | Leonie Bettel | 28 | 5 |
2017-18 | Isabelle Johansson | 28 | 5 |
2016-17 | Sarah Shipley | 30 | 5 |
2013-14 | Cylia Damerau | 30 | 5 |
2013-14 | Haley Mills | 30 | 5 |
2012-13 | Liz Breed | 30 | 5 |
1996-97 | Lauri Berles | 31 | 5 |
1994-95 | Lauri Berles | 33 | 5 |
1987-88 | Kate Rogerson | 35 | 5 |
LOW ROUND
Season | Name | Event | Round/Score |
2016-17 | Isabelle Johansson | UFC Challenge | 1/64 |
2013-14 | Liz Breed | Schooner Fall Classic | 3/64 |
2018-19 | Leonie Bettel | Mercedes-Benz Collegiate Championship | 3/65 |
2017-18 | Leonie Bettel | Mercedes-Benz Collegiate Championship | 3/65 |
2016-17 | Jordan Chael | Ron Moore Women’s Intercollegiate | 3/65 |
2009-10 | Kristin Vincent | Challenge at Onion Creek | 2/65 |
2021-22 | Jensen Castle | Mason Rudolph Championship | 1/66 |
2021-22 | Jensen Castle | UCF Challenge | 1/66 |
2021-22 | Jensen Castle | UCF Challenge | 3/66 |
2021-22 | Jensen Castle | Clover Cup | 3/66 |
2021-22 | Rikke Svejgård Nielsen | UCF Challenge | 2/66 |
2019-20 | Casey Ott | Ruth’s Chris Tar Hee Invitational | 2/66 |
2018-19 | Leonie Bettel | Bettie Lou Evans Invitational | 2/66 |
2010-11 | Ashleigh Albrecht | UCF Challenge | 1/66 |
1998-99 | Jenny Dugan | Lady Seminole | 1/66 |
2021-22 | Laney Frye | NCAA Stanford Regional | 2/67 |
2018-19 | Leonie Bettel | Clover Cup | 1/67 |
2018-19 | Josephine Chang | Colonel Classic | 2/67 |
2016-17 | Isabelle Johansson | Ron Moore Women’s Intercollegiate | 3/67 |
2015-16 | Grace Rose | Landfall Tradition | 3/67 |
Bold indicates former golfer in Borst era | Bold italic indicates current golfer
*Results are only available during Mueller’s junior/senior seasons
SCORING AVERAGE
Season | Coach | Rounds | Avg. Score |
2019-20 | Golda Borst | 17 | 289.53 |
2021-22 | Golda Borst | 30 | 291.23 |
2013-14 | Golda Borst | 30 | 296.13 |
2020-21 | Golda Borst | 33 | 296.15 |
2016-17 | Golda Borst | 31 | 298.13 |
2018-19 | Golda Borst | 29 | 298.14 |
2017-18 | Golda Borst | 28 | 298.75 |
2014-15 | Golda Borst | 30 | 300.73 |
2012-13 | Golda Borst | 30 | 301.1 |
2011-12 | Golda Borst | 30 | 304.73 |
2008-09 | Myra Blackwelder | 26 | 305.23 |
SEASON TEAM WINS
Season | Coach | Tournaments | Wins |
1990-91 | Bettie Lou Evans | 12 | 4 |
1987-88 | Bettie Lou Evans | 12 | 3 |
2019-20 | Golda Borst | 6 | 2 |
1997-98 | Bettie Lou Evans | 10 | 2 |
1996-97 | Bettie Lou Evans | 11 | 2 |
1991-92 | Bettie Lou Evans | 10 | 2 |
1988-89 | Bettie Lou Evans | 11 | 2 |
LOW ROUND
Season | Coach | Event | Round/Score |
2021-22 | Golda Borst | UCF Challenge | 1/276 |
2016-17 | Golda Borst | Ron Moore Women’s Intercollegiate | 3/277 |
2021-22 | Golda Borst | UCF Challenge | 3/278 |
2019-20 | Golda Borst | Ruth’s Chris Tar Heel Invitational | 2/278 |
2021-22 | Golda Borst | UCF Challenge | 2/279 |
2018-19 | Golda Borst | Bettie Lou Evans Invitational | 1/280 |
2021-22 | Golda Borst | Mason Rudolph Championship | 2/282 |
2012-13 | Golda Borst | Alamo Invitational | 3/282 |
2019-20 | Golda Borst | Ruth’s Chris Tar Heel Invitational | 1/283 |
2013-14 | Golda Borst | Schooner Fall Classic | 3/283 |
2021-22 | Golda Borst | Ruth’s Chris Tar Heel Invitational | 1/284 |
2014-15 | Golda Borst | Stanford Intercollegiate | 1/284 |
2014-15 | Golda Borst | UCF Challenge | 2/284 |
2009-10 | Myra Blackwelder | Challenge at Onion Creek | 3/284 |
2019-20 | Golda Borst | Bettie Lou Evans Invitational | 1/285 |
2017-18 | Golda Borst | Mercedes-Benz Collegiate Championship | 3/285 |
2021-22 | Golda Borst | Clover Cup | 3/286 |
2019-20 | Golda Borst | Moon Golf Invitational | 3/286 |
2018-19 | Golda Borst | Bettie Lou Evans Invitational | 2/286 |
2018-19 | Golda Borst | Minnesota Invitational | 2/286 |
2016-17 | Golda Borst | UCF Challenge | 1/286 |
2016-17 | Golda Borst | East & West Match Play Challenge | 2/286 |
2013-14 | Golda Borst | “MO”Morial Invitational | 3/286 |
2013-14 | Golda Borst | UCF Challenge | 3/286 |
2020-21 | Golda Borst | SEC Championship | 2/287 |
2020-21 | Golda Borst | SEC Championship | 1/287 |
2020-21 | Golda Borst | Florida Gators Invitational | 2/287 |
2019-20 | Golda Borst | Bettie Lou Evans Invitational | 3/287 |
2019-20 | Golda Borst | Bettie Lou Evans Invitational | 2/287 |
2017-18 | Golda Borst | Mercedes-Benz Collegiate Championship | 2/287 |
2016-17 | Golda Borst | Clover Cup | 3/287 |
2010-11 | Golda Borst | UCF Challenge | 1/287 |