Nov. 2, 2009
BIRMINGHAM, Ala. — The Southeastern Conference unveiled its sixth annual men’s basketball coaches preseason All-SEC first and second teams Monday, tipping off another great season of SEC men’s basketball.
Twenty-seven different players received votes for the teams and Kentucky, Ole Miss, South Carolina and Tennessee led all schools with two selections each. Six of the eight first team selections were unanimous picks. South Carolina’s Devan Downey, LSU’s Tasmin Mitchell, Kentucky’s Patrick Patterson, Tennessee’s Tyler Smith, Mississippi State’s Jarvis Varnado and Ole Miss’ Terrico White were each unanimous picks.
The coaches preseason All-SEC first and second teams consist of a minimum of eight players on each squad, voted on by the SEC Head Men’s Basketball Coaches. No ties were broken and no predicted order of finish was made.
A list of the 2010 SEC Men’s Basketball Coaches Preseason All-SEC team follows.
FIRST TEAM ALL-SEC | Pos | Ht | Wt | Cl | Hometown |
---|---|---|---|---|---|
Devan Downey, South Carolina# | G | 5-9 | 175 | Sr. | Chester, S.C. |
Tasmin Mitchell, LSU# | F | 6-7 | 235 | Sr. | Denham Springs, La. |
A.J. Ogilvy, Vanderbilt | C | 6-11 | 250 | Jr. | Sydney, Australia |
Patrick Patterson, Kentucky# |
F | 6-9 | 235 | Jr. | Huntington, W.Va. |
Tyler Smith, Tennessee# | G/F | 6-7 | 215 | Sr. | Pulaski, Tenn. |
Jarvis Varnado, Mississippi State# | F | 6-9 | 230 | Sr. | Brownsville, Tenn. |
Michael Washington, Arkansas | F | 6-9 | 239 | Sr. | McGehee, Ark. |
Terrico White, Ole Miss# | G | 6-5 | 211 | So. | Memphis, Tenn. |
SECOND TEAM ALL-SEC | Pos | Ht | Wt | Cl | Hometown |
Dominique Archie, South Carolina | F | 6-7 | 200 | Sr. | Augusta, Ga. |
Wayne Chism, Tennessee | F/C | 6-9 | 246 | Sr. | Jackson, Tenn. |
JaMychal Green, Alabama | F | 6-9 | 220 | So. | Montgomery, Ala. |
DeWayne Reed, Auburn | G | 6-1 | 175 | Sr. | Houston, Texas |
Trey Thompkins, Georgia | F | 6-10 | 247 | So. | Lithonia, Ga. |
Alex Tyus, Florida | F | 6-8 | 220 | Jr. | St. Louis, Mo. |
John Wall, Kentucky |
G | 6-4 | 195 | Fr. | Raleigh, N.C. |
Chris Warren, Ole Miss | G | 5-10 | 165 | Jr. | Orlando, Fla. |
#-Unanimous Selection
Ties are not broken