Women's Golf

TUNICA, Miss. ? At the Southeastern Conference Championship held at the Tunica National Golf & Tennis Club in Tunica, Miss., the championship is close after 36 holes. Auburn?s lead was lessened to three-strokes as LSU fired second-round low 293. Auburn finished day two with a 593, while LSU sits in second with a 596. Kentucky is tied for ninth with Vanderbilt at 624 heading into the third and final day, which will tee off Sunday at 9:30 a.m. EDT.

Individually, Auburn?s Nicole Hage and Tennessee?s Jessica Shepley are tied for top individual honors after two rounds. The pair finished the second day with two-day totals of 145, while Florida?s Whitney Myers is in third with a score of 146. LSU?s Rebecca Kuhn shot Saturday?s low round of 71 to leap 20 positions into a tie for ninth.

Freshman Beth Felts sits tied for 26th, firing 156 (77-79) for the two rounds. UK?s Elizabeth Dotson moved up nine places to finish the second day tied for 33rd with teammate Erin Faulkner. Dotson shot three strokes better on the second 18 holes to finish the day 157 (80-77), while Faulkner fired 157 (75-82), two-day score. Ali Kicklighter ended the day shooting seven strokes better than day one, with a two-day total of 159 (83-76). Emily Culbertson wrapped up the day with a score of 162.

Tunica National features a 7,210-yard, par 72, 18-hole public golf course, designed by renowned architect Mark McCumber.

2005 SOUTHEASTERN CONFERENCE WOMEN’S GOLF CHAMPIONSHIP

TEAM RESULTS

1 Auburn 291 302 593 +17
2 LSU 303 293 596 +20
T3 Georgia 301 302 603 +27
T3 Tennessee 299 304 603 +27
5 Arkansas 301 309 610 +34
6 Florida 304 307 611 +35
7 South Carolina 313 301 614 +38
8 Alabama 303 316 619 +43
T9 Kentucky 310 314 624 +48
T9 Vanderbilt 308 316 624 +48
11 Mississippi St 330 312 642 +66
12 Ole Miss 321 328 649 +73

INDIVIDUAL RESULTS

T1 Nicole Hage Auburn 69 76 145 +1
T1 Jessica Shepley Tennessee 71 74 145 +1
3 Whitney Myers Florida 72 74 146 +2
T4 Kelly Froelich Georgia 74 73 147 +3
T4 Stacy Lewis Arkansas 72 75 147 +3
T4 Margaret Shirley Auburn 73 74 147 +3
T4 Carina Sorensen Alabama 72 75 147 +3
8 Kimberly Meck LSU 73 75 148 +4
T9 Rebecca Kuhn LSU 78 71 149 +5
T9 Maria Martinez Auburn 74 75 149 +5
T9 Brooke Shelton LSU 75 74 149 +5
T9 Whitney Simons South Carolina 76 73 149 +5
T13 Melissa Eaton LSU 77 73 150 +6
T13 Natalia Nicholls Georgia 75 75 150 +6
T13 Kristen Svicarovich Vanderbilt 75 75 150 +6
T16 Amanda McCurdy Arkansas 74 78 152 +8
T16 Jenna Pearson South Carolina 78 74 152 +8
T16 Diana Ramage Auburn 75 77 152 +8
T16 Violeta Retamoza Tennessee 72 80 152 +8
T20 Jackie Beers Georgia 74 80 154 +10
T20 Tiffany Chudy Florida 77 77 154 +10

Related Stories

View all