Jan. 22, 2003
Recap?|?Quotes?|?Notes?|?Photo Gallery
Auburn Tigers vs Kentucky Wildcats | Final Box Score | ? | Lexington, KY | ||||||||||||||||||||||||||||||||||
No. | Auburn Tigers | Total FG | 3-point | FT | FTA | Rebounds | F | TP | A | TO | BLK | STL | MIN | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FG | FGA | FG | FGA | Off | Def | Tot | |||||||||||||||||||||||||||||||
3 | Marquis Daniels (F) | 5 | 14 | 1 | 4 | 0 | 0 | 5 | 3 | 8 | 4 | 11 | 2 | 7 | 0 | 5 | 35 | ||||||||||||||||||||
4 | Marco Killingsworth (F) | 4 | 5 | 0 | 0 | 11 | 12 | 2 | 5 | 7 | 3 | 19 | 0 | 5 | 0 | 0 | 35 | ||||||||||||||||||||
34 | Kyle Davis (C) | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 5 | 0 | 20 | ||||||||||||||||||||
11 | Derrick Bird (G) | 2 | 5 | 1 | 4 | 2 | 3 | 1 | 2 | 3 | 2 | 7 | 0 | 3 | 0 | 0 | 27 | ||||||||||||||||||||
22 | Lewis Monroe (G) | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 36 | ||||||||||||||||||||
10 | Troy Gaines | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | ||||||||||||||||||||
13 | Brandon Robinson | 2 | 5 | 0 | 1 | 4 | 6 | 5 | 1 | 6 | 1 | 8 | 0 | 2 | 1 | 0 | 22 | ||||||||||||||||||||
24 | Nathan Watson | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | ||||||||||||||||||||
30 | Jamaal Arnold | DNP | |||||||||||||||||||||||||||||||||||
32 | Rodney Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | ||||||||||||||||||||
35 | Johnathan Lewis | DNP | |||||||||||||||||||||||||||||||||||
55 | Chris Lollar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | ||||||||||||||||||||
33 | Donny Calton | DNP | |||||||||||||||||||||||||||||||||||
15 | Danny Wicke | DNP | |||||||||||||||||||||||||||||||||||
? |
Team (Included in Totals) |
0 | 2 | 2 | ? | ? | 2 | ? | |||||||||||||||||||||||||||||
? |
Totals |
16 | 42 | 2 | 14 | 17 | 24 | 17 | 21 | 38 | 20 | 51 | 6 | 26 | 6 | 7 | 200 |
Total FG%:
1st half ?
6 – 21 (28.6%)
?? 2nd half ?
10 – 21 (47.6%)
?? Game ?
16 – 42 (38.1%)
?? Deadball
3Pt FG%:
1st half ?
0 – 6 (0.00%)
?? 2nd half ?
2 – 8 (25.0%)
?? Game ?
2 – 14 (14.3%)
?? rebounds
FT%:
1st half ?
10 – 13 (76.9%)
?? 2nd half ?
7 – 11 (63.6%)
?? Game ?
17 – 24 (70.8%)
5
No.
Kentucky Wildcats
Total FG
3-point
FT
FTA
Rebounds
F
TP
A
TO
BLK
STL
MIN
FG
FGA
FG
FGA
Off
Def
Tot
14
Erik Daniels (F)
1
3
0
0
0
0
1
0
1
2
2
2
1
0
0
18
44
Chuck Hayes (F)
2
6
0
1
1
2
3
4
7
5
5
4
3
0
2
27
50
Marquis Estill (C)
2
5
0
0
0
0
0
2
2
3
4
3
0
2
0
22
4
Gerald Fitch (G)
5
11
4
8
2
5
2
1
3
1
16
1
1
0
0
32
10
Keith Bogans (G)
4
15
2
7
3
3
3
1
4
1
13
3
2
0
1
35
1
3
6
2
3
2
5
1
0
1
3
10
1
5
0
1
22
2
0
0
0
0
0
0
0
0
0
0
0
0
1
0
0
1
5
0
0
0
0
0
0
0
0
0
1
0
0
0
0
0
5
12
0
0
0
0
0
0
0
0
0
1
0
0
0
0
0
1
15
0
1
0
1
0
0
0
0
0
0
0
0
0
0
0
1
24
0
0
0
0
1
2
0
1
1
0
1
0
0
0
0
1
33
1
1
1
1
0
2
0
0
0
3
3
0
1
0
0
7
40
4
4
0
0
5
6
1
2
3
2
13
0
0
3
2
25
3
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
1
11
DNP
?
Team (Included in Totals)
1
1
2
?
?
0
?
?
Totals
22
52
9
21
14
25
12
12
24
22
67
14
14
5
6
200
Total FG%:
1st half ?
10 – 28 (35.7%)
?? 2nd half ?
12 – 24 (50.0%)
?? Game ?
22 – 52 (42.3%)
?? Deadball
3Pt FG%:
1st half ?
4 – 12 (33.3%)
?? 2nd half ?
5 – 9 (55.6%)
?? Game ?
9 – 21 (42.9%)
?? rebounds
FT%:
1st half ?
5 – 9 (55.6%)
?? 2nd half ?
9 – 16 (56.3%)
?? Game ?
14 – 25 (56.0%)
7
Kentucky Wildcats | 29 | 38 | 67 |
---|---|---|---|
Auburn Tigers | 22 | 29 | 51 |
Wildcats | 14-3 | 4-0 |
Tigers | 15-3 | 4-1 |
Attendance: 21,554
Officials: Gerald Boudreaux, Tom Eades, Pat Adams????
Points off Turnovers | 29 | 15 | Second Effort Points | 11 | 11 | Bench Points | 27 | 8 | ||
---|---|---|---|---|---|---|---|---|---|---|
Points in the Paint | 24 | 22 | 3 Point Points | 27 | 6 | Free Throw Points | 14 | 17 | ||
Largest Lead | 63 | 45 | (18 pts)?? | Lead Changes | 5?? | Number of Ties | 5?? |
Game comments:
University of Kentucky Basketball – Play by Play Report
Kentucky Wildcats vs. Auburn Tigers
Date: 01/22/2003???Time: 7:00pm???Site: Rupp Arena-Lexington, KY???Attendance: 21,554
14 E Daniels | Start Game | ? | ? | ? | ? | ? | 3 M Daniels | Start Game | ? |
44 C Hayes | Start Game | ? | ? | ? | ? | ? | 4 M Killingsworth | Start Game | ? |
50 M Estill | Start Game | ? | ? | ? | ? | ? | 34 K Davis | Start Game | ? |
4 G Fitch | Start Game | ? | ? | ? | ? | ? | 11 D Bird | Start Game | ? |
10 K Bogans | Start Game | ? | ? | ? | ? | ? | 22 L Monroe | Start Game | ? |
M Estill | Jump Ball Win | ? | ? | 1 | 19:59 | ? | K Davis | Jump Ball Loss | ? |
M Estill | FG Attempt | ? | ? | 1 | 19:46 | ? | M Killingsworth | Def Rebound | ? |
? | ? | ? | 0-2 | 1 | 19:32 | ?-2 | M Killingsworth | Layup Made | M Daniels Assist |
M Estill | Dunk Made | C Hayes Assist | 2-2 | 1 | 19:19 | ?(T1) | ? | ? | ? |
M Estill | Block | M Estill Def Reb | ? | 1 | 19:00 | ? | K Davis | FG Attempt | ? |
? | ? | ? | ? | 1 | 18:53 | ? | D Bird | Personal Foul | ? |
G Fitch | FT Attempt | UK Deadball Reb | ? | 1 | 18:53 | ? | ? | ? | ? |
G Fitch | FT Made | ? | 3-2 | 1 | 18:53 | ?+1?(L1) | ? | ? | ? |
? | ? | ? | ? | 1 | 18:45 | ? | AUB | 20 Sec Time Out | ? |
? | ? | ? | ? | 1 | 18:33 | ? | K Davis | Turnover | (Traveling) |
K Bogans | FG Attempt | ? | ? | 1 | 18:06 | ? | M Daniels | Def Rebound | ? |
? | ? | ? | ? | 1 | 17:58 | ? | M Killingsworth | Turnover | (3 Sec Violation) |
M Estill | Layup Made | E Daniels Assist | 5-2 | 1 | 17:35 | ?+3 | ? | ? | ? |
? | ? | ? | ? | 1 | 17:20 | ? | M Daniels | Layup Att | M Killingsworth Off Reb |
C Hayes | Def Rebound | ? | ? | 1 | 17:14 | ? | L Monroe | 3Pt Attempt | ? |
C Hayes | Turnover | (Bad Pass) | ? | 1 | 17:09 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 17:07 | ? | L Monroe | Steal | ? |
? | ? | ? | 5-4 | 1 | 17:05 | ?+1 | M Killingsworth | Layup Made | L Monroe Assist |
K Bogans | 3Pt Attempt | ? | ? | 1 | 16:42 | ? | K Davis | Def Rebound | ? |
? | ? | ? | ? | 1 | 16:36 | ? | D Bird | 3Pt Attempt | AUB Deadball Reb |
E Daniels | Personal Foul | ? | ? | 1 | 16:33 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 16:33 | ? | B Robinson | Enter Game | for K Davis |
? | ? | ? | ? | 1 | 16:33 | ? | N Watson | Enter Game | for M Daniels |
? | ? | ? | 5-6 | 1 | 16:19 | ?-1?(L2) | M Killingsworth | Layup Made | L Monroe Assist |
E Daniels | Turnover | (Bad Pass) | ? | 1 | 15:53 | ? | ? | ? | ? |
E Daniels | Personal Foul | ? | ? | 1 | 15:47 | ? | ? | ? | ? |
C Hawkins | Enter Game | for E Daniels | ? | 1 | 15:47 | ? | ? | ? | ? |
? | ? | ? | 5-7 | 1 | 15:47 | ?-2 | B Robinson | FT Made | ? |
? | ? | ? | 5-8 | 1 | 15:47 | ?-3 | B Robinson | FT Made | ? |
? | ? | ? | ? | 1 | 15:47 | ? | ? | ? | ? |
K Bogans | Turnover | (Bad Pass) | ? | 1 | 15:22 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 14:49 | ? | M Daniels | Enter Game | for D Bird |
A Barbour | Enter Game | for K Bogans | ? | 1 | 14:49 | ? | ? | ? | ? |
J Camara | Enter Game | for M Estill | ? | 1 | 14:49 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 14:43 | ? | L Monroe | 3Pt Attempt | N Watson Off Reb |
A Barbour | Personal Foul | ? | ? | 1 | 14:41 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 14:36 | ? | M Killingsworth | Turnover | (Bad Pass) |
C Hayes | Steal | ? | ? | 1 | 14:35 | ? | ? | ? | ? |
G Fitch | FG Attempt | ? | ? | 1 | 14:31 | ? | B Robinson | Block | N Watson Def Reb |
? | ? | ? | ? | 1 | 14:24 | ? | M Daniels | Turnover | (Fumble) |
G Fitch | 3Pt Attempt | ? | ? | 1 | 14:03 | ? | AUB | Def Rebound | (Dead Ball Reb) |
A Barbour | Personal Foul | ? | ? | 1 | 14:03 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 14:03 | ? | K Davis | Enter Game | for M Killingsworth |
? | ? | ? | 5-10 | 1 | 13:47 | ?-5 | M Daniels | FG Made | ? |
G Fitch | 3Pt Attempt | ? | ? | 1 | 13:31 | ? | AUB | Def Rebound | ? |
? | ? | ? | ? | 1 | 13:20 | ? | M Daniels | FG Attempt | B Robinson Off Reb |
? | ? | ? | 5-12 | 1 | 13:17 | ?-7 | B Robinson | Putback Made | ? |
? | ? | ? | ? | 1 | 13:10 | ? | K Davis | Personal Foul | ? |
C Hayes | Leave Game | ? | ? | 1 | 13:10 | ? | ? | ? | ? |
M Estill | Enter Game | for G Fitch | ? | 1 | 13:10 | ? | ? | ? | ? |
K Bogans | Enter game | ? | ? | 1 | 13:10 | ? | ? | ? | ? |
J Camara | FT Made | ? | 6-12 | 1 | 13:10 | ?-6 | ? | ? | ? |
J Camara | FT Attempt | ? | ? | 1 | 13:10 | ? | K Davis | Def Rebound | ? |
? | ? | ? | ? | 1 | 12:48 | ? | N Watson | 3Pt Attempt | M Daniels Off Reb |
J Camara | Block | ? | ? | 1 | 12:48 | ? | M Daniels | FG Attempt | M Daniels Off Reb |
? | ? | ? | ? | 1 | 12:48 | ? | M Daniels | Turnover | ? |
A Barbour | 3Pt Made | M Estill Assist | 9-12 | 1 | 12:45 | ?-3 | ? | ? | ? |
M Estill | Personal Foul | ? | ? | 1 | 11:58 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 11:58 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 11:58 | ? | C Lollar | Enter Game | for L Monroe |
? | ? | ? | ? | 1 | 11:44 | ? | M Daniels | 3Pt Attempt | K Davis Off Reb |
? | ? | ? | ? | 1 | 11:42 | ? | K Davis | Putback Att | B Robinson Off Reb |
J Camara | Block | J Camara Def Reb | ? | 1 | 11:39 | ? | B Robinson | Putback Att | ? |
C Hawkins | Turnover | ? | ? | 1 | 11:32 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 11:30 | ? | M Daniels | Steal | ? |
? | ? | ? | ? | 1 | 10:56 | ? | AUB | Turnover | (Shot Clock) |
? | ? | ? | ? | 1 | 10:56 | ? | M Killingsworth | Enter Game | for B Robinson |
? | ? | ? | ? | 1 | 10:56 | ? | D Bird | Enter Game | for N Watson |
C Hawkins | 3Pt Made | ? | 12-12 | 1 | 10:31 | ?(T2) | ? | ? | ? |
M Estill | Personal Foul | ? | ? | 1 | 10:08 | ? | ? | ? | ? |
C Hayes | Enter Game | for M Estill | ? | 1 | 10:08 | ? | ? | ? | ? |
? | ? | ? | 12-13 | 1 | 10:08 | ?-1 | M Killingsworth | FT Made | ? |
? | ? | ? | 12-14 | 1 | 10:08 | ?-2 | M Killingsworth | FT Made | ? |
K Bogans | FG Attempt | C Hayes Off Reb | ? | 1 | 9:44 | ? | ? | ? | ? |
C Hayes | FG Attempt | ? | ? | 1 | 9:41 | ? | K Davis | Def Rebound | ? |
? | ? | ? | ? | 1 | 9:35 | ? | C Lollar | Turnover | ? |
C Hawkins | Steal | ? | ? | 1 | 9:33 | ? | ? | ? | ? |
C Hawkins | Layup Made | ? | 14-14 | 1 | 9:31 | ?(T3) | ? | ? | ? |
? | ? | ? | ? | 1 | 9:29 | ? | C Lollar | Personal Foul | ? |
C Hawkins | FT Attempt | ? | ? | 1 | 9:29 | ? | M Killingsworth | Def Rebound | ? |
C Hayes | Personal Foul | ? | ? | 1 | 9:23 | ? | ? | ? | ? |
G Fitch | Enter Game | for A Barbour | ? | 1 | 9:23 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 9:23 | ? | L Monroe | Enter Game | for C Lollar |
? | ? | ? | 14-15 | 1 | 9:23 | ?-1 | M Killingsworth | FT Made | ? |
? | ? | ? | 14-16 | 1 | 9:23 | ?-2 | M Killingsworth | FT Made | ? |
C Hayes | FG Attempt | ? | ? | 1 | 9:06 | ? | M Killingsworth | Def Rebound | ? |
G Fitch | Personal Foul | ? | ? | 1 | 8:41 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 8:41 | ? | N Watson | Enter Game | for M Daniels |
? | ? | ? | 14-17 | 1 | 8:41 | ?-3 | D Bird | FT Made | ? |
? | ? | ? | 14-18 | 1 | 8:41 | ?-4 | D Bird | FT Made | ? |
C Hawkins | 3Pt Attempt | K Bogans Off Reb | ? | 1 | 8:21 | ? | ? | ? | ? |
G Fitch | 3Pt Attempt | UK Deadball Reb | ? | 1 | 8:12 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 8:11 | ? | M Killingsworth | Personal Foul | ? |
K Bogans | 3Pt Attempt | UK Off Reb | ? | 1 | 8:05 | ? | ? | ? | ? |
G Fitch | Turnover | (Bad Pass) | ? | 1 | 8:02 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 7:57 | ? | L Monroe | Layup Att | D Bird Off Reb |
? | ? | ? | ? | 1 | 7:56 | ? | D Bird | Turnover | (Traveling) |
? | ? | ? | ? | 1 | 7:56 | ? | ? | ? | ? |
C Hayes | FG Attempt | C Hayes Off Reb | ? | 1 | 7:51 | ? | K Davis | Block | ? |
K Bogans | 3Pt Made | C Hayes Assist | 17-18 | 1 | 7:42 | ?-1 | ? | ? | ? |
? | ? | ? | ? | 1 | 7:02 | ? | K Davis | Turnover | (Traveling) |
C Hawkins | FG Attempt | C Hawkins Off Reb | ? | 1 | 6:35 | ? | ? | ? | ? |
G Fitch | FG Attempt | ? | ? | 1 | 6:25 | ? | N Watson | Def Rebound | ? |
K Bogans | Personal Foul | ? | ? | 1 | 6:22 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 6:22 | ? | K Davis | Leave Game | ? |
? | ? | ? | ? | 1 | 6:22 | ? | M Daniels | Enter Game | for D Bird |
? | ? | ? | ? | 1 | 6:22 | ? | B Robinson | Enter game | ? |
C Hayes | Def Rebound | ? | ? | 1 | 6:22 | ? | N Watson | FT Attempt | ? |
? | ? | ? | ? | 1 | 6:07 | ? | B Robinson | Personal Foul | ? |
J Carrier | Enter Game | for G Fitch | ? | 1 | 6:07 | ? | ? | ? | ? |
C Hayes | FT Attempt | UK Deadball Reb | ? | 1 | 6:07 | ? | ? | ? | ? |
C Hayes | FT Made | ? | 18-18 | 1 | 6:07 | ?(T4) | ? | ? | ? |
? | ? | ? | ? | 1 | 5:55 | ? | M Daniels | Turnover | (Bad Pass) |
C Hayes | Steal | ? | ? | 1 | 5:55 | ? | ? | ? | ? |
K Bogans | Turnover | (Bad Pass) | ? | 1 | 5:52 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 5:50 | ? | M Daniels | Steal | ? |
J Camara | Personal Foul | ? | 18-19 | 1 | 5:48 | ?-1 | B Robinson | FT Made | ? |
? | ? | ? | 18-20 | 1 | 5:48 | ?-2 | B Robinson | FT Made | ? |
G Fitch | Enter Game | for C Hawkins | ? | 1 | 5:48 | ? | ? | ? | ? |
K Bogans | FG Attempt | ? | ? | 1 | 5:21 | ? | AUB | Def Rebound | ? |
? | ? | ? | ? | 1 | 5:20 | ? | B Robinson | Turnover | (Violation) |
? | ? | ? | ? | 1 | 5:11 | ? | N Watson | Personal Foul | ? |
? | ? | ? | ? | 1 | 5:11 | ? | D Bird | Enter Game | for N Watson |
J Camara | Dunk Made | K Bogans Assist | 20-20 | 1 | 5:09 | ?(T5) | ? | ? | ? |
? | ? | ? | ? | 1 | 4:41 | ? | M Killingsworth | Turnover | (Bad Pass) |
? | ? | ? | ? | 1 | 4:33 | ? | D Bird | Personal Foul | ? |
? | ? | ? | ? | 1 | 4:33 | ? | T Gaines | Enter Game | for D Bird |
K Bogans | FT Made | ? | 21-20 | 1 | 4:33 | ?+1?(L3) | ? | ? | ? |
K Bogans | FT Made | ? | 22-20 | 1 | 4:33 | ?+2 | ? | ? | ? |
? | ? | ? | ? | 1 | 4:14 | ? | T Gaines | Offensive Foul | ? |
? | ? | ? | ? | 1 | 4:14 | ? | T Gaines | Turnover | ? |
J Camara | Charge Taken | ? | ? | 1 | 4:14 | ? | ? | ? | ? |
C Hayes | Layup Made | ? | 24-20 | 1 | 3:52 | ?+4 | ? | ? | ? |
? | ? | ? | ? | 1 | 3:28 | ? | M Daniels | FG Attempt | M Daniels Off Reb |
J Camara | Block | C Hayes Def Reb | ? | 1 | 3:23 | ? | M Daniels | FG Attempt | ? |
C Hayes | Turnover | (Fumble) | ? | 1 | 3:18 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 3:18 | ? | L Monroe | Steal | ? |
? | ? | ? | ? | 1 | 3:18 | ? | ? | ? | ? |
? | ? | ? | 24-22 | 1 | 2:49 | ?+2 | L Monroe | FG Made | ? |
K Bogans | 3Pt Made | G Fitch Assist | 27-22 | 1 | 2:32 | ?+5 | ? | ? | ? |
C Hayes | Def Rebound | ? | ? | 1 | 1:59 | ? | B Robinson | 3Pt Attempt | ? |
K Bogans | 3Pt Attempt | ? | ? | 1 | 1:24 | ? | M Killingsworth | Def Rebound | ? |
J Carrier | Personal Foul | ? | ? | 1 | 0:57 | ? | ? | ? | ? |
C Hawkins | Enter Game | for J Carrier | ? | 1 | 0:57 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 0:57 | ? | K Davis | Enter Game | for B Robinson |
? | ? | ? | ? | 1 | 0:57 | ? | T Gaines | FT Attempt | AUB Deadball Reb |
G Fitch | Def Rebound | ? | ? | 1 | 0:57 | ? | T Gaines | FT Attempt | ? |
K Bogans | FG Made | ? | 29-22 | 1 | 0:29 | ?+7 | ? | ? | ? |
? | ? | ? | ? | 1 | 0:12 | ? | M Daniels | Turnover | (Bad Pass) |
J Camara | Steal | ? | ? | 1 | 0:11 | ? | ? | ? | ? |
G Fitch | 3Pt Attempt | ? | ? | 1 | 0:06 | ? | K Davis | Def Rebound | ? |
? | |||||||||
End of Period Summary Wildcats 29 Tigers 22 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Largest Lead: Wildcats 5 Tigers 12 (7 pts) | ? | Lead Changes: 3 Ties: 5 | |||||||
Lead in Period: Wildcats 5 Tigers 12 (7 pts) | ? | Lead Changes: 3 Ties: 5 (this period) | |||||||
7 for 8 oppo pts | Turnovers | 14 for 16 oppo pts | |||||||
5 for 3 pts | 2nd Chances | 9 for 2 pts | |||||||
10/28 for 35.7 % | Field Goals | 6/21 for 28.6 % | |||||||
5/9 for 55.6 % | Free Throws | 10/13 for 76.9 % | |||||||
? | |||||||||
C Hayes | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
G Fitch | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
K Bogans | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
C Hawkins | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
J Camara | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 20:00 | ? | M Daniels | Leave Game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | M Killingsworth | Leave Game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | K Davis | Leave Game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | L Monroe | Leave Game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | M Daniels | Enter Game | for T Gaines |
? | ? | ? | ? | 2 | 20:00 | ? | M Killingsworth | Enter game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | K Davis | Enter game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | D Bird | Enter game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | L Monroe | Enter game | ? |
E Daniels | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
C Hayes | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
M Estill | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
G Fitch | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
K Bogans | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
C Hayes | 3Pt Attempt | ? | ? | 2 | 19:45 | ? | K Davis | Block | M Daniels Def Reb |
? | ? | ? | ? | 2 | 19:39 | ? | K Davis | Layup Att | M Daniels Off Reb |
? | ? | ? | ? | 2 | 19:37 | ? | M Daniels | Turnover | (Violation) |
E Daniels | Layup Att | E Daniels Off Reb | ? | 2 | 19:19 | ? | ? | ? | ? |
UK | 20 Sec Time Out | ? | ? | 2 | 19:13 | ? | ? | ? | ? |
E Daniels | FG Attempt | ? | ? | 2 | 18:48 | ? | D Bird | Def Rebound | ? |
? | ? | ? | 29-24 | 2 | 18:19 | ?+5 | M Daniels | Layup Made | ? |
G Fitch | 3Pt Made | M Estill Assist | 32-24 | 2 | 18:00 | ?+8 | ? | ? | ? |
? | ? | ? | 32-26 | 2 | 17:38 | ?+6 | M Killingsworth | Layup Made | ? |
M Estill | FG Attempt | C Hayes Off Reb | ? | 2 | 17:24 | ? | K Davis | Block | ? |
? | ? | ? | ? | 2 | 17:14 | ? | B Robinson | Enter Game | for K Davis |
K Bogans | 3Pt Attempt | ? | ? | 2 | 17:07 | ? | M Killingsworth | Def Rebound | ? |
? | ? | ? | 32-29 | 2 | 16:34 | ?+3 | D Bird | 3Pt Made | M Daniels Assist |
C Hayes | Turnover | ? | ? | 2 | 16:22 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 16:21 | ? | M Daniels | Steal | ? |
? | ? | ? | 32-31 | 2 | 15:48 | ?+1 | D Bird | FG Made | ? |
G Fitch | 3Pt Made | C Hayes Assist | 35-31 | 2 | 15:17 | ?+4 | ? | ? | ? |
? | ? | ? | ? | 2 | 15:01 | ? | M Killingsworth | FG Attempt | M Daniels Off Reb |
? | ? | ? | 35-33 | 2 | 14:57 | ?+2 | M Daniels | Putback Made | ? |
C Hayes | Layup Made | M Estill Assist | 37-33 | 2 | 14:25 | ?+4 | ? | ? | ? |
C Hayes | Personal Foul | ? | ? | 2 | 14:06 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 14:06 | ? | ? | ? | ? |
C Hawkins | Enter Game | for C Hayes | ? | 2 | 14:06 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 14:06 | ? | R Tucker | Enter Game | for M Killingsworth |
? | ? | ? | ? | 2 | 13:48 | ? | D Bird | 3Pt Attempt | B Robinson Off Reb |
? | ? | ? | 37-35 | 2 | 13:45 | ?+2 | B Robinson | Putback Made | ? |
C Hawkins | Offensive Foul | ? | ? | 2 | 13:30 | ? | ? | ? | ? |
C Hawkins | Turnover | ? | ? | 2 | 13:30 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 13:30 | ? | R Tucker | Charge Taken | ? |
? | ? | ? | ? | 2 | 13:30 | ? | N Watson | Enter Game | for M Daniels |
? | ? | ? | ? | 2 | 13:30 | ? | AUB | 20 Sec Time Out | ? |
A Barbour | Enter Game | for K Bogans | ? | 2 | 13:30 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 13:05 | ? | R Tucker | Personal Foul | ? |
? | ? | ? | ? | 2 | 13:05 | ? | R Tucker | Turnover | ? |
? | ? | ? | ? | 2 | 12:52 | ? | N Watson | Personal Foul | ? |
? | ? | ? | ? | 2 | 12:52 | ? | M Killingsworth | Enter Game | for B Robinson |
A Barbour | Offensive Foul | ? | ? | 2 | 12:39 | ? | ? | ? | ? |
A Barbour | Turnover | ? | ? | 2 | 12:39 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 12:39 | ? | L Monroe | Charge Taken | ? |
? | ? | ? | ? | 2 | 12:39 | ? | M Daniels | Enter Game | for D Bird |
? | ? | ? | 37-38 | 2 | 12:19 | ?-1?(L4) | M Daniels | 3Pt Made | N Watson Assist |
? | ? | ? | ? | 2 | 12:01 | ? | R Tucker | Personal Foul | ? |
J Camara | Enter Game | for M Estill | ? | 2 | 12:01 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 12:01 | ? | L Monroe | Leave Game | ? |
? | ? | ? | ? | 2 | 12:01 | ? | B Robinson | Enter Game | for R Tucker |
? | ? | ? | ? | 2 | 12:01 | ? | C Lollar | Enter game | ? |
A Barbour | FT Attempt | UK Deadball Reb | ? | 2 | 12:01 | ? | ? | ? | ? |
A Barbour | FT Attempt | G Fitch Off Reb | ? | 2 | 12:01 | ? | ? | ? | ? |
E Daniels | Layup Made | C Hawkins Assist | 39-38 | 2 | 11:35 | ?+1?(L5) | ? | ? | ? |
? | ? | ? | ? | 2 | 11:32 | ? | ? | ? | ? |
E Daniels | Leave Game | ? | ? | 2 | 11:32 | ? | ? | ? | ? |
C Hayes | Enter Game | for A Barbour | ? | 2 | 11:32 | ? | ? | ? | ? |
K Bogans | Enter game | ? | ? | 2 | 11:32 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 11:19 | ? | B Robinson | Turnover | (Violation) |
C Hawkins | 3Pt Made | K Bogans Assist | 42-38 | 2 | 11:02 | ?+4 | ? | ? | ? |
? | ? | ? | ? | 2 | 10:50 | ? | M Daniels | Offensive Foul | ? |
? | ? | ? | ? | 2 | 10:50 | ? | M Daniels | Turnover | ? |
