Dec. 3, 2002
Recap?|?Quotes?|?Notes?|?Photo Gallery
High Point Panthers vs Kentucky Wildcats | Final Box Score | ? | Lexington, KY | ||||||||||||||||||||||||||||||||||
No. | High Point Panthers | Total FG | 3-point | FT | FTA | Rebounds | F | TP | A | TO | BLK | STL | MIN | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FG | FGA | FG | FGA | Off | Def | Tot | |||||||||||||||||||||||||||||||
4 | Dustin Van-Weerdhuizen (F) | 7 | 13 | 2 | 7 | 2 | 2 | 7 | 1 | 8 | 3 | 18 | 2 | 6 | 0 | 0 | 36 | ||||||||||||||||||||
5 | Danny Gathings (F) | 7 | 13 | 0 | 0 | 0 | 5 | 3 | 3 | 6 | 3 | 14 | 1 | 5 | 1 | 2 | 29 | ||||||||||||||||||||
45 | Brent Halsch (F) | 2 | 4 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 27 | ||||||||||||||||||||
3 | Jeff Allen (G) | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 4 | 3 | 0 | 1 | 36 | ||||||||||||||||||||
21 | Joe Knight (G) | 4 | 12 | 2 | 9 | 0 | 2 | 2 | 2 | 4 | 2 | 10 | 1 | 1 | 0 | 1 | 34 | ||||||||||||||||||||
00 | Kashawn Hampton | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | ||||||||||||||||||||
23 | Matt Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9 | ||||||||||||||||||||
32 | Ron Barrow | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | ||||||||||||||||||||
50 | Jeremy McCall | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||
52 | John Stonehocker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | ||||||||||||||||||||
? |
Team (Included in Totals) |
1 | 2 | 3 | ? | ? | 0 | ? | |||||||||||||||||||||||||||||
? |
Totals |
26 | 54 | 7 | 23 | 5 | 15 | 14 | 13 | 27 | 17 | 64 | 9 | 20 | 1 | 4 | 200 |
Total FG%:
1st half ?
14 – 27 (51.9%)
?? 2nd half ?
12 – 27 (44.4%)
?? Game ?
26 – 54 (48.1%)
?? Deadball
3Pt FG%:
1st half ?
4 – 11 (36.4%)
?? 2nd half ?
3 – 12 (25.0%)
?? Game ?
7 – 23 (30.4%)
?? rebounds
FT%:
1st half ?
0 – 2 (0.00%)
?? 2nd half ?
5 – 13 (38.5%)
?? Game ?
5 – 15 (33.3%)
6
No.
Kentucky Wildcats
Total FG
3-point
FT
FTA
Rebounds
F
TP
A
TO
BLK
STL
MIN
FG
FGA
FG
FGA
Off
Def
Tot
44
Chuck Hayes (F)
2
4
1
2
6
8
2
5
7
2
11
3
1
1
2
33
40
Jules Camara (F/C)
3
5
0
0
4
5
1
6
7
1
10
2
3
2
1
27
50
Marquis Estill (C)
4
7
0
0
2
3
1
2
3
1
10
1
3
1
0
28
4
Gerald Fitch (G)
8
12
2
3
0
0
0
1
1
2
18
6
2
0
1
30
10
Keith Bogans (G)
9
12
3
6
0
1
0
0
0
2
21
3
3
0
3
31
2
0
0
0
0
0
0
0
0
0
1
0
0
1
0
0
1
3
3
3
0
0
0
0
1
2
3
0
6
0
0
0
1
11
5
0
1
0
1
0
0
0
0
0
1
0
1
1
0
0
16
11
0
1
0
1
0
0
0
0
0
0
0
0
0
0
0
1
12
0
1
0
0
1
2
0
1
1
0
1
0
0
0
0
9
24
3
5
1
2
0
0
0
0
0
2
7
0
1
0
0
12
15
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
1
?
Team (Included in Totals)
3
2
5
?
?
0
?
?
Totals
32
51
7
15
13
19
8
19
27
12
84
16
15
4
8
200
Total FG%:
1st half ?
16 – 23 (69.6%)
?? 2nd half ?
16 – 28 (57.1%)
?? Game ?
32 – 51 (62.7%)
?? Deadball
3Pt FG%:
1st half ?
3 – 7 (42.9%)
?? 2nd half ?
4 – 8 (50.0%)
?? Game ?
7 – 15 (46.7%)
?? rebounds
FT%:
1st half ?
3 – 6 (50.0%)
?? 2nd half ?
10 – 13 (76.9%)
?? Game ?
13 – 19 (68.4%)
3
Kentucky Wildcats | 38 | 46 | 84 |
---|---|---|---|
High Point Panthers | 32 | 32 | 64 |
Wildcats | 3-1 | |
Panthers | 2-2 |
Attendance: 17038
Officials: Reggie Cofer, Keith Maxwell, Zachary Zarba????
Points off Turnovers | 24 | 17 | Second Effort Points | 7 | 11 | Bench Points | 14 | 11 | ||
---|---|---|---|---|---|---|---|---|---|---|
Points in the Paint | 44 | 36 | 3 Point Points | 21 | 21 | Free Throw Points | 13 | 5 | ||
Largest Lead | 81 | 61 | (20 pts)?? | Lead Changes | 6?? | Number of Ties | 1?? |
Game comments:
University of Kentucky Basketball – Play by Play Report
Kentucky Wildcats vs. High Point Panthers
Date: 12/03/2002???Time: 8:00pm???Site: Rupp Arena-Lexington, KY???Attendance: 17038
44 C Hayes | Start Game | ? | ? | ? | ? | ? | 4 D Van-Weerdhuizen | Start Game | ? |
40 J Camara | Start Game | ? | ? | ? | ? | ? | 5 D Gathings | Start Game | ? |
50 M Estill | Start Game | ? | ? | ? | ? | ? | 45 B Halsch | Start Game | ? |
4 G Fitch | Start Game | ? | ? | ? | ? | ? | 3 J Allen | Start Game | ? |
10 K Bogans | Start Game | ? | ? | ? | ? | ? | 21 J Knight | Start Game | ? |
J Camara | Jump Ball Win | ? | ? | 1 | 19:58 | ? | D Gathings | Jump Ball Loss | ? |
C Hayes | FT Made | ? | 1-0 | 1 | 19:56 | ?+1 | D Van-Weerdhuizen | Personal Foul | ? |
C Hayes | FT Attempt | ? | ? | 1 | 19:56 | ? | D Van-Weerdhuizen | Def Rebound | ? |
? | ? | ? | ? | 1 | 19:26 | ? | D Van-Weerdhuizen | Turnover | (Bad Pass) |
K Bogans | Steal | ? | ? | 1 | 19:20 | ? | ? | ? | ? |
M Estill | Dunk Made | J Camara Assist | 3-0 | 1 | 19:07 | ?+3 | ? | ? | ? |
? | ? | ? | 3-2 | 1 | 18:35 | ?+1 | D Gathings | Layup Made | ? |
J Camara | Turnover | (Fumble) | ? | 1 | 18:23 | ? | ? | ? | ? |
? | ? | ? | 3-4 | 1 | 17:56 | ?-1?(L1) | D Gathings | Layup Made | ? |
J Camara | Turnover | (Bad Pass) | ? | 1 | 17:34 | ? | ? | ? | ? |
? | ? | ? | 3-6 | 1 | 17:29 | ?-3 | D Van-Weerdhuizen | Layup Made | ? |
M Estill | Turnover | (Bad Pass) | ? | 1 | 17:11 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 17:08 | ? | J Allen | Steal | ? |
J Camara | Def Rebound | ? | ? | 1 | 16:39 | ? | J Knight | 3Pt Attempt | ? |
M Estill | Layup Made | G Fitch Assist | 5-6 | 1 | 16:32 | ?-1 | ? | ? | ? |
? | ? | ? | ? | 1 | 16:01 | ? | D Gathings | Turnover | (Traveling) |
K Bogans | 3Pt Attempt | ? | ? | 1 | 15:46 | ? | J Allen | Def Rebound | ? |
? | ? | ? | 5-9 | 1 | 15:20 | ?-4 | D Van-Weerdhuizen | 3Pt Made | ? |
G Fitch | FG Made | ? | 7-9 | 1 | 15:07 | ?-2 | ? | ? | ? |
? | ? | ? | ? | 1 | 14:45 | ? | D Gathings | Offensive Foul | ? |
? | ? | ? | ? | 1 | 14:45 | ? | D Gathings | Turnover | ? |
? | ? | ? | ? | 1 | 14:45 | ? | ? | ? | ? |
K Bogans | 3Pt Attempt | ? | ? | 1 | 14:26 | ? | D Gathings | Def Rebound | ? |
M Estill | Block | C Hayes Def Reb | ? | 1 | 13:54 | ? | D Gathings | FG Attempt | ? |
M Estill | FG Made | ? | 9-9 | 1 | 13:43 | ?(T1) | ? | ? | ? |
M Estill | FT Made | ? | 10-9 | 1 | 13:43 | ?+1?(L2) | D Gathings | Personal Foul | ? |
? | ? | ? | ? | 1 | 13:24 | ? | B Halsch | 3Pt Attempt | D Gathings Off Reb |
? | ? | ? | ? | 1 | 13:20 | ? | D Gathings | Putback Att | D Van-Weerdhuizen Off Reb |
? | ? | ? | 10-11 | 1 | 13:13 | ?-1?(L3) | D Gathings | Layup Made | D Van-Weerdhuizen Assist |
M Estill | FG Attempt | ? | ? | 1 | 13:01 | ? | J Knight | Def Rebound | ? |
? | ? | ? | ? | 1 | 12:35 | ? | D Van-Weerdhuizen | Turnover | ? |
C Hayes | Steal | ? | ? | 1 | 12:33 | ? | ? | ? | ? |
C Hayes | 3Pt Made | G Fitch Assist | 13-11 | 1 | 12:20 | ?+2?(L4) | ? | ? | ? |
? | ? | ? | 13-14 | 1 | 12:06 | ?-1?(L5) | D Van-Weerdhuizen | 3Pt Made | ? |
G Fitch | Layup Att | UK Off Reb | ? | 1 | 11:54 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 11:53 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 11:53 | ? | R Barrow | Enter Game | for D Gathings |
J Camara | FG Made | K Bogans Assist | 15-14 | 1 | 11:37 | ?+1?(L6) | ? | ? | ? |
? | ? | ? | ? | 1 | 11:37 | ? | B Halsch | Personal Foul | ? |
J Camara | FT Attempt | UK Off Reb | ? | 1 | 11:37 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 11:22 | ? | B Halsch | Personal Foul | ? |
M Estill | FT Attempt | UK Deadball Reb | ? | 1 | 11:22 | ? | ? | ? | ? |
M Estill | FT Made | ? | 16-14 | 1 | 11:22 | ?+2 | ? | ? | ? |
C Hayes | Def Rebound | ? | ? | 1 | 10:44 | ? | D Van-Weerdhuizen | 3Pt Attempt | ? |
K Bogans | 3Pt Made | G Fitch Assist | 19-14 | 1 | 10:37 | ?+5 | ? | ? | ? |
? | ? | ? | ? | 1 | 10:18 | ? | R Barrow | Layup Att | J Knight Off Reb |
M Estill | Def Rebound | ? | ? | 1 | 10:07 | ? | R Barrow | Layup Att | ? |
K Bogans | Layup Made | ? | 21-14 | 1 | 10:01 | ?+7 | ? | ? | ? |
? | ? | ? | 21-16 | 1 | 9:50 | ?+5 | R Barrow | Layup Made | B Halsch Assist |
G Fitch | Layup Made | ? | 23-16 | 1 | 9:34 | ?+7 | ? | ? | ? |
? | ? | ? | ? | 1 | 8:56 | ? | J Knight | 3Pt Attempt | D Van-Weerdhuizen Off Reb |
? | ? | ? | 23-18 | 1 | 8:53 | ?+5 | D Van-Weerdhuizen | Putback Made | ? |
J Camara | Turnover | (Traveling) | ? | 1 | 8:35 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 8:35 | ? | K Hampton | Enter Game | for B Halsch |
B Cote | Enter Game | for J Camara | ? | 1 | 8:35 | ? | ? | ? | ? |
B Stockton | Enter Game | for M Estill | ? | 1 | 8:35 | ? | ? | ? | ? |
J Carrier | Enter Game | for K Bogans | ? | 1 | 8:35 | ? | ? | ? | ? |
K Azubuike | Enter Game | for G Fitch | ? | 1 | 8:35 | ? | ? | ? | ? |
C Hayes | Block | ? | ? | 1 | 8:03 | ? | R Barrow | FG Attempt | HPU Off Reb |
? | ? | ? | ? | 1 | 8:01 | ? | J Stonehocker | Enter Game | for K Hampton |
? | ? | ? | ? | 1 | 8:01 | ? | D Gathings | Enter Game | for R Barrow |
B Stockton | Def Rebound | ? | ? | 1 | 7:58 | ? | J Allen | 3Pt Attempt | ? |
K Azubuike | Layup Made | C Hayes Assist | 25-18 | 1 | 7:46 | ?+7 | ? | ? | ? |
? | ? | ? | ? | 1 | 7:17 | ? | J Stonehocker | Turnover | (Fumble) |
? | ? | ? | ? | 1 | 7:17 | ? | ? | ? | ? |
K Azubuike | FG Made | ? | 27-18 | 1 | 6:48 | ?+9 | ? | ? | ? |
? | ? | ? | ? | 1 | 6:14 | ? | D Gathings | Turnover | ? |
B Stockton | Steal | ? | ? | 1 | 6:12 | ? | ? | ? | ? |
B Stockton | FG Made | ? | 29-18 | 1 | 6:09 | ?+11 | ? | ? | ? |
? | ? | ? | 29-20 | 1 | 5:39 | ?+9 | D Van-Weerdhuizen | Layup Made | ? |
K Azubuike | Turnover | (Traveling) | ? | 1 | 5:34 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 5:34 | ? | B Halsch | Enter Game | for J Stonehocker |
M Estill | Enter Game | for C Hayes | ? | 1 | 5:34 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 5:09 | ? | D Gathings | Layup Att | D Gathings Off Reb |
? | ? | ? | 29-23 | 1 | 4:55 | ?+6 | J Knight | 3Pt Made | J Allen Assist |
M Estill | Turnover | (Bad Pass) | ? | 1 | 4:49 | ? | ? | ? | ? |
? | ? | ? | 29-25 | 1 | 4:45 | ?+4 | D Van-Weerdhuizen | Layup Made | D Gathings Assist |
M Estill | Layup Made | ? | 31-25 | 1 | 4:29 | ?+6 | ? | ? | ? |
? | ? | ? | 31-27 | 1 | 4:22 | ?+4 | D Gathings | Layup Made | ? |
B Stockton | FG Made | ? | 33-27 | 1 | 3:51 | ?+6 | ? | ? | ? |
B Cote | Def Rebound | ? | ? | 1 | 3:35 | ? | J Knight | 3Pt Attempt | ? |
B Cote | FG Attempt | ? | ? | 1 | 3:26 | ? | D Gathings | Block | HPU Def Reb |
? | ? | ? | ? | 1 | 3:24 | ? | ? | ? | ? |
M Estill | Leave Game | ? | ? | 1 | 3:24 | ? | ? | ? | ? |
B Stockton | Leave Game | ? | ? | 1 | 3:24 | ? | ? | ? | ? |
J Carrier | Leave Game | ? | ? | 1 | 3:24 | ? | ? | ? | ? |
B Cote | Leave Game | ? | ? | 1 | 3:24 | ? | ? | ? | ? |
G Fitch | Enter Game | for K Azubuike | ? | 1 | 3:24 | ? | ? | ? | ? |
K Bogans | Enter game | ? | ? | 1 | 3:24 | ? | ? | ? | ? |
J Camara | Enter game | ? | ? | 1 | 3:24 | ? | ? | ? | ? |
C Hayes | Enter game | ? | ? | 1 | 3:24 | ? | ? | ? | ? |
M Estill | Enter game | ? | ? | 1 | 3:24 | ? | ? | ? | ? |
G Fitch | Def Rebound | ? | ? | 1 | 2:56 | ? | D Van-Weerdhuizen | 3Pt Attempt | ? |
G Fitch | 3Pt Attempt | C Hayes Off Reb | ? | 1 | 2:43 | ? | ? | ? | ? |
K Bogans | 3Pt Made | J Camara Assist | 36-27 | 1 | 2:29 | ?+9 | ? | ? | ? |
K Bogans | Personal Foul | ? | ? | 1 | 2:14 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 2:14 | ? | D Gathings | FT Attempt | HPU Deadball Reb |
J Camara | Def Rebound | ? | ? | 1 | 2:14 | ? | D Gathings | FT Attempt | ? |
? | ? | ? | ? | 1 | 2:14 | ? | B Halsch | Personal Foul | ? |
C Hayes | 3Pt Attempt | ? | ? | 1 | 2:00 | ? | B Halsch | Def Rebound | ? |
? | ? | ? | ? | 1 | 1:48 | ? | J Allen | Turnover | ? |
G Fitch | Turnover | (Bad Pass) | ? | 1 | 1:45 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 1:45 | ? | R Barrow | Enter Game | for B Halsch |
G Fitch | Personal Foul | ? | ? | 1 | 1:19 | ? | ? | ? | ? |
? | ? | ? | 36-30 | 1 | 1:13 | ?+6 | J Knight | 3Pt Made | ? |
K Bogans | Turnover | (Bad Pass) | ? | 1 | 0:57 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 0:54 | ? | D Gathings | Steal | ? |
? | ? | ? | 36-32 | 1 | 0:53 | ?+4 | D Gathings | Layup Made | ? |
K Bogans | Layup Made | ? | 38-32 | 1 | 0:24 | ?+6 | ? | ? | ? |
? | ? | ? | ? | 1 | 0:21 | ? | HPU | 20 Sec Time Out | ? |
? | ? | ? | ? | 1 | 0:05 | ? | D Van-Weerdhuizen | Turnover | (Bad Pass) |
? | |||||||||
End of Period Summary Wildcats 38 Panthers 32 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Largest Lead: Wildcats 29 Panthers 18 (11 pts) | ? | Lead Changes: 6 Ties: 1 | |||||||
Lead in Period: Wildcats 29 Panthers 18 (11 pts) | ? | Lead Changes: 6 Ties: 1 (this period) | |||||||
8 for 14 oppo pts | Turnovers | 8 for 9 oppo pts | |||||||
3 for 3 pts | 2nd Chances | 6 for 7 pts | |||||||
16/23 for 69.6 % | Field Goals | 14/27 for 51.9 % | |||||||
3/6 for 50.0 % | Free Throws | 0/2 for 0.00 % | |||||||
? | |||||||||
? | ? | ? | ? | 2 | 20:00 | ? | D Van-Weerdhuizen | Leave Game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | D Gathings | Leave Game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | J Allen | Leave Game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | J Knight | Leave Game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | J Allen | Enter Game | for R Barrow |
? | ? | ? | ? | 2 | 20:00 | ? | D Van-Weerdhuizen | Enter game | for D Van-Weerdhuizen |
? | ? | ? | ? | 2 | 20:00 | ? | D Van-Weerdhuizen | Enter game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | D Gathings | Enter game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | B Halsch | Enter game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | J Knight | Enter game | ? |
J Camara | Def Rebound | ? | ? | 2 | 19:45 | ? | D Van-Weerdhuizen | 3Pt Attempt | ? |
K Bogans | Turnover | (Bad Pass) | ? | 2 | 19:39 | ? | ? | ? | ? |
G Fitch | Personal Foul | ? | ? | 2 | 19:34 | ? | ? | ? | ? |
J Camara | Def Rebound | ? | ? | 2 | 19:30 | ? | J Knight | 3Pt Attempt | ? |
J Camara | FG Attempt | M Estill Off Reb | ? | 2 | 19:16 | ? | ? | ? | ? |
M Estill | Putback Att | UK Off Reb | ? | 2 | 19:15 | ? | ? | ? | ? |
G Fitch | FG Attempt | ? | ? | 2 | 19:07 | ? | D Gathings | Def Rebound | ? |
? | ? | ? | 38-34 | 2 | 19:07 | ?+4 | D Gathings | Layup Made | J Allen Assist |
? | ? | ? | ? | 2 | 18:30 | ? | J Allen | Personal Foul | ? |
C Hayes | FT Attempt | UK Deadball Reb | ? | 2 | 18:30 | ? | ? | ? | ? |
C Hayes | FT Made | ? | 39-34 | 2 | 18:30 | ?+5 | ? | ? | ? |
? | ? | ? | 39-37 | 2 | 18:00 | ?+2 | B Halsch | 3Pt Made | J Knight Assist |
C Hayes | FG Attempt | C Hayes Off Reb | ? | 2 | 17:39 | ? | ? | ? | ? |
K Bogans | FG Made | ? | 41-37 | 2 | 17:27 | ?+4 | ? | ? | ? |
M Estill | Def Rebound | ? | ? | 2 | 17:04 | ? | J Knight | 3Pt Attempt | ? |
G Fitch | Layup Made | K Bogans Assist | 43-37 | 2 | 16:42 | ?+6 | ? | ? | ? |
C Hayes | Def Rebound | ? | ? | 2 | 16:11 | ? | D Gathings | FG Attempt | ? |
J Camara | FG Made | G Fitch Assist | 45-37 | 2 | 16:01 | ?+8 | ? | ? | ? |
? | ? | ? | ? | 2 | 15:46 | ? | HPU | 20 Sec Time Out | ? |
? | ? | ? | ? | 2 | 15:41 | ? | J Allen | Turnover | ? |
G Fitch | Steal | ? | ? | 2 | 15:41 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 15:41 | ? | J Allen | Personal Foul | ? |
? | ? | ? | ? | 2 | 15:41 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 15:41 | ? | M Anderson | Enter Game | for J Allen |
G Fitch | Layup Made | M Estill Assist | 47-37 | 2 | 15:27 | ?+10 | ? | ? | ? |
K Bogans | Personal Foul | ? | ? | 2 | 14:48 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 14:48 | ? | J Knight | FT Attempt | HPU Deadball Reb |
? | ? | ? | ? | 2 | 14:48 | ? | J Knight | FT Attempt | B Halsch Off Reb |
? | ? | ? | 47-39 | 2 | 14:40 | ?+8 | M Anderson | Layup Made | ? |
C Hayes | FT Made | ? | 48-39 | 2 | 14:21 | ?+9 | D Van-Weerdhuizen | Personal Foul | ? |
C Hayes | FT Made | ? | 49-39 | 2 | 14:21 | ?+10 | ? | ? | ? |
? | ? | ? | ? | 2 | 14:16 | ? | M Anderson | Turnover | (Violation) |
K Bogans | 3Pt Attempt | J Camara Off Reb | ? | 2 | 13:59 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 13:58 | ? | D Van-Weerdhuizen | Personal Foul | ? |
M Estill | FG Attempt | ? | ? | 2 | 13:43 | ? | D Gathings | Def Rebound | ? |
? | ? | ? | ? | 2 | 13:35 | ? | HPU | 20 Sec Time Out | ? |
? | ? | ? | ? | 2 | 13:19 | ? | M Anderson | Turnover | (Traveling) |
? | ? | ? | ? | 2 | 13:09 | ? | D Gathings | Personal Foul | ? |
K Bogans | 3Pt Made | ? | 52-39 | 2 | 12:50 | ?+13 | ? | ? | ? |
? | ? | ? | ? | 2 | 12:28 | ? | B Halsch | 3Pt Attempt | D Van-Weerdhuizen Off Reb |
? | ? | ? | ? | 2 | 12:21 | ? | D Gathings | Turnover | ? |
G Fitch | Layup Made | C Hayes Assist | 54-39 | 2 | 12:18 | ?+15 | ? | ? | ? |
J Camara | Block | J Camara Def Reb | ? | 2 | 12:11 | ? | D Gathings | Layup Att | ? |
J Camara | FG Attempt | ? | ? | 2 | 12:02 | ? | B Halsch | Def Rebound | ? |
UK | Def Rebound | ? | ? | 2 | 11:53 | ? | D Van-Weerdhuizen | 3Pt Attempt | ? |
? | ? | ? | ? | 2 | 11:51 | ? | J Allen | Enter Game | for J Knight |
? | ? | ? | ? | 2 | 11:51 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 11:51 | ? | R Barrow | Enter Game | for D Gathings |
J Camara | Leave Game | ? | ? | 2 | 11:51 | ? | ? | ? | ? |
G Fitch | Leave Game | ? | ? | 2 | 11:51 | ? | ? | ? | ? |
B Stockton | Enter Game | for K Bogans | ? | 2 | 11:51 | ? | ? | ? | ? |
J Carrier | Enter game | ? | ? | 2 | 11:51 | ? | ? | ? | ? |
K Azubuike | Enter game | ? | ? | 2 | 11:51 | ? | ? | ? | ? |
K Azubuike | 3Pt Made | ? | 57-39 | 2 | 11:26 | ?+18 | ? | ? | ? |
? | ? | ? | 57-42 | 2 | 10:52 | ?+15 | B Halsch | 3Pt Made | ? |
M Estill | Personal Foul | ? | ? | 2 | 10:45 | ? | ? | ? | ? |
M Estill | Turnover | ? | ? | 2 | 10:45 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 10:18 | ? | D Van-Weerdhuizen | Turnover | ? |
C Hayes | Steal | ? | ? | 2 | 10:17 | ? | ? | ? | ? |
C Hayes | Turnover | (Bad Pass) | ? | 2 | 10:13 | ? | ? | ? | ? |
B Stockton | Def Rebound | ? | ? | 2 | 10:07 | ? | D Van-Weerdhuizen | 3Pt Attempt | ? |
K Azubuike | 3Pt Attempt | ? | ? | 2 | 9:59 | ? | HPU | Def Rebound | (Dead Ball Reb) |
C Hayes | Personal Foul | ? | ? | 2 | 9:59 | ? | ? | ? | ? |
K Bogans | Enter Game | for M Estill | ? | 2 | 9:59 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 9:59 | ? | K Hampton | Enter Game | for B Halsch |
C Hayes | Def Rebound | ? | ? | 2 | 9:38 | ? | D Van-Weerdhuizen | FG Attempt | ? |
K Bogans | Layup Made | ? | 59-42 | 2 | 9:33 | ?+17 | ? | ? | ? |
? | ? | ? | ? | 2 | 9:24 | ? | HPU | 20 Sec Time Out | ? |
? | ? | ? | ? | 2 | 9:24 | ? | J Knight | Enter Game | for M Anderson |
? | ? | ? | 59-44 | 2 | 9:11 | ?+15 | J Knight | Layup Made | D Van-Weerdhuizen Assist |
? | ? | ? | ? | 2 | 9:10 | ? | J Knight | Personal Foul | ? |
C Hayes | FT Made | ? | 60-44 | 2 | 9:01 | ?+16 | J Knight | Personal Foul | ? |
C Hayes | FT Made | ? | 61-44 | 2 | 9:01 | ?+17 | ? | ? | ? |
K Azubuike | Personal Foul | ? | ? | 2 | 8:35 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 8:35 | ? | R Barrow | FT Attempt | HPU Deadball Reb |
C Hayes | Def Rebound | ? | ? | 2 | 8:35 | ? | R Barrow | FT Attempt | ? |
C Hayes | Layup Made | ? | 63-44 | 2 | 8:27 | ?+19 | ? | ? | ? |
J Carrier | Personal Foul | ? | 63-45 | 2 | 8:03 | ?+18 | K Hampton | FT Made | ? |
? | ? | ? | 63-46 | 2 | 8:03 | ?+17 | K Hampton | FT Made | ? |
? | ? | ? | ? | 2 | 7:59 | ? | J Allen | Personal Foul | ? |
K Bogans | FT Attempt | ? | ? | 2 | 7:59 | ? | HPU | Def Rebound | ? |
? | ? | ? | ? | 2 | 7:58 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 7:58 | ? | D Gathings | Enter Game | for R Barrow |
G Fitch | Enter Game | for B Stockton | ? | 2 | 7:58 | ? | ? | ? | ? |
J Camara | Enter Game | for C Hayes | ? | 2 | 7:58 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 7:50 | ? | D Van-Weerdhuizen | Turnover | ? |
K Bogans | Layup Made | G Fitch Assist | 65-46 | 2 | 7:44 | ?+19 | ? | ? | ? |
? | ? | ? | ? | 2 | 7:37 | ? | D Van-Weerdhuizen | Turnover | ? |
J Carrier | Turnover | (Bad Pass) | ? | 2 | 7:35 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 7:33 | ? | J Knight | Steal | ? |
? | ? | ? | ? | 2 | 7:31 | ? | J Allen | FG Attempt | D Gathings Off Reb |
J Camara | Def Rebound | ? | ? | 2 | 7:24 | ? | D Gathings | Putback Att | ? |
K Azubuike | FG Attempt | ? | ? | 2 | 7:21 | ? | J Knight | Def Rebound | ? |
? | ? | ? | 65-48 | 2 | 7:11 | ?+17 | J Knight | Layup Made | ? |
J Camara | FT Made | ? | 66-48 | 2 | 6:28 | ?+18 | K Hampton | Personal Foul | ? |
J Camara | FT Made | ? | 67-48 | 2 | 6:28 | ?+19 | ? | ? | ? |
? | ? | ? | 67-50 | 2 | 6:19 | ?+17 | D Gathings | Layup Made | ? |
J Camara | Personal Foul | ? | ? | 2 | 6:18 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 6:16 | ? | D Gathings | FT Attempt | D Van-Weerdhuizen Off Reb |
? | ? | ? | ? | 2 | 6:10 | ? | J Knight | 3Pt Attempt | J Knight Off Reb |
J Camara | Block | ? | ? | 2 | 6:06 | ? | J Knight | Putback Att | D Van-Weerdhuizen Off Reb |
? | ? | ? | ? | 2 | 5:53 | ? | J Allen | Turnover | ? |
J Camara | Steal | ? | ? | 2 | 5:52 | ? | ? | ? | ? |
G Fitch | Layup Att | ? | ? | 2 | 5:41 | ? | K Hampton | Def Rebound | ? |
? | ? | ? | ? | 2 | 5:37 | ? | K Hampton | Turnover | ? |
G Fitch | Layup Made | K Bogans Assist | 69-50 | 2 | 5:34 | ?+19 | ? | ? | ? |
K Azubuike | Personal Foul | ? | ? | 2 | 5:09 | ? | ? | ? | ? |
C Hayes | Enter Game | for K Azubuike | ? | 2 | 5:09 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 5:09 | ? | J Stonehocker | Enter Game | for K Hampton |
