Men's Golf

Nov. 5, 2002

Gulf Shores, Ala. – The Kentucky men’s golf team won their first tournament under second-year coach Brian Craig on Tuesday, taking the title at the Fall Beach Classic in Gulf Shores, Ala.

The Cats finished on top of the 13-team filed after posting a 2-under par 286 on the final day to give them a three-day total of 845 (-19), two strokes ahead of second-place Jacksonville State.

Sophomore John Holmes shot a final-round 70 to put him in second place with an 8-under par 208 for the tournament. South Alabama’s Gareth Maybin finished four strokes ahead of Holmes to take the individual honors.

Four Kentucky golfers finished in the top 20 of the 72-man field. Sophomore Brandon Waldrop shot a final-round 72 to finish tied for eighth with a three-day total of 212 (-4). Waldrop won last year’s tournament as a member of the Western Kentucky golf team. Freshman Matt Kohn finished one stroke behind Waldrop after firing a 2-under 70 on Tuesday. After finishing the first two rounds tied for 14th, Sophomore Matt Wells stumbled just a bit with a 74 on Tuesday to slide down to 19th with a three-day total of 215 (-1).

Senior Ryan Coyne finished with a 3-over 219 and sophomore Mark Blakefield, who played as an individual, finished with a 12-over 228.

This was the final tournament of the fall for UK. They will begin the spring season on Feb. 8, 2003, at the Gator Invitational in Gainesville, Fla.

Agate:
1. Kentucky281 278 286845 (-19)
2. Jacksonville State 285 274 288847 (-17)
3. Southeastern La.282 280 286848 (-16)
4. Southern Miss280 289 282851 (-13)
5. Memphis291 284 284859 (-5)
6. South Alabama291 279 290860 (-4)
7. Central Florida289 283 293865 (+1)
8. Middle Tennessee285 282 299866 (+2)
9. Arkansas State297 281 291869 (+5)
10. Tulane296 286 289871 (+7)
South Florida288 288 295871 (+7)
12. Oral Roberts289 292 292873 (+9)
13. Western Kentucky307 289 293889 (+25)

Top-5 Individuals1. Gareth MaybinSouth Alabama71 64 69 204 (-12)
2. John HolmesKentucky71 67 70 208 (-8)
3. Patrick WilliamsMiddle Tennessee67 69 73 209 (-7)
Nick MackayJacksonville State73 70 66 209 (-7)
5. Mark O’SullivanSoutheast Louisiana69 70 71 210 (-6)
Justin EmilSouthern Mississippi69 70 71 210 (-6)

UK Players
2 John Holmes71 67 70 208 (-8)
T8 Brandon Waldrop69 71 72 212 (-4)
T12 Matt Kohn72 71 70 213 (-3)
T19 Matt Wells72 69 74 215 (-1)
T40 Ryan Coyne69 73 77 219 (+3)
*T64 Mark Blakefield75 78 75 228 (+12)

*Playing as an individual

Related Stories

View all