1999-2000 University of Kentucky Men’s Golf Results
|
Dates | Tournament | 18 | 36 | 54 | Total | Finish | |
Sept.11-12 | Hawkeye Intercollegiate | 301 | 299 | 296 | 896 | 11 of 17 | |
Finkbine G.C., Iowa City, Iowa | |||||||
Oct. 4-5 | Legends of Indiana Intercollegiate | 308 | 289 | 288 | 885 | 7 of 16 | |
Legends G.C., Franklin, Ind. | |||||||
Oct. 11-12 | Xavier Invitational | 298 | 283 | 294 | 875 | 4 of 19 | |
Kings Island G.C., Cincinnati, Ohio | |||||||
Oct. 18-19 | University of Louisville Intercollegiate | 304 | 305 | – | 609 | 7 of 18 | |
Persimmon Ridge G.C., Louisville, Ky. | |||||||
Oct. 25-26 | Gary Koch/Cleveland Golf Intercollegiate | 298 | 307 | 301 | 906 | 10 of 15 | |
Old Memorial G.C., Tampa, Fla. | |||||||
Feb. 12-13 | Gator Invitational | 304 | 303 | 288 | 895 | 15 of 15 | |
University of Florida G.C., Gainesville, Fla. | |||||||
Mar. 11-12 | Silver Spring Shores Invitational | 289 | 285 | 289 | 863 | 5 of 19 | |
Country Club of Silver Spring Shores, Ocala, Fla. | |||||||
Mar. 20-21 | El Diablo Intercollegiate | 307 | 307 | 295 | 909 | 5 of 9 | |
El Diablo Golf and Country Club, Citrus Springs, Fla. | |||||||
Mar. 31- | Johnny Owens Invitational | ||||||
Apr. 1 | Kearney Hills G.C., Lexington, Ky. | ||||||
April 7-8 | Marshall Invitational | ||||||
Guyan G.C., Huntington, W.Va | |||||||
April 21-23 | SEC Championships | ||||||
G.C., Oxford, Miss. |
Individual | Tourneys | Rounds | Strokes | Avg | Low Round | Top 10s | Best Finish | |
Wes Furnish (Jr.) | 7 | 20 | 1,474 | 73.70 | 69: Oct. 18 | 1 | *144: 3rd – Oct. 18-19 | |
Ron Layman (Sr.) | 8 | 23 | 1,699 | 73.87 | 70: Oct. 5 | 3 | 215: 9th (tie) – March 11-12 | |
Andy Dustman (Fr.) | 7 | 20 | 1,503 | 75.15 | 68: Oct. 25 | 0 | 220: 11th (tie) – Oct. 25-26 | |
John Beckett (So.) | 8 | 22 | 1,663 | 75.59 | 69: March 11 | 1 | 216: 10th (tie) – Oct. 11-12 | |
Philip Schardein (So.) | 3 | 8 | 609 | 76.13 | 70: March 12 | 0 | 223: 22nd (tie) – Sept. 11-12 | |
Patrick Kelly (Jr.) | 3 | 9 | 695 | 77.22 | 70: Feb. 13 | 0 | 236: 37th (tie) – March 20-21 | |
Ryan Rieckhoff (Sr.) | 2 | 6 | 463 | 77.16 | 72: Sept. 12 | 0 | 226: 41st (tie) – Sept. 11-12 | |
Ryan Coyne (So.) | 3 | 8 | 635 | 79.37 | 73: Oct. 4 | 0 | *160: 70th (tie) – Oct. 18-19 | |
Bradley Pogue (So.) | 0 | |||||||
Ryan Wilson (Jr.) | 0 |
* 36-hole tournament, all others are 54-hole tourneys
1999-2000 University of Kentucky Men’s Golf Statistics
— Match-by-Match Results —
Round 1 | Round 2 | Round 3 | Total | Place | ||
John Beckett |
||||||
Hawkeye Invitational (Sept. 11-12) | 73 | 77 | 76 | 226 | 41(t) | |
Legends Invitational (Oct. 4-5) | 79 | 75 | 72 | 226 | 43(t) | |
Xavier Invitational (Oct. 11-12) | 73 | 71 | 72 | 216 | 10(t) | |
U. of Louisville Intercollegiate (Oct. 18-19) | 76 | 77 | * | 153 | 35(t) | |
Gary Koch Intercollegiate (Oct. 25-26) | 77 | 79 | 77 | 233 | 54(t) | |
Gator Invitational (Feb. 12-13) | 74 | 77 | 75 | 226 | 68(t) | |
Silver Spring Shores Invite. (March 11-12) | 80 | 69 | 72 | 221 | 45(t) | |
El Diablo Intercollegiate (March 20-21) | 89 | WD | 73 | 162 | WD | |
621 | 525 | 517 | 1,663 | |||
Ryan Coyne |
||||||
Legends Invitational (Oct. 4-5) | 78 | 73 | 84 | 235 | 72(t) | |
Xavier Invitational (Oct. 11-12) | 79 | 81 | 80 | 240 | 90(t) | |
U. of Louisville Intercollegiate (Oct. 18-19) | 81 | 79 | * | 160 | 70(t) | |
238 | 233 | 164 | 635 | |||
Andy Dustman |
||||||
Hawkeye Invitational (Sept. 11-12) | 77 | 77 | 73 | 227 | 53(t) | |
Legends Invitational (Oct. 4-5) | 78 | 73 | 71 | 222 | 23 | |
Xavier Invitational (Oct. 11-12) | 79 | 69 | 76 | 224 | 36(t) | |
U. of Louisville Intercollegiate (Oct. 18-19) | 78 | 77 | * | 155 | 45(t) | |
Gary Koch Intercollegiate (Oct. 25-26) | 68 | 79 | 73 | 220 | 11(t) | |
Silver Spring Shores Invite. (March 11-12) | 73 | 75 | 74 | 222 | 51(t) | |
El Diablo Intercollegiate (March 20-21) | 76 | 78 | 79 | 233 | 26(t) | |
529 | 528 | 446 | 1,503 | |||
Wes Furnish |
||||||
Legends Invitational (Oct. 4-5) | 77 | 70 | 75 | 222 | 23(t) | |
Xavier Invitational (Oct. 11-12) | 75 | 72 | 71 | 218 | 13(t) | |
U. of Louisville Intercollegiate (Oct. 18-19) | 69 | 75 | * | 144 | 3 | |
Gary Koch Intercollegiate (Oct. 25-26) | 79 | 73 | 78 | 230 | 42(t) | |
Gator Invitational (Feb. 12-13) | 74 | 72 | 70 | 216 | 37(t) | |
Silver Spring Shores Invite. (March 11-12) | 74 | 71 | 74 | 219 | 29(t) | |
El Diablo Intercollegiate (March 20-21) | 77 | 74 | 74 | 225 | 12(t) | |
525 | 507 | 442 | 1,474 | |||
Patrick Kelly |
||||||
Gator Invitational (Feb. 12-13) | 85 | 81 | 70 | 236 | 77 | |
Silver Spring Shores Invite. (March 11-12) | 71 | 74 | 78 | 223 | 55(t) | |
El Diablo Intercollegiate (March 20-21) | 81 | 80 | 75 | 236 | ||
237 | 235 | 223 | 695 | |||
Ron Layman |
||||||
Hawkeye Invitational (Sept. 11-12) | 76 | 73 | 75 | 224 | 30(t) | |
Legends Invitational (Oct. 4-5) | 75 | 73 | 70 | 218 | 9 | |
Xavier Invitational (Oct. 11-12) | 71 | 71 | 75 | 217 | 12 | |
U. of Louisville Intercollegiate (Oct. 18-19) | 84 | 76 | * | 160 | 70(t) | |
Gary Koch Intercollegiate (Oct. 25-26) | 74 | 78 | 73 | 225 | 28(t) | |
Gator Invitational (Feb. 12-13) | 71 | 73 | 73 | 217 | 40(t) | |
Silver Spring Shores Invite. (March 11-12) | 71 | 71 | 73 | 215 | 9(t) | |
El Diablo Intercollegiate (March 20-21) | 73 | 76 | 74 | 223 | 7(t) | |
595 | 591 | 513 | 1,699 | |||
Philip Schardein |
||||||
Hawkeye Invitational (Sept. 11-12) | 75 | 72 | 76 | 223 | 22(t) | |
Silver Spring Shores Invite. (March 11-12) | 84 | 79 | 70 | 233 | 98(t) | |
El Diablo Intercollegiate (March 20-21) | WD | 79 | 74 | 153 | WD | |
159 | 230 | 220 | 609 | |||
Ryan Rieckhoff |
||||||
Hawkeye Invitational (Sept. 11-12) | 77 | 77 | 72 | 226 | 41(t) | |
Gary Koch Intercollegiate (Oct. 25-26) | 80 | 77 | 80 | 237 | 64 | |
157 | 154 | 152 | 463 |