Pre-Spring Offensive Depth Chart
(Subject to extensive change; 2000 starters in bold face underline)
Tight End Y
35 Derek Smith, 6-6, 265, Jr-2L
85 Eric Arling, 6-5, 268, So-1L
Left Tackle
61 Matt Huff, 6-5, 296, Fr-RS
76 Drew Ashcraft, 6-5, 286, So-1L
72 *Matt Brown, 6-5, 312, Sr-3L
Left Guard
66 Kip Sixbery, 6-4, 320, Jr-2L
75 Sylvester Miller, 6-5, 293, So-Sq
53 Josh Jaggers, 6-4, 300, Fr-RS
Center
57 *Nolan DeVaughn, 6-5, 321, Sr-2L
65 Keith Chatelain, 6-5, 306, Jr-1L
53 Josh Jaggers, 6-4, 300, Fr-RS
Right Guard
71 *Josh Parrish, 6-6, 332, Sr-3L
78 Nick Seitze, 6-5, 294, So-1L
53 Josh Jaggers, 6-4, 300, Fr-RS
Right Tackle
73 Antonio Hall, 6-5, 300, So-1L
70 Jason Rollins, 6-5, 272, Fr-RS
Tight End H
11 Chase Harp, 6-4, 246, Jr-2L
89 Bobby Blizzard, 6-7, 267, Jr-2L
Quarterback
22 Jared Lorenzen, 6-4, 275, So-1L or
2 Shane Boyd, 6-2, 239, Fr-RS
14 Matt Casey, 6-4, 219, So-Sq
15 Trey Barclay, 6-5, 229, Fr-RS
16 Michael Parker, 6-5, 254, Sr-Sq
Running Back
4 Chad Scott, 5-10, 178, So-1L
40 Artose Pinner, 5-11, 218, Jr-2L
28 Martez Johnson, 5-10, 186, Jr-2L
45 Mike Kamphake, 6-0, 208, Jr-2L
32 Joel Bryan, 5-10, 208, Sr-1L
33 Desmond Walls, 6-0, 180, So-Sq
26 Noah Gibson, 5-8, 165, So-Sq
Wide Receiver X
12 Derek Abney, 5-10, 170, So-1L
81 Aaron Boone, 6-3, 207, Jr-JC
17 Tommy Cook, 6-0, 192, Fr-RS
19 Gary Hughes, 5-9, 161, Sr-1L
9 Jermaine White, 6-6, 215, Sr-3L
Wide Receiver Z
1 Anthony Kelly, 5-11, 191, Sr-3L
7 Neal Brown, 6-0, 181, Jr-2L
5 *Brad Pyatt, 6-0, 199, Jr-1L
80 Edgar Gantt, 6-3, 204, Jr-2L
96 Jesse Cronen, 6-3, 192, So-Sq
90 Tom Malloy, 6-2, 187, Jr-Sq
48 Daniel Hopewell, 5-10, 173, Fr-RS
Wide Receiver H
88 Dougie Allen, 5-10, 174, Sr-3L
3 Ernest Simms, 5-8, 167, Jr-2L
82 Justin Hermes, 6-2, 193, Fr-RS
15 Gerad Parker, 6-3, 219, Fr-RS
37 Alvin Noble, 5-11, 208, Sr-1L
87 Mike Beirne, 6-3, 226, Sr-3L
13 Corry Doyle, 6-0, 197, Sr-1L
91 Matt Pleskovic, 6-2, 200, Sr-Sq
Kicker
10 Seth Hanson, 6-2, 197, Sr-3L
95 Clint Ruth, 6-1, 188, So-1L
38 Stephen Scaldaferri, 5-10, 193, Sr-1L
97 Justin Hutton, 6-4, 201, So-Sq
91 Kyle McDaniel, 6-2, 207, So-Sq
98 Sevin Sucurovic, 6-2, 184, So-Sq
*Notes: Matt Brown is a two-year starter at left tackle, but will miss contact portions of the spring while rehabilitating a shoulder injury Nolan DeVaughn started at center in 1999, but was injured in the first game of the 2000 season and missed the remainder of the year Josh Parrish started every game in 1999 and was a part-time starter last season Brad Pyatt started at wide receiver in 1999, but missed most of last season with a foot injury.
Pre-Spring Defensive Depth Chart
(Subject to extensive change; 2000 starters in bold face underline)
End
51 Chris Demaree, 6-4, 250, Sr-3L
94 Richard Hardin, 6-6, 266, Jr-2L
Tackle
63 Dewayne Robertson, 6-3, 315, So-1L
46 John Robinson, 6-4, 280, Jr-2L
79 Matt Lundgard, 6-2, 237, So-Sq
Tackle
68 Jeremy Caudill, 6-3, 296, So-1L
55 Derrick Johnson, 6-2, 312, Sr-2L
96 Nate VanSickel, 6-2, 297, Jr-Sq
End
56 *Dennis Johnson, 6-7, 261, Jr-2L
97 Daniel Burnett, 6-5, 269, Fr-RS
70 Jacob Steuber, 6-5, 225, So-Sq
18 *Otis Grigsby, 6-4, 250, Jr-2L
Outside Safety
33 Chris Gayton, 6-2, 205, Sr-3L
29 Patrick Wiggins, 6-0, 200, Sr-2L
4 Jed Bassett, 6-0, 196, Jr-2L
7 Matt Reardon, 6-2, 176, Jr-Sq
Inside Linebacker
59 Ryan Murphy, 6-2, 240, Sr-3L
26 Morris Lane, 6-1, 206, Jr-2L
52 Justin Haydock, 6-3, 228, So-Sq
60 Jess Meloche, 6-1, 231, So-Sq
Inside Linebacker
47 Jamal White, 6-3, 223, Sr-3L
8 Ronnie Riley, 6-2, 231, Sr-3L
43 Anthony Stevenson, 5-11, 228, Fr-RS
42 Ryan Kunk, 6-0, 199, So-Sq
Outside Safety
6 David Johnson, 6-0, 203, Jr-2L
30 Octavius Bond, 6-1, 209, So-Sq
34 Adetayo Agboke, 6-0, 203, Jr-Sq
28 Isaac Lightfoot, 6-0, 204, Jr-Sq
Cornerback
44 Earven Flowers, 5-10, 178, Fr-RS
38 Jeremy Bowie, 5-10, 187, Sr-3L
39 Nick Heald, 5-9, 193, Sr-2L
Free Safety
24 Anthony Wajda, 6-4,185, Sr-3L
2 Quentus Cumby, 6-1, 204, Jr-2L
25 Nigel Smith, 5-9, 200, Sr-Sq
23 Eric Ogletree, 6-0, 204, So-Sq
Cornerback
21 Derrick Tatum, 6-0, 187, Jr-2L
20 Leonard Burress, 5-11, 184, So-1L
31 Claude Sagaille, 5-10, 183, Fr-RS
27 Brandon Doggett, 5-9, 180, So-Sq
Punter
49 Glenn Pakulak, 6-3, 228, Jr-1L
10 Seth Hanson, 6-2, 197, Sr-3L
92 Anthony Thornton, 6-1, 193, So-Sq
*Notes: Dennis Johnson started at end in 1999, but was injured in the first game of the 2000 season and missed the remainder of the year … Otis Grigsby will miss spring practice because of injury but is expected to return in August.