Dec. 21, 2002
Recap?|?Quotes?|?Notes?|?Photo Gallery
Indiana Hoosiers vs Kentucky Wildcats | 1st Half Box Score | ? | Louisville, KY | ||||||||||||||||||||||||||||||||||
No. | Indiana Hoosiers | Total FG | 3-point | FT | FTA | Rebounds | F | TP | A | TO | BLK | STL | MIN | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FG | FGA | FG | FGA | Off | Def | Tot | |||||||||||||||||||||||||||||||
50 | Jeff Newton (F) | 6 | 15 | 1 | 2 | 11 | 14 | 4 | 7 | 11 | 2 | 24 | 0 | 1 | 0 | 1 | 40 | ||||||||||||||||||||
5 | George Leach (C) | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 1 | 2 | 6 | 0 | 28 | ||||||||||||||||||||
3 | Tom Coverdale (G) | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 34 | ||||||||||||||||||||
4 | Bracey Wright (G) | 7 | 17 | 1 | 7 | 3 | 5 | 1 | 2 | 3 | 2 | 18 | 3 | 5 | 2 | 1 | 38 | ||||||||||||||||||||
32 | Kyle Hornsby (G) | 1 | 4 | 1 | 4 | 0 | 2 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 21 | ||||||||||||||||||||
2 | A.J. Moye | 1 | 3 | 0 | 1 | 4 | 4 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 14 | ||||||||||||||||||||
12 | Donald Perry | DNP | |||||||||||||||||||||||||||||||||||
21 | Mark Johnson | DNP | |||||||||||||||||||||||||||||||||||
22 | Marshall Stickland | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 24 | ||||||||||||||||||||
23 | Sean Kline | DNP | |||||||||||||||||||||||||||||||||||
31 | Daryl Pegram | DNP | |||||||||||||||||||||||||||||||||||
33 | Mike Roberts | DNP | |||||||||||||||||||||||||||||||||||
34 | Ryan Tapak | DNP | |||||||||||||||||||||||||||||||||||
? |
Team (Included in Totals) |
3 | 2 | 5 | ? | ? | 1 | ? | |||||||||||||||||||||||||||||
? |
Totals |
20 | 49 | 5 | 17 | 19 | 26 | 10 | 24 | 34 | 18 | 64 | 6 | 14 | 9 | 3 | 200 |
Total FG%:
1st half ?
11 – 27 (40.7%)
?? 2nd half ?
9 – 22 (40.9%)
?? Game ?
20 – 49 (40.8%)
?? Deadball
3Pt FG%:
1st half ?
3 – 12 (25.0%)
?? 2nd half ?
2 – 5 (40.0%)
?? Game ?
5 – 17 (29.4%)
?? rebounds
FT%:
1st half ?
1 – 1 (100%)
?? 2nd half ?
18 – 25 (72.0%)
?? Game ?
19 – 26 (73.1%)
5
No.
Kentucky Wildcats
Total FG
3-point
FT
FTA
Rebounds
F
TP
A
TO
BLK
STL
MIN
FG
FGA
FG
FGA
Off
Def
Tot
14
Erik Daniels (F)
1
4
0
0
2
2
5
2
7
2
4
2
3
0
1
26
44
Chuck Hayes (F)
4
10
0
1
0
0
5
4
9
4
8
0
2
2
1
27
50
Marquis Estill (C)
7
14
0
0
0
1
2
1
3
4
14
2
0
2
1
28
4
Gerald Fitch (G)
5
12
1
4
5
7
1
4
5
2
16
0
0
0
2
35
10
Keith Bogans (G)
5
15
2
6
5
7
3
2
5
3
17
2
1
0
1
36
1
1
6
0
0
2
4
1
4
5
1
4
5
1
0
2
27
2
DNP
3
DNP
5
0
0
0
0
0
0
1
0
1
1
0
0
0
0
0
4
11
DNP
12
DNP
24
1
3
0
1
0
0
0
1
1
0
2
0
1
0
0
4
40
2
3
0
0
1
2
0
1
1
2
5
1
1
3
1
14
15
DNP
?
Team (Included in Totals)
1
4
5
?
?
0
?
?
Totals
26
67
3
12
15
23
19
23
42
19
70
12
9
7
9
200
Total FG%:
1st half ?
15 – 36 (41.7%)
?? 2nd half ?
11 – 31 (35.5%)
?? Game ?
26 – 67 (38.8%)
?? Deadball
3Pt FG%:
1st half ?
2 – 8 (25.0%)
?? 2nd half ?
1 – 4 (25.0%)
?? Game ?
3 – 12 (25.0%)
?? rebounds
FT%:
1st half ?
1 – 3 (33.3%)
?? 2nd half ?
14 – 20 (70.0%)
?? Game ?
15 – 23 (65.2%)
4
Kentucky Wildcats | 33 | 37 | 70 |
---|---|---|---|
Indiana Hoosiers | 26 | 38 | 64 |
Wildcats | 6-2 | |
Hoosiers | 8-1 |
Attendance: 20053
Officials: Mike Wood, Tom Eades, Bert Smith????
Points off Turnovers | 13 | 8 | Second Effort Points | 10 | 10 | Bench Points | 11 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|
Points in the Paint | 44 | 20 | 3 Point Points | 9 | 15 | Free Throw Points | 15 | 19 | ||
Largest Lead | 38 | 28 | (10 pts)?? | Lead Changes | 8?? | Number of Ties | 3?? |
University of Kentucky Basketball – Play by Play Report
Kentucky Wildcats vs. Indiana Hoosiers
Date: 12/21/2002???Time: 5:00pm???Site: Freedom Hall-Louisville, KY???Attendance: 20053
14 E Daniels | Start Game | ? | ? | ? | ? | ? | 50 J Newton | Start Game | ? |
44 C Hayes | Start Game | ? | ? | ? | ? | ? | 5 G Leach | Start Game | ? |
50 M Estill | Start Game | ? | ? | ? | ? | ? | 3 T Coverdale | Start Game | ? |
4 G Fitch | Start Game | ? | ? | ? | ? | ? | 4 B Wright | Start Game | ? |
10 K Bogans | Start Game | ? | ? | ? | ? | ? | 32 K Hornsby | Start Game | ? |
M Estill | Jump Ball Win | ? | ? | 1 | 19:53 | ? | G Leach | Jump Ball Loss | ? |
M Estill | FG Attempt | ? | ? | 1 | 19:43 | ? | J Newton | Def Rebound | ? |
K Bogans | Def Rebound | ? | ? | 1 | 19:19 | ? | K Hornsby | 3Pt Attempt | ? |
M Estill | FG Attempt | E Daniels Off Reb | ? | 1 | 19:06 | ? | G Leach | Block | ? |
E Daniels | Putback Att | ? | ? | 1 | 19:01 | ? | G Leach | Def Rebound | ? |
M Estill | Block | G Fitch Def Reb | ? | 1 | 18:55 | ? | J Newton | Layup Att | ? |
C Hayes | Layup Made | ? | 2-0 | 1 | 18:32 | ?+2 | ? | ? | ? |
UK | Def Rebound | ? | ? | 1 | 18:09 | ? | B Wright | 3Pt Attempt | ? |
M Estill | FG Attempt | ? | ? | 1 | 18:08 | ? | G Leach | Block | T Coverdale Def Reb |
M Estill | Block | UK Def Reb | ? | 1 | 18:08 | ? | J Newton | FG Attempt | ? |
G Fitch | FG Attempt | M Estill Off Reb | ? | 1 | 17:14 | ? | ? | ? | ? |
M Estill | Putback Att | M Estill Off Reb | ? | 1 | 17:12 | ? | ? | ? | ? |
M Estill | Putback Made | ? | 4-0 | 1 | 17:10 | ?+4 | ? | ? | ? |
? | ? | ? | 4-3 | 1 | 16:37 | ?+1 | K Hornsby | 3Pt Made | B Wright Assist |
K Bogans | 3Pt Attempt | ? | ? | 1 | 16:15 | ? | G Leach | Def Rebound | ? |
? | ? | ? | 4-5 | 1 | 16:02 | ?-1?(L1) | T Coverdale | FG Made | ? |
G Fitch | Personal Foul | ? | 4-6 | 1 | 16:02 | ?-2 | T Coverdale | FT Made | ? |
K Bogans | FG Attempt | K Bogans Off Reb | ? | 1 | 15:45 | ? | ? | ? | ? |
K Bogans | Putback Att | E Daniels Off Reb | ? | 1 | 15:44 | ? | ? | ? | ? |
E Daniels | Putback Att | E Daniels Off Reb | ? | 1 | 15:42 | ? | ? | ? | ? |
E Daniels | Turnover | (Violation) | ? | 1 | 15:41 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 15:41 | ? | ? | ? | ? |
? | ? | ? | 4-8 | 1 | 15:17 | ?-4 | G Leach | FG Made | ? |
K Bogans | 3Pt Attempt | G Fitch Off Reb | ? | 1 | 14:52 | ? | ? | ? | ? |
C Hayes | Turnover | (Traveling) | ? | 1 | 14:31 | ? | ? | ? | ? |
E Daniels | Def Rebound | ? | ? | 1 | 14:08 | ? | G Leach | FG Attempt | ? |
E Daniels | FG Attempt | ? | ? | 1 | 13:51 | ? | B Wright | Def Rebound | ? |
C Hayes | Def Rebound | ? | ? | 1 | 13:39 | ? | J Newton | FG Attempt | ? |
C Hayes | 3Pt Attempt | ? | ? | 1 | 13:20 | ? | T Coverdale | Def Rebound | ? |
? | ? | ? | ? | 1 | 13:13 | ? | K Hornsby | 3Pt Attempt | J Newton Off Reb |
? | ? | ? | 4-10 | 1 | 13:04 | ?-6 | J Newton | Dunk Made | ? |
G Fitch | FG Attempt | ? | ? | 1 | 12:52 | ? | G Leach | Def Rebound | ? |
C Hayes | Block | ? | ? | 1 | 12:45 | ? | K Hornsby | 3Pt Attempt | Ind Off Reb |
E Daniels | Leave Game | ? | ? | 1 | 12:45 | ? | ? | ? | ? |
C Hawkins | Enter Game | for G Fitch | ? | 1 | 12:45 | ? | ? | ? | ? |
J Camara | Enter game | ? | ? | 1 | 12:45 | ? | ? | ? | ? |
C Hawkins | Def Rebound | ? | ? | 1 | 12:36 | ? | B Wright | 3Pt Attempt | ? |
K Bogans | Layup Made | C Hawkins Assist | 6-10 | 1 | 12:31 | ?-4 | ? | ? | ? |
K Azubuike | Enter Game | for C Hayes | ? | 1 | 12:24 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 12:24 | ? | M Stickland | Enter Game | for K Hornsby |
? | ? | ? | 6-12 | 1 | 12:00 | ?-6 | G Leach | FG Made | B Wright Assist |
K Azubuike | Turnover | (Bad Pass) | ? | 1 | 11:49 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 11:46 | ? | J Newton | Steal | ? |
K Azubuike | Def Rebound | ? | ? | 1 | 11:42 | ? | B Wright | FG Attempt | ? |
? | ? | ? | ? | 1 | 11:41 | ? | M Stickland | Personal Foul | ? |
? | ? | ? | ? | 1 | 11:41 | ? | ? | ? | ? |
E Daniels | Enter Game | for M Estill | ? | 1 | 11:41 | ? | ? | ? | ? |
J Camara | Personal Foul | ? | ? | 1 | 11:27 | ? | ? | ? | ? |
J Camara | Turnover | ? | ? | 1 | 11:27 | ? | ? | ? | ? |
J Carrier | Enter Game | for K Bogans | ? | 1 | 11:27 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 11:15 | ? | B Wright | Turnover | (Bad Pass) |
K Azubuike | 3Pt Attempt | E Daniels Off Reb | ? | 1 | 10:58 | ? | ? | ? | ? |
E Daniels | Turnover | (Bad Pass) | ? | 1 | 10:53 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 10:50 | ? | B Wright | Steal | ? |
? | ? | ? | ? | 1 | 10:48 | ? | B Wright | Turnover | ? |
C Hawkins | Steal | ? | ? | 1 | 10:47 | ? | ? | ? | ? |
K Azubuike | Dunk Made | ? | 8-12 | 1 | 10:43 | ?-4 | ? | ? | ? |
? | ? | ? | ? | 1 | 10:27 | ? | B Wright | Turnover | ? |
J Camara | Steal | ? | ? | 1 | 10:23 | ? | Ind | Turnover | ? |
K Azubuike | FG Attempt | J Carrier Off Reb | ? | 1 | 10:09 | ? | B Wright | Block | ? |
C Hawkins | FG Attempt | ? | ? | 1 | 9:58 | ? | J Newton | Def Rebound | ? |
? | ? | ? | 8-15 | 1 | 9:35 | ?-7 | T Coverdale | 3Pt Made | M Stickland Assist |
E Daniels | Turnover | (Traveling) | ? | 1 | 9:16 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 9:16 | ? | A Moye | Enter Game | for G Leach |
? | ? | ? | ? | 1 | 9:16 | ? | K Hornsby | Enter Game | for B Wright |
J Carrier | Personal Foul | ? | ? | 1 | 8:57 | ? | ? | ? | ? |
E Daniels | Leave Game | ? | ? | 1 | 8:57 | ? | ? | ? | ? |
M Estill | Enter Game | for K Azubuike | ? | 1 | 8:57 | ? | ? | ? | ? |
K Bogans | Enter game | ? | ? | 1 | 8:57 | ? | ? | ? | ? |
? | ? | ? | 8-17 | 1 | 8:38 | ?-9 | J Newton | FG Made | T Coverdale Assist |
M Estill | FG Made | ? | 10-17 | 1 | 8:14 | ?-7 | ? | ? | ? |
J Camara | Block | C Hawkins Def Reb | ? | 1 | 7:53 | ? | J Newton | Layup Att | ? |
C Hawkins | Turnover | (Fumble) | ? | 1 | 7:52 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 7:52 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 7:52 | ? | G Leach | Enter Game | for T Coverdale |
G Fitch | Enter Game | for J Carrier | ? | 1 | 7:52 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 7:52 | ? | B Wright | Enter Game | for K Hornsby |
? | ? | ? | ? | 1 | 7:25 | ? | G Leach | Turnover | ? |
K Bogans | Steal | ? | ? | 1 | 7:24 | ? | ? | ? | ? |
K Bogans | Layup Made | ? | 12-17 | 1 | 7:23 | ?-5 | ? | ? | ? |
? | ? | ? | ? | 1 | 7:23 | ? | G Leach | Personal Foul | ? |
K Bogans | FT Attempt | K Bogans Off Reb | ? | 1 | 7:23 | ? | ? | ? | ? |
M Estill | FG Made | K Bogans Assist | 14-17 | 1 | 7:16 | ?-3 | ? | ? | ? |
? | ? | ? | 14-20 | 1 | 6:44 | ?-6 | M Stickland | 3Pt Made | ? |
K Bogans | 3Pt Attempt | C Hawkins Off Reb | ? | 1 | 6:26 | ? | ? | ? | ? |
M Estill | FG Made | ? | 16-20 | 1 | 6:09 | ?-4 | ? | ? | ? |
? | ? | ? | 16-22 | 1 | 5:59 | ?-6 | B Wright | Layup Made | ? |
M Estill | FG Made | ? | 18-22 | 1 | 5:45 | ?-4 | ? | ? | ? |
? | ? | ? | ? | 1 | 5:45 | ? | B Wright | Personal Foul | ? |
? | ? | ? | ? | 1 | 5:45 | ? | G Leach | Leave Game | ? |
? | ? | ? | ? | 1 | 5:45 | ? | T Coverdale | Enter Game | for M Stickland |
? | ? | ? | ? | 1 | 5:45 | ? | K Hornsby | Enter game | ? |
M Estill | FT Attempt | ? | ? | 1 | 5:45 | ? | J Newton | Def Rebound | ? |
? | ? | ? | 18-24 | 1 | 5:21 | ?-6 | B Wright | FG Made | ? |
J Camara | FG Attempt | ? | ? | 1 | 5:05 | ? | J Newton | Def Rebound | ? |
UK | Def Rebound | ? | ? | 1 | 4:49 | ? | A Moye | 3Pt Attempt | ? |
C Hayes | Enter Game | for J Camara | ? | 1 | 4:48 | ? | ? | ? | ? |
G Fitch | FG Made | ? | 20-24 | 1 | 4:32 | ?-4 | ? | ? | ? |
G Fitch | FT Made | ? | 21-24 | 1 | 4:32 | ?-3 | K Hornsby | Personal Foul | ? |
C Hawkins | Personal Foul | ? | ? | 1 | 4:25 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 4:25 | ? | M Stickland | Enter Game | for K Hornsby |
E Daniels | Enter Game | for M Estill | ? | 1 | 4:25 | ? | ? | ? | ? |
C Hayes | Def Rebound | ? | ? | 1 | 3:54 | ? | J Newton | 3Pt Attempt | ? |
G Fitch | 3Pt Made | C Hawkins Assist | 24-24 | 1 | 3:39 | ?(T1) | ? | ? | ? |
? | ? | ? | ? | 1 | 3:15 | ? | B Wright | Turnover | ? |
? | ? | ? | ? | 1 | 3:15 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 3:15 | ? | G Leach | Enter Game | for A Moye |
K Bogans | 3Pt Made | ? | 27-24 | 1 | 3:03 | ?+3?(L2) | ? | ? | ? |
? | ? | ? | ? | 1 | 2:37 | ? | J Newton | Turnover | ? |
G Fitch | Steal | ? | ? | 1 | 2:36 | ? | ? | ? | ? |
G Fitch | 3Pt Attempt | ? | ? | 1 | 2:30 | ? | J Newton | Def Rebound | ? |
K Bogans | Def Rebound | ? | ? | 1 | 2:05 | ? | T Coverdale | 3Pt Attempt | ? |
C Hayes | Layup Made | E Daniels Assist | 29-24 | 1 | 1:59 | ?+5 | ? | ? | ? |
C Hayes | Block | G Fitch Def Reb | ? | 1 | 1:37 | ? | T Coverdale | FG Attempt | ? |
G Fitch | FG Attempt | UK Off Reb | ? | 1 | 1:31 | ? | G Leach | Block | ? |
K Bogans | Layup Made | ? | 31-24 | 1 | 1:23 | ?+7 | ? | ? | ? |
? | ? | ? | 31-26 | 1 | 1:00 | ?+5 | B Wright | Layup Made | G Leach Assist |
UK | 20 Sec Time Out | ? | ? | 1 | 0:50 | ? | ? | ? | ? |
M Estill | Enter Game | for K Bogans | ? | 1 | 0:41 | ? | ? | ? | ? |
M Estill | Dunk Made | C Hawkins Assist | 33-26 | 1 | 0:41 | ?+7 | ? | ? | ? |
? | ? | ? | ? | 1 | 0:41 | ? | Ind | 20 Sec Time Out | ? |
? | ? | ? | ? | 1 | 0:17 | ? | B Wright | 3Pt Attempt | Ind Off Reb |
K Bogans | Enter Game | for G Fitch | ? | 1 | 0:16 | ? | ? | ? | ? |
? | ? | ? | ? | 1 | 0:02 | ? | M Stickland | Turnover | ? |
C Hawkins | Steal | ? | ? | 1 | 0:00 | ? | ? | ? | ? |
? | |||||||||
End of Period Summary Wildcats 33 Hoosiers 26 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Largest Lead: Wildcats 8 Hoosiers 17 (9 pts) | ? | Lead Changes: 2 Ties: 1 | |||||||
Lead in Period: Wildcats 8 Hoosiers 17 (9 pts) | ? | Lead Changes: 2 Ties: 1 (this period) | |||||||
7 for 4 oppo pts | Turnovers | 8 for 9 oppo pts | |||||||
12 for 6 pts | 2nd Chances | 3 for 2 pts | |||||||
15/36 for 41.7 % | Field Goals | 11/27 for 40.7 % | |||||||
1/3 for 33.3 % | Free Throws | 1/1 for 100 % | |||||||
? | |||||||||
E Daniels | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
C Hayes | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
M Estill | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
K Bogans | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
C Hawkins | Leave Game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 20:00 | ? | J Newton | Leave Game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | G Leach | Leave Game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | T Coverdale | Leave Game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | B Wright | Leave Game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | M Stickland | Leave Game | ? |
E Daniels | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
C Hayes | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
M Estill | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
G Fitch | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
K Bogans | Enter game | ? | ? | 2 | 20:00 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 20:00 | ? | J Newton | Enter game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | G Leach | Enter game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | T Coverdale | Enter game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | B Wright | Enter game | ? |
? | ? | ? | ? | 2 | 20:00 | ? | K Hornsby | Enter game | ? |
C Hayes | FG Attempt | C Hayes Off Reb | ? | 2 | 19:51 | ? | G Leach | Block | ? |
K Bogans | FG Attempt | C Hayes Off Reb | ? | 2 | 19:43 | ? | ? | ? | ? |
C Hayes | Putback Att | K Bogans Off Reb | ? | 2 | 19:38 | ? | ? | ? | ? |
G Fitch | FG Attempt | ? | ? | 2 | 19:35 | ? | K Hornsby | Def Rebound | ? |
M Estill | Personal Foul | ? | ? | 2 | 19:31 | ? | ? | ? | ? |
C Hayes | Def Rebound | ? | ? | 2 | 19:17 | ? | J Newton | FG Attempt | ? |
C Hayes | FG Attempt | ? | ? | 2 | 19:11 | ? | G Leach | Def Rebound | ? |
E Daniels | Def Rebound | ? | ? | 2 | 19:04 | ? | B Wright | 3Pt Attempt | ? |
C Hayes | FG Attempt | C Hayes Off Reb | ? | 2 | 18:48 | ? | K Hornsby | Block | ? |
C Hayes | Putback Made | ? | 35-26 | 2 | 18:43 | ?+9 | ? | ? | ? |
M Estill | Personal Foul | ? | 35-27 | 2 | 18:34 | ?+8 | J Newton | FT Made | ? |
? | ? | ? | 35-28 | 2 | 18:34 | ?+7 | J Newton | FT Made | ? |
? | ? | ? | ? | 2 | 18:14 | ? | T Coverdale | Personal Foul | ? |
G Fitch | FT Attempt | UK Deadball Reb | ? | 2 | 18:14 | ? | ? | ? | ? |
G Fitch | FT Made | ? | 36-28 | 2 | 18:14 | ?+8 | ? | ? | ? |
G Fitch | Def Rebound | ? | ? | 2 | 17:41 | ? | G Leach | FG Attempt | ? |
E Daniels | Layup Made | K Bogans Assist | 38-28 | 2 | 17:29 | ?+10 | ? | ? | ? |
? | ? | ? | ? | 2 | 17:25 | ? | Ind | 20 Sec Time Out | ? |
? | ? | ? | ? | 2 | 17:25 | ? | A Moye | Enter Game | for G Leach |
? | ? | ? | ? | 2 | 17:25 | ? | M Stickland | Enter Game | for T Coverdale |
? | ? | ? | ? | 2 | 17:06 | ? | J Newton | FG Attempt | A Moye Off Reb |
? | ? | ? | ? | 2 | 17:01 | ? | B Wright | Turnover | (Traveling) |
K Bogans | Layup Att | ? | ? | 2 | 16:48 | ? | B Wright | Block | M Stickland Def Reb |
C Hayes | Personal Foul | ? | ? | 2 | 16:27 | ? | ? | ? | ? |
? | ? | ? | 38-31 | 2 | 16:20 | ?+7 | B Wright | 3Pt Made | ? |
? | ? | ? | ? | 2 | 16:01 | ? | M Stickland | Personal Foul | ? |
K Bogans | 3Pt Attempt | ? | ? | 2 | 15:52 | ? | M Stickland | Def Rebound | ? |
? | ? | ? | ? | 2 | 15:42 | ? | B Wright | 3Pt Attempt | J Newton Off Reb |
? | ? | ? | 38-33 | 2 | 15:38 | ?+5 | B Wright | Layup Made | ? |
UK | 20 Sec Time Out | ? | ? | 2 | 15:29 | ? | ? | ? | ? |
C Hawkins | Enter Game | for K Bogans | ? | 2 | 15:29 | ? | ? | ? | ? |
M Estill | FG Attempt | C Hayes Off Reb | ? | 2 | 15:12 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 15:12 | ? | K Hornsby | Personal Foul | ? |
? | ? | ? | ? | 2 | 15:12 | ? | ? | ? | ? |
C Hayes | Turnover | (Bad Pass) | ? | 2 | 14:59 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 14:56 | ? | A Moye | Steal | ? |
M Estill | Personal Foul | ? | ? | 2 | 14:49 | ? | ? | ? | ? |
K Bogans | Enter Game | for M Estill | ? | 2 | 14:49 | ? | ? | ? | ? |
? | ? | ? | 38-34 | 2 | 14:49 | ?+4 | A Moye | FT Made | ? |
? | ? | ? | 38-35 | 2 | 14:49 | ?+3 | A Moye | FT Made | ? |
? | ? | ? | ? | 2 | 14:43 | ? | A Moye | Personal Foul | ? |
J Camara | Enter Game | for E Daniels | ? | 2 | 14:43 | ? | ? | ? | ? |
G Fitch | Layup Made | ? | 40-35 | 2 | 14:22 | ?+5 | ? | ? | ? |
? | ? | ? | ? | 2 | 14:06 | ? | J Newton | FG Attempt | J Newton Off Reb |
? | ? | ? | 40-37 | 2 | 14:02 | ?+3 | B Wright | Layup Made | ? |
C Hayes | Personal Foul | ? | ? | 2 | 14:02 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 14:02 | ? | B Wright | FT Attempt | A Moye Off Reb |
K Bogans | Personal Foul | ? | ? | 2 | 13:59 | ? | ? | ? | ? |
E Daniels | Enter Game | for J Camara | ? | 2 | 13:59 | ? | ? | ? | ? |
? | ? | ? | 40-38 | 2 | 13:59 | ?+2 | A Moye | FT Made | ? |
? | ? | ? | 40-39 | 2 | 13:59 | ?+1 | A Moye | FT Made | ? |
? | ? | ? | ? | 2 | 13:45 | ? | K Hornsby | Personal Foul | ? |
? | ? | ? | ? | 2 | 13:45 | ? | T Coverdale | Enter Game | for K Hornsby |
E Daniels | FT Made | ? | 41-39 | 2 | 13:45 | ?+2 | ? | ? | ? |
E Daniels | FT Made | ? | 42-39 | 2 | 13:45 | ?+3 | ? | ? | ? |
? | ? | ? | 42-41 | 2 | 13:18 | ?+1 | A Moye | FG Made | ? |
C Hayes | FG Attempt | ? | ? | 2 | 13:08 | ? | Ind | Def Rebound | ? |
C Hawkins | Def Rebound | ? | ? | 2 | 12:45 | ? | A Moye | FG Attempt | ? |
C Hawkins | FG Attempt | E Daniels Off Reb | ? | 2 | 12:39 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 12:38 | ? | B Wright | Personal Foul | ? |
? | ? | ? | ? | 2 | 12:31 | ? | T Coverdale | Personal Foul | ? |
G Fitch | FT Attempt | UK Deadball Reb | ? | 2 | 12:31 | ? | ? | ? | ? |
G Fitch | FT Made | ? | 43-41 | 2 | 12:31 | ?+2 | ? | ? | ? |
? | ? | ? | ? | 2 | 12:10 | ? | T Coverdale | Turnover | (Bad Pass) |
C Hayes | Steal | ? | ? | 2 | 12:10 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 12:10 | ? | T Coverdale | Personal Foul | ? |
? | ? | ? | ? | 2 | 12:10 | ? | Ind | 20 Sec Time Out | ? |
G Fitch | FT Made | ? | 44-41 | 2 | 12:10 | ?+3 | ? | ? | ? |
G Fitch | FT Made | ? | 45-41 | 2 | 12:10 | ?+4 | ? | ? | ? |
G Fitch | Personal Foul | ? | 45-42 | 2 | 12:09 | ?+3 | B Wright | FT Made | ? |
? | ? | ? | 45-43 | 2 | 12:09 | ?+2 | B Wright | FT Made | ? |
C Hawkins | FT Made | ? | 46-43 | 2 | 12:01 | ?+3 | M Stickland | Personal Foul | ? |
C Hawkins | FT Made | ? | 47-43 | 2 | 12:01 | ?+4 | ? | ? | ? |
? | ? | ? | ? | 2 | 11:41 | ? | M Stickland | Turnover | (Bad Pass) |
G Fitch | Steal | ? | ? | 2 | 11:38 | ? | ? | ? | ? |
K Bogans | Turnover | ? | ? | 2 | 11:36 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 11:32 | ? | ? | ? | ? |
E Daniels | Personal Foul | ? | 47-44 | 2 | 11:14 | ?+3 | J Newton | FT Made | ? |
? | ? | ? | 47-45 | 2 | 11:14 | ?+2 | J Newton | FT Made | ? |
G Fitch | FG Made | ? | 49-45 | 2 | 11:01 | ?+4 | ? | ? | ? |
? | ? | ? | 49-47 | 2 | 10:27 | ?+2 | J Newton | FG Made | ? |
K Bogans | 3Pt Made | ? | 52-47 | 2 | 10:10 | ?+5 | ? | ? | ? |
? | ? | ? | ? | 2 | 9:34 | ? | M Stickland | Turnover | ? |
E Daniels | Steal | ? | ? | 2 | 9:33 | ? | ? | ? | ? |
C Hawkins | Dunk Made | E Daniels Assist | 54-47 | 2 | 9:31 | ?+7 | ? | ? | ? |
C Hayes | Def Rebound | ? | ? | 2 | 9:14 | ? | B Wright | FG Attempt | ? |
? | ? | ? | ? | 2 | 9:10 | ? | A Moye | Personal Foul | ? |
M Estill | Enter Game | for E Daniels | ? | 2 | 9:10 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 9:10 | ? | G Leach | Enter Game | for A Moye |
C Hawkins | FT Attempt | UK Deadball Reb | ? | 2 | 9:10 | ? | ? | ? | ? |
C Hawkins | FT Attempt | ? | ? | 2 | 9:10 | ? | G Leach | Def Rebound | ? |
K Bogans | Personal Foul | ? | ? | 2 | 8:52 | ? | ? | ? | ? |
? | ? | ? | ? | 2 | 8:52 | ? | B Wright | FT Attempt | Ind Deadball Reb |
? | ? | ? | 54-48 | 2 | 8:52 | ?+6 | B Wright | FT Made | ? |
