John Wall – 2010
First Overall Pick
Anthony Davis – 2012
First Overall Pick
Karl-Anthony Towns – 2015
First Overall Pick
Year | Round | Overall Pick | Player | Team |
2021 | First | 22 | Isaiah Jackson | Los Angeles Lakers |
Second | 51 | Brandon Boston Jr. | Memphis Grizzlies | |
2020 | First | 21 | Tyrese Maxey | Philadelphia 76ers |
First | 25 | Immanuel Quickley | Oklahoma City Thunder | |
Second | 42 | Nick Richards | New Orleans Pelicans | |
2019 | First | 12 | PJ Washington | Charlotte Hornets |
First | 13 | Tyler Herro | Miami Heat | |
First | 29 | Keldon Johnson | San Antonio Spurs | |
2018 | First | 9 | Kevin Knox | New York Knicks |
First | 11 | Shai Gilgeous-Alexander | Charlotte Hornets | |
Second | 41 | Jarred Vanderbilt | Orlando Magic | |
Second | 45 | Hamidou Diallo | Brooklyn Nets | |
2017 | First | 5 | De’Aaron Fox | Sacramento Kings |
First | 11 | Malik Monk | Charlotte Hornets | |
First | 14 | Bam Adebayo | Miami Heat | |
2016 | First | 7 | Jamal Murray | Denver Nuggets |
First | 28 | Skal Labissiere | Sacramento Kings | |
Second | 34 | Tyler Ulis | Phoenix Suns | |
2015 | First | 1 | Karl-Anthony Towns | Minnesota Timberwolves |
First | 6 | Willie Cauley-Stein | Sacramento Kings | |
First | 12 | Trey Lyles | Utah Jazz | |
First | 13 | Devin Booker | Phoenix Suns | |
Second | 44 | Andrew Harrison | Phoenix Suns | |
Second | 48 | Dakari Johnson | Oklahoma City Thunder | |
2014 | First | 7 | Julius Randle | Los Angeles Lakers |
First | 17 | James Young | Boston Celtics | |
2013 | First | 6 | Nerlens Noel | New Orleans Pelicans |
First | 29 | Archie Goodwin | Oklahoma City Thunder | |
2012 | First | 1 | Anthony Davis | New Orleans Hornets |
First | 2 | Michael Kidd-Gilchrist | Charlotte Bobcats | |
First | 18 | Terrence Jones | Houston Rockets | |
First | 29 | Marquis Teague | Chicago Bulls | |
Second | 42 | Doron Lamb | Milwaukee Bucks | |
Second | 46 | Darius Miller | New Orleans Hornets | |
2011 | First | 3 | Enes Kanter | Utah Jazz |
First | 8 | Brandon Knight | Detroit Pistons | |
Second | 45 | Josh Harrellson | New Orleans Hornets | |
Second | 53 | DeAndre Liggins | Orlando Magic | |
2010 | First | 1 | John Wall | Washington Wizards |
First | 5 | DeMarcus Cousins | Sacramento Kings | |
First | 14 | Patrick Patterson | Houston Rockets | |
First | 18 | Eric Bledsoe | Oklahoma City Thunder | |
First | 29 | Daniel Orton | Orlando Magic | |
2009 | Second | 41 | Jodie Meeks | Milwaukee Bucks |
2008 | Second | 58 | Joe Crawford | Los Angeles Lakers |
2006 | First | 21 | Rajon Rondo | Phoenix Suns |
2003 | Second | 43 | Keith Bogans | Milwaukee Bucks |
2002 | First | 23 | Tayshaun Prince | Detroit Pistons |
2000 | First | 19 | Jamaal Magloire | Charlotte Hornets |
1999 | First | 28 | Scott Padgett | Utah Jazz |
1998 | First | 29 | Nazr Mohammed | Utah Jazz |
1997 | First | 6 | Ron Mercer | Boston Celtics |
First | 13 | Derek Anderson | Cleveland Cavaliers | |
1996 | First | 6 | Antoine Walker | Boston Celtics |
First | 16 | Tony Delk | Charlotte Hornets | |
First | 19 | Walter McCarty | New York Knicks | |
Second | 52 | Mark Pope | Indiana Pacers | |
1994 | Second | 31 | Rodney Dent | Orlando Magic |
1993 | First | 4 | Jamal Mashburn | Dallas Mavericks |
1988 | First | 8 | Rex Chapman | Charlotte Hornets |
Third | 51 | Rob Lock | Los Angeles Clippers | |
Third | 60 | Ed Davender | Washington Bullets | |
Third | 64 | Winston Bennett | Cleveland Cavaliers | |
1987 | Fifth | 94 | James Blackmon | New Jersey Nets |
1986 | First | 5 | Kenny Walker | New York Knicks |
Fifth | 115 | Roger Harden | Los Angeles Lakers | |
1984 | First | 2 | Sam Bowie | Portland Trail Blazers |
First | 6 | Melvin Turpin | Washington Bullets | |
Fourth | 81 | Dickey Beal | Atlanta Hawks | |
Sixth | 127 | Jim Master | Atlanta Hawks | |
Eighth | 163 | Tom Heitz | Indiana Pacers | |
1983 | Second | 33 | Dirk Minniefield | Dallas Mavericks |
Third | 67 | Derrick Hord | Cleveland Cavaliers | |
Sixth | 134 | Charles Hurt | Milwaukee Bucks | |
1982 | Seventh | 145 | Chuck Verderber | Chicago Bulls |
1981 | Sixth | 127 | Fred Cowan | Houston Rockets |
1980 | Fifth | 101 | Lavon Williams | Cleveland Cavaliers |
Ninth | 183 | Jay Shidler | Chicago Bulls | |
1979 | First | 22 | Kyle Macy | Phoenix Suns |
Sixth | 111 | Truman Claytor | Detroit Pistons | |
1978 | First | 3 | Rick Robey | Indiana Pacers |
First | 16 | Jack Givens | Atlanta Hawks | |
Second | 39 | James Lee | Seattle Supersonics | |
Third | 45 | Mike Phillips | New Jersey Nets | |
1977 | Second | 24 | Larry Johnson | Buffalo Braves |
1975 | First | 18 | Kevin Grevey | Washington Bullets |
Second | 36 | Jimmy Dan Conner | Phoenix Suns | |
Third | 49 | Bob Guyette | K.C.-Omaha Kings | |
Seventh | 113 | Mike Flynn | Philadelphia 76ers | |
1973 | Seventh | 107 | Jim Andrews | Seattle Supersonics |
1972 | Sixth | 83 | Tom Parker | Cleveland Cavaliers |
Tenth | 146 | Kent Hollenbeck | Detroit Pistons | |
1971 | First | 2 | Tom Payne** | Atlanta Hawks |
Third | 37 | Larry Steele | Portland Trail Blazers | |
10th | 163 | Jim Dinwiddie | Philadelphia 76ers | |
1970 | Eighth | 122 | Dan Issel | Detroit Pistons |
Eighth | 130 | Mike Casey | Chicago Bulls | |
1969 | 10th | 139 | Phil Argento | Los Angeles Lakers |
1968 | Fifth | 60 | Thad Jaracz | Boston Celtics |
Ninth | 119 | Cliff Berger | Milwaukee Bucks | |
1967 | First | 7 | Pat Riley | San Diego Rockets |
Fourth | 38 | Louie Dampier | Cincinnati Royals | |
1966 | Third | 24 | Tommy Kron | St. Louis Hawks |
1964 | Second | 12 | Cotton Nash | Los Angeles Lakers |
1962 | Eighth | 61 | Larry Pursiful | Chicago Zephyrs |
1961 | Fifth | 45 | Billy Ray Lickert | Los Angeles Lakers |
Fifth | 64 | Roger Newman* | Syracuse Nationals | |
13th | 102 | Ned Jennings | New York Knicks | |
1960 | Fourth | 32 | Sid Cohen | Boston Celtics |
Sixth | 48 | Roger Newman* | Boston Celtics | |
Seventh | 53 | Bennie Coffman | Syracuse Nationals | |
18th | 92 | Don Mills | Cincinnati Royals | |
1959 | Fourth | 30 | Johnny Cox* | New York Knicks |
1958 | Second | 10 | Vernon Hatton | Cincinnati Royals |
Fourth | 37 | Johnny Cox* | New York Knicks | |
15th | 86 | Adrian Smith | Cincinnati Royals | |
1957 | 10th | 73 | Jerry Calvert | Philadelphia Warriors |
1956 | Jerry Bird | Minneapolis Lakers | ||
Bob Burrow | Rochester Royals | |||
Phil Grawemeyer | Minneapolis Lakers | |||
1955 | Fifth | 34 | Bill Evans | Rochester Royals |
1953 | First | 5 | Frank Ramsey | Boston Celtics |
Third | 13 | Cliff Hagan | Boston Celtics | |
Seventh | 24 | Lou Tsioropoulos | Boston Celtics | |
1952 | Bobby Watson | Milwaukee Hawks | ||
Lucian Whitaker | Indianapolis Olympians | |||
1950 | Fourth | Jim Line | Indianapolis Olympians | |
Seventh | Dale Barnstable | Boston Celtics | ||
1949 | First | 2 | Alex Groza | Indianapolis Olympians |
First | 8 | Wah Wah Jones | Washington Capitols | |
Second | Ralph Beard | Chicago Stags | ||
Fifth | Cliff Barker | Indianapolis Olympians | ||
1948 | Joe Holland | Baltimore Bullets | ||
Jack Parkinson | Washington Capitols | |||
Kenny Rollins | Fort Wayne Pistons | |||
1947 | Jack Tingle | Washington Capitols |
*first instance of name signifies junior-eligible draft
**selected second overall in 1971 NBA supplemental hardship draft